Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Phoenix Testing: Day 1 Afternoon Session

NASCAR SPRINT CUP SERIES
Phoenix International Raceway
Track Length 1 Mile
March 3rd, 2008
Afternoon Session, Day 1

Pos Car Driver Make Best Time Best Speed
1 07A   Clint Bowyer Chevrolet 27.645 130.222
2 22A   Dave Blaney Toyota 27.657 130.166
3 1A   Martin Truex Jr. Chevrolet 27.673 130.091
4 2A   Kurt Busch Dodge 27.673 130.091
5 18A   Kyle Busch Toyota 27.683 130.044
6 96A   J.J. Yeley Toyota 27.699 129.969
7 6A   David Ragan Ford 27.712 129.908
8 16A   Greg Biffle Ford 27.714 129.898
9 12B   Ryan Newman Dodge 27.749 129.734
10 29A   Kevin Harvick Chevrolet 27.763 129.669
11 42A   Juan Pablo Montoya Dodge 27.765 129.660
12 15A   Paul Menard Chevrolet 27.784 129.571
13 12A   Ryan Newman Dodge 27.793 129.529
14 11A   Denny Hamlin Toyota 27.797 129.510
15 8A   Mark Martin Chevrolet 27.799 129.501
16 42B   Juan Pablo Montoya Dodge 27.800 129.496
17 20A   Tony Stewart Toyota 27.815 129.427
18 48B   Jimmie Johnson Chevrolet 27.824 129.385
19 88A   Dale Earnhardt Jr. Chevrolet 27.832 129.348
20 31A   Jeff Burton Chevrolet 27.841 129.306
21 31B   Jeff Burton Chevrolet 27.844 129.292
22 2B   Kurt Busch Dodge 27.849 129.269
23 26A   Jamie McMurray Ford 27.850 129.264
24 41A   Reed Sorenson Dodge 27.855 129.241
25 84A   A.J. Allmendinger Toyota 27.884 129.106
26 88B   Dale Earnhardt Jr. Chevrolet 27.889 129.083
27 07B   Clint Bowyer Chevrolet 27.891 129.074
28 24A   Jeff Gordon Chevrolet 27.893 129.065
29 99A   Carl Edwards Ford 27.912 128.977
30 01A   Regan Smith # Chevrolet 27.919 128.944
31 20B   Tony Stewart Toyota 27.922 128.931
32 38A   David Gilliland Ford 27.930 128.894
34 41B   Reed Sorenson Dodge 27.955 128.778
35 83B   Brian Vickers Toyota 27.971 128.705
36 78A   Joe Nemechek Chevrolet 27.978 128.673
36 5A   Casey Mears Chevrolet 27.988 128.627
37 28A   Travis Kvapil Ford 27.991 128.613
38 70B   Jeremy Mayfield Chevrolet 27.992 128.608
39 8B   Mark Martin Chevrolet 27.997 128.585
40 48A   Jimmie Johnson Chevrolet 28.001 128.567
41 44A   Michael McDowell # Toyota 28.002 128.562
42 43A   Bobby Labonte Dodge 28.010 128.526
43 09A   Sterling Marlin Chevrolet 28.012 128.516
44 40X   Dario Franchitti # Dodge 28.014 128.507
45 00A   David Reutimann Toyota 28.032 128.425
46 17A   Matt Kenseth Ford 28.032 128.425
47 19A   Elliott Sadler Dodge 28.033 128.420
48 5B   Casey Mears Chevrolet 28.037 128.402
49 55A   Michael Waltrip Toyota 28.060 128.297
50 21A   Bill Elliott Ford 28.069 128.255
51 66A   Scott Riggs Chevrolet 28.072 128.242
52 77A   Sam Hornish Jr. Dodge 28.116 128.041
53 83A   Brian Vickers Toyota 28.134 127.959
54 9A   Jason Keller Dodge 28.191 127.700
55 7A   Robby Gordon Dodge 28.196 127.678
56 10A   Patrick Carpentier # Dodge 28.208 127.623
57 70A   Jeremy Mayfield Chevrolet 28.219 127.574
58 45A   Kyle Petty Dodge 28.352 126.975
59 10B   Patrick Carpentier # Dodge 28.558 126.059
60 49A   Ken Schrader Dodge 28.835 124.848

# - Rookie

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win