Phoenix Testing: Day 1 Evening Session
NASCAR SPRINT CUP SERIES
Phoenix International Raceway
Track Length 1 Mile
March 3rd, 2008
Evening Session, Day 1
| Pos | Car | Driver | Make | Best Time | Best Speed |
| 1 | 1A | Martin Truex Jr. | Chevrolet | 27.623 | 130.326 |
| 2 | 29A | Kevin Harvick | Chevrolet | 27.628 | 130.303 |
| 3 | 11A | Denny Hamlin | Toyota | 27.636 | 130.265 |
| 4 | 07A | Clint Bowyer | Chevrolet | 27.639 | 130.251 |
| 5 | 8A | Mark Martin | Chevrolet | 27.639 | 130.251 |
| 6 | 2A | Kurt Busch | Dodge | 27.641 | 130.241 |
| 7 | 99A | Carl Edwards | Ford | 27.644 | 130.227 |
| 8 | 48A | Jimmie Johnson | Chevrolet | 27.648 | 130.208 |
| 9 | 18A | Kyle Busch | Toyota | 27.660 | 130.152 |
| 10 | 26A | Jamie McMurray | Ford | 27.667 | 130.119 |
| 11 | 41A | Reed Sorenson | Dodge | 27.687 | 130.025 |
| 12 | 20A | Tony Stewart | Toyota | 27.705 | 129.940 |
| 13 | 42A | Juan Pablo Montoya | Dodge | 27.710 | 129.917 |
| 14 | 88B | Dale Earnhardt Jr. | Chevrolet | 27.751 | 129.725 |
| 15 | 44A | Michael McDowell # | Toyota | 27.785 | 129.566 |
| 16 | 16A | Greg Biffle | Ford | 27.785 | 129.566 |
| 17 | 5A | Casey Mears | Chevrolet | 27.789 | 129.548 |
| 18 | 83A | Brian Vickers | Toyota | 27.795 | 129.520 |
| 19 | 15A | Paul Menard | Chevrolet | 27.800 | 129.496 |
| 20 | 84B | A.J. Allmendinger | Toyota | 27.808 | 129.459 |
| 21 | 6A | David Ragan | Ford | 27.831 | 129.352 |
| 22 | 07B | Clint Bowyer | Chevrolet | 27.836 | 129.329 |
| 23 | 42B | Juan Pablo Montoya | Dodge | 27.850 | 129.264 |
| 24 | 17A | Matt Kenseth | Ford | 27.860 | 129.218 |
| 25 | 88A | Dale Earnhardt Jr. | Chevrolet | 27.862 | 129.208 |
| 26 | 5B | Casey Mears | Chevrolet | 27.866 | 129.190 |
| 27 | 9A | Jason Keller | Dodge | 27.876 | 129.143 |
| 28 | 12A | Ryan Newman | Dodge | 27.879 | 129.129 |
| 29 | 19A | Elliott Sadler | Dodge | 27.886 | 129.097 |
| 30 | 01A | Regan Smith # | Chevrolet | 27.893 | 129.065 |
| 31 | 28A | Travis Kvapil | Ford | 27.894 | 129.060 |
| 32 | 8B | Mark Martin | Chevrolet | 27.900 | 129.032 |
| 34 | 24B | Jeff Gordon | Chevrolet | 27.903 | 129.018 |
| 35 | 31A | Jeff Burton | Chevrolet | 27.913 | 128.972 |
| 36 | 78A | Joe Nemechek | Chevrolet | 27.914 | 128.968 |
| 36 | 09A | Sterling Marlin | Chevrolet | 27.918 | 128.949 |
| 37 | 66A | Scott Riggs | Chevrolet | 27.922 | 128.931 |
| 38 | 77A | Sam Hornish Jr. | Dodge | 27.928 | 128.903 |
| 39 | 83B | Brian Vickers | Toyota | 27.936 | 128.866 |
| 40 | 40A | Dario Franchitti # | Dodge | 27.939 | 128.852 |
| 41 | 66B | Scott Riggs | Chevrolet | 27.966 | 128.728 |
| 42 | 96A | J.J. Yeley | Toyota | 27.984 | 128.645 |
| 43 | 7A | Robby Gordon | Dodge | 27.990 | 128.617 |
| 44 | 38A | David Gilliland | Ford | 28.035 | 128.411 |
| 45 | 24A | Jeff Gordon | Chevrolet | 28.038 | 128.397 |
| 46 | 40X | Dario Franchitti # | Dodge | 28.046 | 128.361 |
| 47 | 12B | Ryan Newman | Dodge | 28.050 | 128.342 |
| 48 | 21A | Bill Elliott | Ford | 28.053 | 128.329 |
| 49 | 00A | David Reutimann | Toyota | 28.068 | 128.260 |
| 50 | 43A | Bobby Labonte | Dodge | 28.089 | 128.164 |
| 51 | 70A | Jeremy Mayfield | Chevrolet | 28.126 | 127.995 |
| 52 | 70B | Jeremy Mayfield | Chevrolet | 28.161 | 127.836 |
| 53 | 55A | Michael Waltrip | Toyota | 28.197 | 127.673 |
| 54 | 48B | Jimmie Johnson | Chevrolet | 28.197 | 127.673 |
| 55 | 45A | Kyle Petty | Dodge | 28.209 | 127.619 |
| 56 | 10A | Patrick Carpentier # | Dodge | 28.259 | 127.393 |
| 57 | 49A | Ken Schrader | Dodge | 28.352 | 126.975 |
| 58 | 10B | Patrick Carpentier # | Dodge | 28.548 | 126.103 |
# - Rookie
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|