NASCAR Preseason Thunder at California: Day 2 Morning Session
NASCAR Preseason Thunder
Day 2 - AM Testing
Friday, February 1, 2008
California Speedway
| Pos | Car | Driver | Make | Best Time | Diff | Best Speed | In Lap |
| 1 | 99A | Carl Edwards | Ford | 39.791 | - | 180.945 | 1 |
| 2 | 41B | Reed Sorenson | Dodge | 39.831 | +0.040 | 180.764 | 1 |
| 3 | 12B | Ryan Newman | Dodge | 39.969 | +0.178 | 180.140 | 1 |
| 4 | 07B | Clint Bowyer | Chevrolet | 40.079 | +0.288 | 179.645 | 2 |
| 5 | 31A | Jeff Burton | Chevrolet | 40.102 | +0.311 | 179.542 | 4 |
| 6 | 26B | Jamie McMurray | Ford | 40.108 | +0.317 | 179.515 | 7 |
| 7 | 88A | Dale Earnhardt, Jr. | Chevrolet | 40.145 | +0.354 | 179.350 | 1 |
| 8 | 17B | Matt Kenseth | Ford | 40.159 | +0.368 | 179.287 | 1 |
| 9 | 1A | Martin Truex, Jr. | Chevrolet | 40.209 | +0.418 | 179.064 | 1 |
| 10 | 70A | Jeremy Mayfield | Chevrolet | 40.239 | +0.448 | 178.931 | 1 |
| 11 | 17A | Matt Kenseth | Ford | 40.261 | +0.470 | 178.833 | 7 |
| 12 | 55A | Michael Waltrip | Toyota | 40.290 | +0.499 | 178.704 | 39 |
| 13 | 16B | Greg Biffle | Ford | 40.294 | +0.503 | 178.687 | 2 |
| 14 | 28A | Travis Kvapil | Ford | 40.294 | +0.503 | 178.687 | 18 |
| 15 | 15A | Paul Menard | Chevrolet | 40.305 | +0.514 | 178.638 | 1 |
| 16 | 83B | Brian Vickers | Toyota | 40.307 | +0.516 | 178.629 | 1 |
| 17 | 24A | Jeff Gordon | Chevrolet | 40.334 | +0.543 | 178.509 | 26 |
| 18 | 2B | Kurt Busch | Dodge | 40.374 | +0.583 | 178.333 | 1 |
| 19 | 6A | David Ragan | Ford | 40.374 | +0.583 | 178.333 | 13 |
| 20 | 29A | Kevin Harvick | Chevrolet | 40.391 | +0.600 | 178.258 | 1 |
| 21 | 10B | Patrick Carpentier | Dodge | 40.401 | +0.610 | 178.213 | 11 |
| 22 | 48A | Jimmie Johnson | Chevrolet | 40.424 | +0.633 | 178.112 | 2 |
| 23 | 8A | Aric Almirola | Chevrolet | 40.439 | +0.648 | 178.046 | 2 |
| 24 | 78A | Joe Nemechek | Chevrolet | 40.481 | +0.690 | 177.861 | 5 |
| 25 | 5A | Casey Mears | Chevrolet | 40.481 | +0.690 | 177.861 | 22 |
| 26 | 00B | David Reutimann | Toyota | 40.503 | +0.712 | 177.765 | 4 |
| 27 | 9A | Kasey Kahne | Dodge | 40.512 | +0.721 | 177.725 | 3 |
| 28 | 44B | Dale Jarrett | Toyota | 40.514 | +0.723 | 177.716 | 41 |
| 29 | 84B | A.J. Allmendinger | Toyota | 40.518 | +0.727 | 177.699 | 10 |
| 30 | 19A | Elliott Sadler | Dodge | 40.521 | +0.730 | 177.686 | 1 |
| 31 | 2A | Kurt Busch | Dodge | 40.531 | +0.740 | 177.642 | 1 |
| 32 | 38A | David Gilliland | Ford | 40.553 | +0.762 | 177.545 | 15 |
| 34 | 66B | Scott Riggs | Chevrolet | 40.628 | +0.837 | 177.218 | 21 |
| 35 | 42A | Juan Pablo Montoya | Dodge | 40.632 | +0.841 | 177.200 | 1 |
| 36 | 01A | Regan Smith | Chevrolet | 40.675 | +0.884 | 177.013 | 2 |
| 36 | 88B | Dale Earnhardt, Jr. | Chevrolet | 40.684 | +0.893 | 176.974 | 1 |
| 37 | 40A | Dario Franchitti | Dodge | 40.700 | +0.909 | 176.904 | 2 |
| 38 | 77A | Sam Hornish Jr. | Dodge | 40.718 | +0.927 | 176.826 | 5 |
| 39 | 83A | Brian Vickers | Toyota | 40.752 | +0.961 | 176.678 | 3 |
| 40 | 21B | Bill Elliott | Ford | 40.786 | +0.995 | 176.531 | 2 |
| 41 | 21A | Bill Elliott | Ford | 40.850 | +1.059 | 176.255 | 14 |
| 42 | 43A | Bobby Labonte | Dodge | 40.864 | +1.073 | 176.194 | 1 |
| 43 | 43B | Bobby Labonte | Dodge | 40.918 | +1.127 | 175.962 | 2 |
| 44 | 16A | Greg Biffle | Ford | 40.966 | +1.175 | 175.756 | 3 |
| 45 | 45B | Kyle Petty | Dodge | 41.013 | +1.222 | 175.554 | 8 |
| 46 | 49A | Ken Schrader | Dodge | 41.027 | +1.236 | 175.494 | 16 |
| 47 | 12A | Ryan Newman | Dodge | 41.125 | +1.334 | 175.076 | 1 |
| 48 | 65A | Chad McCumbee | Chevrolet | 41.174 | +1.383 | 174.868 | 1 |
| 49 | 96A | J.J. Yeley | Toyota | 41.177 | +1.386 | 174.855 | 5 |
| 50 | 34B | John Andretti | Chevrolet | 41.213 | +1.422 | 174.702 | 1 |
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|