Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

NASCAR Preseason Thunder at Las Vegas: Day 2 Afternoon Session

NASCAR Preseason Thunder
Day 2 - PM Testing
Tuesday, January 29, 2008
Las Vegas Motor Speedway

Pos Car Driver Make Best Time Diff Best Speed In Lap
1 42A   Juan Pablo Montoya Dodge 28.914 - 186.761 21
2 84A   A.J. Allmendinger Toyota 29.071 +0.157 185.752 24
3 5B   Casey Mears Chevrolet 29.135 +0.221 185.344 29
4 9B   Kasey Kahne Dodge 29.155 +0.241 185.217 7
5 41A   Reed Sorenson Dodge 29.180 +0.266 185.058 68
6 19A   Elliott Sadler Dodge 29.188 +0.274 185.008 18
7 66B   Scott Riggs Chevrolet 29.217 +0.303 184.824 46
8 99A   Carl Edwards Ford 29.232 +0.318 184.729 29
9 48A   Jimmie Johnson Chevrolet 29.244 +0.330 184.653 89
10 20A   Tony Stewart Toyota 29.252 +0.338 184.603 28
11 00B   David Reutimann Toyota 29.265 +0.351 184.521 13
12 18B   Kyle Busch Toyota 29.276 +0.362 184.451 36
13 12B   Ryan Newman Dodge 29.308 +0.394 184.250 7
14 83B   Brian Vickers Toyota 29.331 +0.417 184.106 18
15 8A   Mark Martin Chevrolet 29.335 +0.421 184.080 49
16 07B   Clint Bowyer Chevrolet 29.337 +0.423 184.068 21
17 31B   Jeff Burton Chevrolet 29.352 +0.438 183.974 89
18 55A   Michael Waltrip Toyota 29.372 +0.458 183.849 7
19 44A   Dale Jarrett Toyota 29.391 +0.477 183.730 22
20 18   Kyle Busch Toyota 29.405 +0.491 183.642 28
21 10A   Patrick Carpentier Dodge 29.418 +0.504 183.561 33
22 24A   Jeff Gordon Chevrolet 29.421 +0.507 183.542 41
23 16A   Greg Biffle Ford 29.422 +0.508 183.536 12
24 43A   Bobby Labonte Dodge 29.444 +0.530 183.399 13
25 26B   Jamie McMurray Ford 29.481 +0.567 183.169 17
26 38A   David Gilliland Ford 29.496 +0.582 183.076 29
27 32A   Michael McDowell Toyota 29.502 +0.588 183.038 26
28 34A   John Andretti Chevrolet 29.514 +0.600 182.964 46
29 88A   Dale Earnhardt, Jr. Chevrolet 29.520 +0.606 182.927 1
30 29A   Kevin Harvick Chevrolet 29.536 +0.622 182.828 1
31 40B   Dario Franchitti Dodge 29.558 +0.644 182.692 39
32 6B   David Ragan Ford 29.558 +0.644 182.692 62
33 99B   Carl Edwards Ford 29.562 +0.648 182.667 5
34 11B   Denny Hamlin Toyota 29.566 +0.652 182.642 12
35 65A   Chad McCumbee Chevrolet 29.571 +0.657 182.611 18
36 11A   Denny Hamlin Toyota 29.574 +0.660 182.593 22
37 07A   Clint Bowyer Chevrolet 29.585 +0.671 182.525 27
38 17B   Matt Kenseth Ford 29.588 +0.674 182.506 14
39 9A   Kasey Kahne Dodge 29.590 +0.676 182.494 43
40 17A   Matt Kenseth Ford 29.597 +0.683 182.451 10
41 29B   Kevin Harvick Chevrolet 29.618 +0.704 182.322 13
42 78B   Joe Nemechek Chevrolet 29.619 +0.705 182.315 13
43 15A   Paul Menard Chevrolet 29.628 +0.714 182.260 43
44 88B   Dale Earnhardt, Jr. Chevrolet 29.665 +0.751 182.033 20
45 28A   Travis Kvapil Ford 29.677 +0.763 181.959 32
46 12A   Ryan Newman Dodge 29.690 +0.776 181.879 8
47 2A   Kurt Busch Dodge 29.709 +0.795 181.763 15
48 2B   Kurt Busch Dodge 29.717 +0.803 181.714 23
49 01B   Regan Smith Chevrolet 29.718 +0.804 181.708 67
50 27A   Jacques Villeneuve Toyota 29.720 +0.806 181.696 41
51 70A   Jeremy Mayfield Chevrolet 29.726 +0.812 181.659 13
52 22B   Dave Blaney Toyota 29.727 +0.813 181.653 24
53 49A   Ken Schrader Dodge 29.749 +0.835 181.519 29
54 1B   Martin Truex, Jr. Chevrolet 29.757 +0.843 181.470 10
55 55B   Michael Waltrip Toyota 29.774 +0.860 181.366 17
56 16B   Greg Biffle Ford 29.790 +0.876 181.269 1
57 43B   Bobby Labonte Dodge 29.811 +0.897 181.141 30
58 83A   Brian Vickers Toyota 29.841 +0.927 180.959 15
59 00A   David Reutimann Toyota 29.849 +0.935 180.911 5
60 27B   Jacques Villeneuve Toyota 29.851 +0.937 180.898 11
61 7A   Robby Gordon Ford 29.862 +0.948 180.832 23
62 45A   Kyle Petty Dodge 29.862 +0.948 180.832 52
63 1A   Martin Truex, Jr. Chevrolet 29.883 +0.969 180.705 19
64 96A   J.J. Yeley Toyota 29.938 +1.024 180.373 9
65 38B   David Gilliland Ford 29.973 +1.059 180.162 13
66 66A   Scott Riggs Chevrolet 29.993 +1.079 180.042 1
67 96B   J.J. Yeley Toyota 30.060 +1.146 179.641 15
68 77B   Sam Hornish Jr. Dodge 30.093 +1.179 179.444 47
69 84B   A.J. Allmendinger Toyota 30.104 +1.190 179.378 11
70 22A   Dave Blaney Toyota 30.111 +1.197 179.336 6
71 15B   Paul Menard Chevrolet 30.173 +1.259 178.968 40
72 78A   Joe Nemechek Chevrolet 30.204 +1.290 178.784 17
73 42B   Juan Pablo Montoya Dodge 30.211 +1.297 178.743 5
74 21B   Jon Wood Ford 30.212 +1.298 178.737 32

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win