Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

NASCAR Preseason Thunder at Las Vegas: Day 2 Morning Session

NASCAR Preseason Thunder
Day 2 - AM Testing
Tuesday, January 29, 2008
Las Vegas Motor Speedway

Pos Car Driver Make Best Time Diff Best Speed In Lap
1 99B   Carl Edwards Ford 29.307 - 184.256 7
2 00B   David Reutimann Toyota 29.350 +0.043 183.986 10
3 18   Kyle Busch Toyota 29.365 +0.058 183.892 24
4 17B   Matt Kenseth Ford 29.375 +0.068 183.830 19
5 20A   Tony Stewart Toyota 29.397 +0.090 183.692 6
6 83B   Brian Vickers Toyota 29.404 +0.097 183.648 33
7 12B   Ryan Newman Dodge 29.434 +0.127 183.461 14
8 24A   Jeff Gordon Chevrolet 29.456 +0.149 183.324 18
9 16A   Greg Biffle Ford 29.460 +0.153 183.299 5
10 18B   Kyle Busch Toyota 29.470 +0.163 183.237 13
11 00A   David Reutimann Toyota 29.489 +0.182 183.119 9
12 88A   Dale Earnhardt, Jr. Chevrolet 29.491 +0.184 183.107 9
13 9A   Kasey Kahne Dodge 29.495 +0.188 183.082 13
14 20B   Tony Stewart Toyota 29.507 +0.200 183.007 2
15 5B   Casey Mears Chevrolet 29.522 +0.215 182.914 18
16 26B   Jamie McMurray Ford 29.524 +0.217 182.902 24
17 07B   Clint Bowyer Chevrolet 29.532 +0.225 182.852 20
18 48A   Jimmie Johnson Chevrolet 29.538 +0.231 182.815 39
19 29A   Kevin Harvick Chevrolet 29.592 +0.285 182.482 31
20 38A   David Gilliland Ford 29.599 +0.292 182.439 14
21 17A   Matt Kenseth Ford 29.614 +0.307 182.346 4
22 07A   Clint Bowyer Chevrolet 29.614 +0.307 182.346 12
23 12A   Ryan Newman Dodge 29.619 +0.312 182.315 11
24 19A   Elliott Sadler Dodge 29.621 +0.314 182.303 18
25 99A   Carl Edwards Ford 29.625 +0.318 182.278 8
26 31B   Jeff Burton Chevrolet 29.650 +0.343 182.125 2
27 78B   Joe Nemechek Chevrolet 29.661 +0.354 182.057 3
28 6B   David Ragan Ford 29.677 +0.370 181.959 15
29 44A   Dale Jarrett Toyota 29.684 +0.377 181.916 28
30 66B   Scott Riggs Chevrolet 29.690 +0.383 181.879 30
31 38B   David Gilliland Ford 29.697 +0.390 181.837 13
32 28A   Travis Kvapil Ford 29.698 +0.391 181.830 16
33 26A   Jamie McMurray Ford 29.702 +0.395 181.806 7
34 5A   Casey Mears Chevrolet 29.715 +0.408 181.726 3
35 8A   Mark Martin Chevrolet 29.717 +0.410 181.714 9
36 70A   Jeremy Mayfield Chevrolet 29.745 +0.438 181.543 41
37 42A   Juan Pablo Montoya Dodge 29.754 +0.447 181.488 17
38 16B   Greg Biffle Ford 29.775 +0.468 181.360 12
39 84A   A.J. Allmendinger Toyota 29.786 +0.479 181.293 22
40 55A   Michael Waltrip Toyota 29.793 +0.486 181.251 13
41 2A   Kurt Busch Dodge 29.800 +0.493 181.208 15
42 96A   J.J. Yeley Toyota 29.818 +0.511 181.099 7
43 1A   Martin Truex, Jr. Chevrolet 29.824 +0.517 181.062 4
44 01B   Regan Smith Chevrolet 29.829 +0.522 181.032 16
45 27A   Jacques Villeneuve Toyota 29.832 +0.525 181.014 33
46 88B   Dale Earnhardt, Jr. Chevrolet 29.833 +0.526 181.008 11
47 32A   Michael McDowell Toyota 29.838 +0.531 180.977 16
48 1B   Martin Truex, Jr. Chevrolet 29.843 +0.536 180.947 20
49 11B   Denny Hamlin Toyota 29.859 +0.552 180.850 3
50 43B   Bobby Labonte Dodge 29.863 +0.556 180.826 18
51 9B   Kasey Kahne Dodge 29.873 +0.566 180.765 10
52 2B   Kurt Busch Dodge 29.883 +0.576 180.705 13
53 41A   Reed Sorenson Dodge 29.889 +0.582 180.668 6
54 22B   Dave Blaney Toyota 29.895 +0.588 180.632 4
55 43A   Bobby Labonte Dodge 29.897 +0.590 180.620 8
56 55B   Michael Waltrip Toyota 29.901 +0.594 180.596 2
57 7B   Robby Gordon Ford 29.918 +0.611 180.493 8
58 83A   Brian Vickers Toyota 29.952 +0.645 180.288 3
59 15B   Paul Menard Chevrolet 29.954 +0.647 180.276 15
60 45A   Kyle Petty Dodge 29.977 +0.670 180.138 28
61 34A   John Andretti Chevrolet 29.979 +0.672 180.126 25
62 15A   Paul Menard Chevrolet 30.030 +0.723 179.820 8
63 7A   Robby Gordon Ford 30.053 +0.746 179.683 5
64 49A   Ken Schrader Dodge 30.054 +0.747 179.677 9
65 66A   Scott Riggs Chevrolet 30.061 +0.754 179.635 8
66 10A   Patrick Carpentier Dodge 30.088 +0.781 179.474 19
67 78A   Joe Nemechek Chevrolet 30.089 +0.782 179.468 5
68 31A   Jeff Burton Chevrolet 30.170 +0.863 178.986 1
69 77B   Sam Hornish Jr. Dodge 30.192 +0.885 178.855 2
70 21A   Bill Elliott Ford 30.199 +0.892 178.814 14
71 40B   Dario Franchitti Dodge 30.258 +0.951 178.465 27
72 21B   Jon Wood Ford 30.338 +1.031 177.995 14
73 41B   Reed Sorenson Dodge 30.437 +1.130 177.416 4
74 22A   Dave Blaney Toyota 30.538 +1.231 176.829 3

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win