NASCAR Preseason Thunder at Las Vegas: Day 1 Afternoon Session
NASCAR Preseason Thunder
Day 1 - PM Testing
Monday, January 28, 2008
Las Vegas Motor Speedway
| Pos | Car | Driver | Make | Best Time | Diff | Best Speed | In Lap |
| 1 | 18 | Kyle Busch | Toyota | 29.415 | - | 183.580 | 28 |
| 2 | 20B | Tony Stewart | Toyota | 29.601 | +0.186 | 182.426 | 14 |
| 3 | 20A | Tony Stewart | Toyota | 29.616 | +0.201 | 182.334 | 37 |
| 4 | 99A | Carl Edwards | Ford | 29.651 | +0.236 | 182.119 | 35 |
| 5 | 99B | Carl Edwards | Ford | 29.666 | +0.251 | 182.027 | 17 |
| 6 | 18B | Kyle Busch | Toyota | 29.678 | +0.263 | 181.953 | 33 |
| 7 | 29B | Kevin Harvick | Chevrolet | 29.698 | +0.283 | 181.830 | 53 |
| 8 | 88B | Dale Earnhardt, Jr. | Chevrolet | 29.755 | +0.340 | 181.482 | 63 |
| 9 | 07A | Clint Bowyer | Chevrolet | 29.775 | +0.360 | 181.360 | 56 |
| 10 | 16A | Greg Biffle | Ford | 29.782 | +0.367 | 181.318 | 25 |
| 11 | 16B | Greg Biffle | Ford | 29.808 | +0.393 | 181.159 | 16 |
| 12 | 31B | Jeff Burton | Chevrolet | 29.818 | +0.403 | 181.099 | 45 |
| 13 | 00B | David Reutimann | Toyota | 29.829 | +0.414 | 181.032 | 19 |
| 14 | 66B | Scott Riggs | Chevrolet | 29.834 | +0.419 | 181.002 | 34 |
| 15 | 48A | Jimmie Johnson | Chevrolet | 29.847 | +0.432 | 180.923 | 46 |
| 16 | 12B | Ryan Newman | Dodge | 29.855 | +0.440 | 180.874 | 38 |
| 17 | 24A | Jeff Gordon | Chevrolet | 29.860 | +0.445 | 180.844 | 42 |
| 18 | 5B | Casey Mears | Chevrolet | 29.868 | +0.453 | 180.796 | 41 |
| 19 | 26B | Jamie McMurray | Ford | 29.889 | +0.474 | 180.668 | 36 |
| 20 | 38A | David Gilliland | Ford | 29.903 | +0.488 | 180.584 | 24 |
| 21 | 43B | Bobby Labonte | Dodge | 29.909 | +0.494 | 180.548 | 41 |
| 22 | 9A | Kasey Kahne | Dodge | 29.910 | +0.495 | 180.542 | 56 |
| 23 | 07B | Clint Bowyer | Chevrolet | 29.925 | +0.510 | 180.451 | 5 |
| 24 | 11A | Denny Hamlin | Toyota | 29.939 | +0.524 | 180.367 | 13 |
| 25 | 19A | Elliott Sadler | Dodge | 29.958 | +0.543 | 180.252 | 32 |
| 26 | 66A | Scott Riggs | Chevrolet | 29.962 | +0.547 | 180.228 | 28 |
| 27 | 2A | Kurt Busch | Dodge | 29.975 | +0.560 | 180.150 | 37 |
| 28 | 55A | Michael Waltrip | Toyota | 29.980 | +0.565 | 180.120 | 32 |
| 29 | 17B | Matt Kenseth | Ford | 29.982 | +0.567 | 180.108 | 21 |
| 30 | 6B | David Ragan | Ford | 29.986 | +0.571 | 180.084 | 37 |
| 31 | 8A | Mark Martin | Chevrolet | 30.005 | +0.590 | 179.970 | 26 |
| 32 | 11B | Denny Hamlin | Toyota | 30.031 | +0.616 | 179.814 | 22 |
| 33 | 29A | Kevin Harvick | Chevrolet | 30.047 | +0.632 | 179.718 | 12 |
| 34 | 42A | Juan Pablo Montoya | Dodge | 30.055 | +0.640 | 179.671 | 20 |
| 35 | 65A | Chad McCumbee | Chevrolet | 30.058 | +0.643 | 179.653 | 13 |
| 36 | 83B | Brian Vickers | Toyota | 30.071 | +0.656 | 179.575 | 14 |
| 37 | 44A | Dale Jarrett | Toyota | 30.071 | +0.656 | 179.575 | 43 |
| 38 | 15B | Paul Menard | Chevrolet | 30.071 | +0.656 | 179.575 | 62 |
| 39 | 49A | Ken Schrader | Dodge | 30.081 | +0.666 | 179.515 | 27 |
| 40 | 70A | Jeremy Mayfield | Chevrolet | 30.089 | +0.674 | 179.468 | 85 |
| 41 | 1A | Martin Truex, Jr. | Chevrolet | 30.093 | +0.678 | 179.444 | 29 |
| 42 | 41A | Reed Sorenson | Dodge | 30.097 | +0.682 | 179.420 | 39 |
| 43 | 28A | Travis Kvapil | Ford | 30.109 | +0.694 | 179.348 | 37 |
| 44 | 7A | Robby Gordon | Ford | 30.161 | +0.746 | 179.039 | 10 |
| 45 | 1B | Martin Truex, Jr. | Chevrolet | 30.162 | +0.747 | 179.033 | 55 |
| 46 | 01B | Regan Smith | Chevrolet | 30.180 | +0.765 | 178.926 | 36 |
| 47 | 45A | Kyle Petty | Dodge | 30.181 | +0.766 | 178.921 | 22 |
| 48 | 22B | Dave Blaney | Toyota | 30.186 | +0.771 | 178.891 | 51 |
| 49 | 32A | Michael McDowell | Toyota | 30.203 | +0.788 | 178.790 | 45 |
| 50 | 8B | Mark Martin | Chevrolet | 30.210 | +0.795 | 178.749 | 18 |
| 51 | 78B | Joe Nemechek | Chevrolet | 30.211 | +0.796 | 178.743 | 31 |
| 52 | 5A | Casey Mears | Chevrolet | 30.213 | +0.798 | 178.731 | 11 |
| 53 | 2B | Kurt Busch | Dodge | 30.213 | +0.798 | 178.731 | 18 |
| 54 | 17A | Matt Kenseth | Ford | 30.218 | +0.803 | 178.701 | 16 |
| 55 | 96A | J.J. Yeley | Toyota | 30.229 | +0.814 | 178.636 | 18 |
| 56 | 83A | Brian Vickers | Toyota | 30.273 | +0.858 | 178.377 | 18 |
| 57 | 10A | Patrick Carpentier | Dodge | 30.276 | +0.861 | 178.359 | 53 |
| 58 | 38B | David Gilliland | Ford | 30.286 | +0.871 | 178.300 | 20 |
| 59 | 84B | A.J. Allmendinger | Toyota | 30.290 | +0.875 | 178.277 | 28 |
| 60 | 34A | John Andretti | Chevrolet | 30.314 | +0.899 | 178.136 | 18 |
| 61 | 96B | J.J. Yeley | Toyota | 30.319 | +0.904 | 178.106 | 16 |
| 62 | 7B | Robby Gordon | Ford | 30.328 | +0.913 | 178.053 | 11 |
| 63 | 27A | Jacques Villeneuve | Toyota | 30.334 | +0.919 | 178.018 | 56 |
| 64 | 84A | A.J. Allmendinger | Toyota | 30.341 | +0.926 | 177.977 | 9 |
| 65 | 88A | Dale Earnhardt, Jr. | Chevrolet | 30.352 | +0.937 | 177.912 | 7 |
| 66 | 00A | David Reutimann | Toyota | 30.414 | +0.999 | 177.550 | 8 |
| 67 | 45B | Kyle Petty | Dodge | 30.415 | +1.000 | 177.544 | 14 |
| 68 | 12A | Ryan Newman | Dodge | 30.504 | +1.089 | 177.026 | 7 |
| 69 | 55B | Michael Waltrip | Toyota | 30.506 | +1.091 | 177.014 | 4 |
| 70 | 21B | Jon Wood | Ford | 30.556 | +1.141 | 176.725 | 35 |
| 71 | 77B | Sam Hornish Jr. | Dodge | 30.586 | +1.171 | 176.551 | 21 |
| 72 | 6A | David Ragan | Ford | 30.609 | +1.194 | 176.419 | 15 |
| 73 | 26A | Jamie McMurray | Ford | 30.635 | +1.220 | 176.269 | 6 |
| 74 | 77A | Sam Hornish Jr. | Dodge | 30.666 | +1.251 | 176.091 | 3 |
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|