Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

NASCAR Preseason Thunder at California: Day 1 Morning Session

NASCAR Preseason Thunder
Day 1 - AM Testing
Thursday, January 31, 2008
California Speedway

Pos Car Driver Make Best Time Diff Best Speed In Lap
1 11B   Denny Hamlin Toyota 39.447 - 182.523 2
2 11A   Denny Hamlin Toyota 39.604 +0.157 181.800 2
3 12A   Ryan Newman Dodge 39.667 +0.220 181.511 2
4 18   Kyle Busch Toyota 39.676 +0.229 181.470 2
5 8A   Mark Martin Chevrolet 39.679 +0.232 181.456 9
6 12B   Ryan Newman Dodge 39.741 +0.294 181.173 2
7 18B   Kyle Busch Toyota 39.871 +0.424 180.582 1
8 24A   Jeff Gordon Chevrolet 39.872 +0.425 180.578 3
9 07A   Clint Bowyer Chevrolet 39.881 +0.434 180.537 2
10 99A   Carl Edwards Ford 39.890 +0.443 180.496 3
11 70A   Jeremy Mayfield Chevrolet 39.892 +0.445 180.487 4
12 26B   Jamie McMurray Ford 39.914 +0.467 180.388 1
13 29A   Kevin Harvick Chevrolet 39.960 +0.513 180.180 3
14 20A   Tony Stewart Toyota 39.963 +0.516 180.167 1
15 99B   Carl Edwards Ford 39.985 +0.538 180.068 3
16 17A   Matt Kenseth Ford 40.083 +0.636 179.627 1
17 16B   Greg Biffle Ford 40.103 +0.656 179.538 3
18 31A   Jeff Burton Chevrolet 40.107 +0.660 179.520 7
19 6A   David Ragan Ford 40.122 +0.675 179.453 5
20 22B   Dave Blaney Toyota 40.127 +0.680 179.430 4
21 44A   Dale Jarrett Toyota 40.134 +0.687 179.399 3
22 2B   Kurt Busch Dodge 40.147 +0.700 179.341 1
23 26A   Jamie McMurray Ford 40.171 +0.724 179.234 2
24 84B   A.J. Allmendinger Toyota 40.186 +0.739 179.167 2
25 00A   David Reutimann Toyota 40.191 +0.744 179.145 2
26 17B   Matt Kenseth Ford 40.203 +0.756 179.091 1
27 2A   Kurt Busch Dodge 40.215 +0.768 179.038 1
28 5B   Casey Mears Chevrolet 40.217 +0.770 179.029 2
29 9B   Kasey Kahne Dodge 40.229 +0.782 178.975 1
30 38A   David Gilliland Ford 40.234 +0.787 178.953 6
31 1A   Martin Truex, Jr. Chevrolet 40.307 +0.860 178.629 2
32 00B   David Reutimann Toyota 40.318 +0.871 178.580 1
34 01A   Regan Smith Chevrolet 40.318 +0.871 178.580 6
35 5A   Casey Mears Chevrolet 40.358 +0.911 178.403 4
36 7A   Robby Gordon Ford 40.386 +0.939 178.280 2
36 78A   Joe Nemechek Chevrolet 40.389 +0.942 178.266 5
37 41A   Reed Sorenson Dodge 40.460 +1.013 177.954 3
38 48A   Jimmie Johnson Chevrolet 40.463 +1.016 177.940 6
39 19B   Elliott Sadler Dodge 40.464 +1.017 177.936 2
40 15A   Paul Menard Chevrolet 40.470 +1.023 177.910 12
41 21B   Bill Elliott Ford 40.474 +1.027 177.892 3
42 77A   Sam Hornish Jr. Dodge 40.479 +1.032 177.870 2
43 42A   Juan Pablo Montoya Dodge 40.480 +1.033 177.866 5
44 15B   Paul Menard Chevrolet 40.481 +1.034 177.861 3
45 84A   A.J. Allmendinger Toyota 40.521 +1.074 177.686 1
46 9A   Kasey Kahne Dodge 40.534 +1.087 177.629 1
47 83A   Brian Vickers Toyota 40.540 +1.093 177.602 2
48 34B   John Andretti Chevrolet 40.581 +1.134 177.423 3
49 27B   Jacques Villeneuve Toyota 40.617 +1.170 177.266 5
50 96A   J.J. Yeley Toyota 40.635 +1.188 177.187 4
51 28A   Travis Kvapil Ford 40.669 +1.222 177.039 2
52 55A   Michael Waltrip Toyota 40.696 +1.249 176.922 3
53 21A   Bill Elliott Ford 40.804 +1.357 176.453 3
54 49A   Ken Schrader Dodge 40.832 +1.385 176.332 2
55 10B   Patrick Carpentier Dodge 40.834 +1.387 176.324 3
56 40A   Dario Franchitti Dodge 41.514 +2.067 173.435 3

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win