| | # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
| 1 | 7 | Robby Gordon | Jim Beam Ford | 71.335 | 123.642 | 4 | 7 | ---.--- | ---.--- |
| 2 | 26 | Jamie McMurray | Crown Royal Ford | 72.364 | 121.884 | 4 | 22 | -1.029 | -1.029 |
| 3 | 20 | Tony Stewart | Home Depot Chevrolet | 72.911 | 120.969 | 14 | 14 | -1.576 | -0.547 |
| 4 | 96 | Ron Fellows | DLP HDTV Chevrolet | 73.302 | 120.324 | 19 | 20 | -1.967 | -0.391 |
| 5 | 11 | Denny Hamlin | FedEx Ground Chevrolet | 73.317 | 120.300 | 21 | 26 | -1.982 | -0.015 |
| 6 | 42 | Juan Pablo Montoya # | Wrigley's Big Red Dodge | 73.382 | 120.193 | 10 | 17 | -2.047 | -0.065 |
| 7 | 16 | Greg Biffle | Nintendo Wii Ford | 73.398 | 120.167 | 13 | 18 | -2.063 | -0.016 |
| 8 | 00 | P.J. Jones | Burger King Toyota | 73.469 | 120.051 | 10 | 12 | -2.134 | -0.071 |
| 9 | 21 | Boris Said | Little Debbie Ford | 73.486 | 120.023 | 4 | 16 | -2.151 | -0.017 |
| 10 | 48 | Jimmie Johnson | Lowe's Chevrolet | 73.517 | 119.972 | 26 | 27 | -2.182 | -0.031 |
| 11 | 2 | Kurt Busch | Miller Lite Dodge | 73.551 | 119.917 | 7 | 16 | -2.216 | -0.034 |
| 12 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 73.560 | 119.902 | 2 | 6 | -2.225 | -0.009 |
| 13 | 17 | Matt Kenseth | DeWalt Ford | 73.601 | 119.835 | 11 | 16 | -2.266 | -0.041 |
| 14 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 73.620 | 119.804 | 11 | 14 | -2.285 | -0.019 |
| 15 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 73.672 | 119.720 | 10 | 20 | -2.337 | -0.052 |
| 16 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 73.690 | 119.691 | 12 | 19 | -2.355 | -0.018 |
| 17 | 99 | Carl Edwards | Office Depot Ford | 73.693 | 119.686 | 16 | 16 | -2.358 | -0.003 |
| 18 | 12 | Ryan Newman | Kodak Dodge | 73.706 | 119.665 | 18 | 22 | -2.371 | -0.013 |
| 19 | 15 | Paul Menard # | Menards/Quaker State Chevrolet | 73.733 | 119.621 | 17 | 21 | -2.398 | -0.027 |
| 20 | 10 | Patrick Carpentier | Valvoline/Stanley Tools Dodge | 73.740 | 119.609 | 3 | 15 | -2.405 | -0.007 |
| 21 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 73.774 | 119.554 | 5 | 24 | -2.439 | -0.034 |
| 22 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 73.803 | 119.507 | 13 | 16 | -2.468 | -0.029 |
| 23 | 83 | Brian Vickers | Red Bull Toyota | 73.826 | 119.470 | 11 | 16 | -2.491 | -0.023 |
| 24 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 73.838 | 119.451 | 13 | 14 | -2.503 | -0.012 |
| 25 | 66 | Jeff Green | HAAS Automation Chevrolet | 73.841 | 119.446 | 15 | 16 | -2.506 | -0.003 |
| 26 | 24 | Jeff Gordon | DuPont Chevrolet | 73.881 | 119.381 | 17 | 17 | -2.546 | -0.040 |
| 27 | 45 | Kyle Petty | Marathon Amercian Spirit Motor Oil Dodge | 73.899 | 119.352 | 12 | 16 | -2.564 | -0.018 |
| 28 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 73.908 | 119.338 | 5 | 12 | -2.573 | -0.009 |
| 29 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 74.068 | 119.080 | 3 | 10 | -2.733 | -0.160 |
| 30 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 74.088 | 119.048 | 8 | 13 | -2.753 | -0.020 |
| 31 | 36 | Jeremy Mayfield | 360 OTC Toyota | 74.092 | 119.041 | 6 | 13 | -2.757 | -0.004 |
| 32 | 01 | Regan Smith | U.S. Army Chevrolet | 74.184 | 118.894 | 15 | 20 | -2.849 | -0.092 |
| 33 | 41 | Reed Sorenson | Target Dodge | 74.218 | 118.839 | 9 | 15 | -2.883 | -0.034 |
| 34 | 88 | Ricky Rudd | Snickers/EA Sports NASCAR 08 Ford | 74.238 | 118.807 | 13 | 15 | -2.903 | -0.020 |
| 35 | 55 | Terry Labonte | NAPA Auto Parts Toyota | 74.276 | 118.746 | 10 | 14 | -2.941 | -0.038 |
| 36 | 70 | Johnny Sauter | HAAS Automation Chevrolet | 74.357 | 118.617 | 10 | 16 | -3.022 | -0.081 |
| 37 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 74.362 | 118.609 | 3 | 14 | -3.027 | -0.005 |
| 38 | 22 | Dave Blaney | Caterpillar Toyota | 74.426 | 118.507 | 7 | 13 | -3.091 | -0.064 |
| 39 | 44 | Dale Jarrett | UPS Toyota | 74.553 | 118.305 | 9 | 18 | -3.218 | -0.127 |
| 40 | 78 | Kenny Wallace | Furniture Row Chevrolet | 74.680 | 118.104 | 13 | 13 | -3.345 | -0.127 |
| 41 | 40 | David Stremme | Coors Light Dodge | 74.723 | 118.036 | 11 | 22 | -3.388 | -0.043 |
| 42 | 38 | David Gilliland | M&M's Ford | 74.826 | 117.873 | 16 | 21 | -3.491 | -0.103 |
| 43 | 6 | David Ragan # | AAA Insurance Ford | 74.830 | 117.867 | 13 | 17 | -3.495 | -0.004 |
Note: Marc Goossens practiced the No. 38.