| | # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
| 1 | 20 | Tony Stewart | Home Depot Chevrolet | 72.897 | 120.993 | 13 | 21 | ---.--- | ---.--- |
| 2 | 42 | Juan Pablo Montoya # | Wrigley's Big Red Dodge | 72.998 | 120.825 | 10 | 16 | -0.101 | -0.101 |
| 3 | 26 | Jamie McMurray | Crown Royal Ford | 73.021 | 120.787 | 10 | 15 | -0.124 | -0.023 |
| 4 | 11 | Denny Hamlin | FedEx Ground Chevrolet | 73.028 | 120.776 | 12 | 22 | -0.131 | -0.007 |
| 5 | 2 | Kurt Busch | Miller Lite Dodge | 73.083 | 120.685 | 7 | 18 | -0.186 | -0.055 |
| 6 | 7 | Robby Gordon | Jim Beam Ford | 73.097 | 120.662 | 7 | 10 | -0.200 | -0.014 |
| 7 | 96 | Ron Fellows | DLP HDTV Chevrolet | 73.212 | 120.472 | 5 | 10 | -0.315 | -0.115 |
| 8 | 24 | Jeff Gordon | DuPont Chevrolet | 73.311 | 120.309 | 10 | 15 | -0.414 | -0.099 |
| 9 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 73.320 | 120.295 | 10 | 13 | -0.423 | -0.009 |
| 10 | 12 | Ryan Newman | Kodak Dodge | 73.460 | 120.065 | 8 | 11 | -0.563 | -0.140 |
| 11 | 00 | P.J. Jones | Burger King Toyota | 73.468 | 120.052 | 13 | 14 | -0.571 | -0.008 |
| 12 | 22 | Dave Blaney | Caterpillar Toyota | 73.483 | 120.028 | 11 | 12 | -0.586 | -0.015 |
| 13 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 73.508 | 119.987 | 8 | 14 | -0.611 | -0.025 |
| 14 | 17 | Matt Kenseth | DeWalt Ford | 73.510 | 119.984 | 6 | 14 | -0.613 | -0.002 |
| 15 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 73.514 | 119.977 | 10 | 15 | -0.617 | -0.004 |
| 16 | 48 | Jimmie Johnson | Lowe's Chevrolet | 73.575 | 119.878 | 9 | 22 | -0.678 | -0.061 |
| 17 | 16 | Greg Biffle | Nintendo Wii Ford | 73.582 | 119.866 | 5 | 5 | -0.685 | -0.007 |
| 18 | 15 | Paul Menard # | Menards/Quaker State Chevrolet | 73.591 | 119.852 | 11 | 15 | -0.694 | -0.009 |
| 19 | 21 | Boris Said | Little Debbie Ford | 73.595 | 119.845 | 3 | 16 | -0.698 | -0.004 |
| 20 | 99 | Carl Edwards | Office Depot Ford | 73.645 | 119.764 | 14 | 17 | -0.748 | -0.050 |
| 21 | 38 | Marc Goosens | M&M's Ford | 73.660 | 119.739 | 11 | 11 | -0.763 | -0.015 |
| 22 | 10 | Patrick Carpentier | Valvoline/Stanley Tools Dodge | 73.679 | 119.708 | 14 | 16 | -0.782 | -0.019 |
| 23 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 73.680 | 119.707 | 12 | 16 | -0.783 | -0.001 |
| 24 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 73.686 | 119.697 | 14 | 20 | -0.789 | -0.006 |
| 25 | 88 | Ricky Rudd | Snickers/EA Sports NASCAR 08 Ford | 73.698 | 119.678 | 5 | 11 | -0.801 | -0.012 |
| 26 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 73.722 | 119.639 | 8 | 11 | -0.825 | -0.024 |
| 27 | 01 | Regan Smith | U.S. Army Chevrolet | 73.751 | 119.592 | 17 | 17 | -0.854 | -0.029 |
| 28 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 73.814 | 119.490 | 12 | 14 | -0.917 | -0.063 |
| 29 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 73.853 | 119.426 | 15 | 16 | -0.956 | -0.039 |
| 30 | 66 | Jeff Green | HAAS Automation Chevrolet | 73.885 | 119.375 | 11 | 14 | -0.988 | -0.032 |
| 31 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 73.913 | 119.329 | 7 | 8 | -1.016 | -0.028 |
| 32 | 45 | Kyle Petty | Marathon Amercian Spirit Motor Oil Dodge | 73.952 | 119.267 | 12 | 12 | -1.055 | -0.039 |
| 33 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 74.038 | 119.128 | 16 | 17 | -1.141 | -0.086 |
| 34 | 83 | Brian Vickers | Red Bull Toyota | 74.067 | 119.081 | 6 | 10 | -1.170 | -0.029 |
| 35 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 74.083 | 119.056 | 6 | 18 | -1.186 | -0.016 |
| 36 | 36 | Jeremy Mayfield | 360 OTC Toyota | 74.245 | 118.796 | 8 | 8 | -1.348 | -0.162 |
| 37 | 6 | David Ragan # | AAA Insurance Ford | 74.331 | 118.658 | 17 | 18 | -1.434 | -0.086 |
| 38 | 70 | Johnny Sauter | HAAS Automation Chevrolet | 74.422 | 118.513 | 13 | 13 | -1.525 | -0.091 |
| 39 | 55 | Terry Labonte | NAPA Auto Parts Toyota | 74.598 | 118.234 | 4 | 7 | -1.701 | -0.176 |
| 40 | 40 | David Stremme | Coors Light Dodge | 74.768 | 117.965 | 7 | 9 | -1.871 | -0.170 |
| 41 | 78 | Kenny Wallace | Furniture Row Chevrolet | 74.775 | 117.954 | 5 | 12 | -1.878 | -0.007 |
| 42 | 44 | Dale Jarrett | UPS Toyota | 74.802 | 117.911 | 6 | 7 | -1.905 | -0.027 |
| 43 | 41 | Reed Sorenson | Target Dodge | 75.224 | 117.250 | 4 | 8 | -2.327 | -0.422 |
Note: Marc Goossens practiced the No. 38.