| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 34 | 24 | Jeff Gordon | DuPont/Pepsi Chevrolet | 188 | 190 | 5 | Running | 1 | 1 |
| 2 | 19 | 48 | Jimmie Johnson | Lowe's Chevrolet | 188 | 175 | 5 | Running | 2 | 6 |
| 3 | 2 | 22 | Dave Blaney | Caterpillar Toyota | 188 | 170 | 5 | Running | 1 | 1 |
| 4 | 18 | 11 | Denny Hamlin | FedEx Ground Chevrolet | 188 | 170 | 10 | Running | 5 | 40 |
| 5 | 16 | 12 | Ryan Newman | alltel Dodge | 188 | 160 | 5 | Running | 2 | 10 |
| 6 | 29 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 188 | 150 | | Running | | |
| 7 | 41 | 2 | Kurt Busch | Miller Lite Dodge | 188 | 146 | | Running | | |
| 8 | 11 | 20 | Tony Stewart | Home Depot Chevrolet | 188 | 147 | 5 | Running | 4 | 38 |
| 9 | 14 | 96 | Tony Raines | DLP HDTV Chevrolet | 188 | 143 | 5 | Running | 1 | 5 |
| 10 | 28 | 41 | Reed Sorenson | Target Dodge | 188 | 134 | | Running | | |
| 11 | 23 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 188 | 135 | 5 | Running | 1 | 1 |
| 12 | 39 | 70 | Johnny Sauter | Radioactive Energy Chevrolet | 188 | 132 | 5 | Running | 1 | 2 |
| 13 | 32 | 66 | Jeff Green | GARMIN Chevrolet | 188 | 129 | 5 | Running | 1 | 1 |
| 14 | 31 | 99 | Carl Edwards | Office Depot Ford | 188 | 121 | | Running | | |
| 15 | 22 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 188 | 118 | | Running | | |
| 16 | 9 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 188 | 115 | | Running | | |
| 17 | 33 | 40 | David Stremme | Coors Light Dodge | 188 | 117 | 5 | Running | 1 | 1 |
| 18 | 17 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 188 | 109 | | Running | | |
| 19 | 15 | 88 | Mike Wallace | M&M's Ford | 188 | 106 | | Running | | |
| 20 | 37 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 188 | 108 | 5 | Running | 1 | 1 |
| 21 | 6 | 27 | Jacques Villeneuve | unicef Toyota | 188 | 100 | | Running | | |
| 22 | 5 | 00 | David Reutimann # | Burger King Toyota | 179 | 102 | 5 | Accident | 1 | 2 |
| 23 | 20 | 16 | Greg Biffle | Dish Network/Starz Ford | 176 | 94 | | Accident | | |
| 24 | 10 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 175 | 96 | 5 | Accident | 3 | 25 |
| 25 | 1 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 175 | 93 | 5 | Accident | 4 | 6 |
| 26 | 25 | 17 | Matt Kenseth | DeWalt Ford | 171 | 85 | | Running | | |
| 27 | 27 | 38 | David Gilliland | M&M's Ford | 167 | 82 | | Running | | |
| 28 | 12 | 45 | Kyle Petty | American Spirit Motor Oil Dodge | 161 | 84 | 5 | Accident | 1 | 1 |
| 29 | 24 | 7 | Robby Gordon | Camping World Ford | 161 | 81 | 5 | Running | 1 | 3 |
| 30 | 38 | 01 | Aric Almirola | U.S. Army Chevrolet | 156 | 73 | | Engine | | |
| 31 | 40 | 21 | Ken Schrader | Motorcraft Ford | 152 | 70 | | Accident | | |
| 32 | 4 | 78 | Joe Nemechek | Furniture Row Chevrolet | 149 | 67 | | Running | | |
| 33 | 7 | 49 | John Andretti | Paralyzed Veterans of America Dodge | 149 | 64 | | Running | | |
| 34 | 42 | 6 | David Ragan # | AAA Travel Ford | 146 | 61 | | Accident | | |
| 35 | 8 | 43 | Bobby Labonte | Cheerios Racing/Pillsbury Food Service | 144 | 63 | 5 | Accident | 3 | 3 |
| 36 | 36 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 144 | 60 | 5 | Accident | 1 | 1 |
| 37 | 35 | 26 | Jamie McMurray | Irwin Ford | 144 | 52 | | Accident | | |
| 38 | 30 | 15 | Paul Menard # | Menards/PEAK Chevrolet | 144 | 49 | | Accident | | |
| 39 | 3 | 83 | Brian Vickers | Red Bull Toyota | 144 | 51 | 5 | Accident | 4 | 8 |
| 40 | 26 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 136 | 48 | 5 | Engine | 2 | 31 |
| 41 | 43 | 44 | Dale Jarrett | UPS Toyota | 136 | 40 | | Accident | | |
| 42 | 13 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 113 | 42 | 5 | Engine | 1 | 1 |
| 43 | 21 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 91 | 34 | | Engine | | |
# - Rookie
Race Comments: Before an estimated crowd of 155,000 - Jeff Gordon won the UAW-Ford 500, his 80th career NASCAR NEXTEL Cup Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #26 McMurray (engine change); #25 Mears (unapproved impound adjustment).
Failed to Qualify: (8) 84 AJ Allmendinger #, 60 Boris Said, 10 Scott Riggs, 06 Sam Hornish Jr., 36 Jeremy Mayfield, 09 Sterling Marlin, 4 Ward Burton, 37 Kevin Lepage.
Time of Race: 03 Hrs, 29 Mins, 11 Secs. Average Speed: 143.438 MPH Margin of Victory: 0.066 Seconds
Caution Flags: 9 for 34 laps: Laps: 19-22 (#49 accident frontstretch); 64-67 (#16,38 accident turn 4); 94-96 (Debris); 114-116 (Oil on track); 137-140 (Oil on track); 146-150 (#00,5,6,7,11,15,17,22,26,43,83 accident turn 4); 154-156 (#21 accident turn 4); 163-166 (#45 accident turn 3); 177-180 (#16,19,55,96 accident turn 1).
Lead Changes: 42 among 22 drivers: M. Waltrip (Pole); D. Blaney 1; B. Labonte 2; B. Vickers 3; M. Waltrip 4; B. Labonte 5; R. Gordon 6-8; B. Vickers 9-11; D. Hamlin 12-18; K. Petty 19; J. Johnson 20; D. Hamlin 21-24; E. Sadler 25-26; D. Hamlin 27-29; M. Truex Jr. 30; D. Earnhardt Jr. 31-58; Ky. Busch 59; B. Vickers 60; M. Waltrip 61; J. Green 62; D. Hamlin 63-87; M. Waltrip 88; D. Reutimann # 89-90; D. Earnhardt Jr. 91-93; D. Stremme 94; M. Waltrip 95-97; D. Hamlin 98; T. Stewart 99-108; E. Sadler 109-113; C. Bowyer 114; E. Sadler 115-132; B. Labonte 133; T. Stewart 134; B. Vickers 135-137; K. Harvick 138; J. Sauter 139-140; T. Stewart 141-145; T. Raines 146-150; R. Newman 151-152; T. Stewart 153-174; R. Newman 175-182; J. Johnson 183-187; J. Gordon 188;
Top 12 Driver Points: (1) J. Gordon 5,690;(2) J. Johnson 5,681;(3) C. Bowyer 5,627;(4) T. Stewart 5,536;(5) K. Harvick 5,488;(6) C. Edwards 5,485;(7) Ku. Busch 5,475;(8) Ky. Busch 5,430;(9) D. Hamlin 5,428;(10) M. Truex Jr. 5,390;(11) M. Kenseth 5,372;(12) J. Burton 5,354.
Budweiser Pole Award: Michael Waltrip, #55 (189.070 mph)
Checkers/Rally's: Johnny Sauter, #70 (203.873 Seconds)
Commit Lozenges: Dave Blaney, #22
DIRECTV: Dave Blaney, #22
DOW Automotive Strategic Call: Jimmie Johnson, #48
EA Sports: Jeff Gordon, #24
Goodyear Gatorback Fastest Lap: Dale Earnhardt, Jr, #8 (196.294 mph, Lap 32)
Mobil 1: Ryan Newman, #12
Raybestos Rookie of the Race: Juan Pablo Montoya, #42
Sunoco Diamond Performance: Jeff Gordon, #24
USG Improving the Finish: Johnny Sauter, #70 (27 Places)
WIX Lap Leader: Denny Hamlin, #11 (40 Laps)
Next Race: Oct. 13, 2007 - Lowe's Motor Speedway at Charlotte