Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


UAW-Ford 500 - Practice 1

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 20 Tony Stewart Home Depot Chevrolet 49.118 194.959 34 34 ---.--- ---.---
2 24 Jeff Gordon DuPont/Pepsi Chevrolet 49.174 194.737 7 24 -0.056 -0.056
3 21 Ken Schrader Motorcraft Ford 49.232 194.508 8 9 -0.114 -0.058
4 7 Robby Gordon Camping World Ford 49.314 194.184 4 34 -0.196 -0.082
5 45 Kyle Petty American Spirit Motor Oil Dodge 49.365 193.984 7 31 -0.247 -0.051
6 9 Kasey Kahne Dodge Dealers/UAW Dodge 49.378 193.933 8 26 -0.260 -0.013
7 40 David Stremme Coors Light Dodge 49.391 193.881 3 20 -0.273 -0.013
8 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 49.422 193.760 20 24 -0.304 -0.031
9 16 Greg Biffle Dish Network/Starz Ford 49.438 193.697 7 30 -0.320 -0.016
10 31 Jeff Burton AT&T Mobility Chevrolet 49.445 193.670 31 32 -0.327 -0.007
11 15 Paul Menard # Menards/PEAK Chevrolet 49.446 193.666 2 14 -0.328 -0.001
12 96 Tony Raines DLP HDTV Chevrolet 49.464 193.595 37 37 -0.346 -0.018
13 99 Carl Edwards Office Depot Ford 49.475 193.552 10 20 -0.357 -0.011
14 18 J.J. Yeley Interstate Batteries Chevrolet 49.485 193.513 14 39 -0.367 -0.010
15 8 Dale Earnhardt Jr. Budweiser Chevrolet 49.514 193.400 15 35 -0.396 -0.029
16 88 Mike Wallace M&M's Ford 49.537 193.310 23 25 -0.419 -0.023
17 70 Johnny Sauter Radioactive Energy Chevrolet 49.563 193.209 5 29 -0.445 -0.026
18 19 Elliott Sadler Dodge Dealers/UAW Dodge 49.563 193.209 14 28 -0.445 -0.000
19 11 Denny Hamlin FedEx Ground Chevrolet 49.568 193.189 36 38 -0.450 -0.005
20 41 Reed Sorenson Target Dodge 49.575 193.162 9 19 -0.457 -0.007
21 66 Jeff Green GARMIN Chevrolet 49.577 193.154 5 29 -0.459 -0.002
22 43 Bobby Labonte Cheerios Racing/Pillsbury Food Service 49.607 193.037 20 25 -0.489 -0.030
23 6 David Ragan # AAA Travel Ford 49.622 192.979 16 32 -0.504 -0.015
24 07 Clint Bowyer Jack Daniel's Chevrolet 49.626 192.963 6 17 -0.508 -0.004
25 42 Juan Pablo Montoya # Texaco/Havoline Dodge 49.638 192.917 12 19 -0.520 -0.012
26 2 Kurt Busch Miller Lite Dodge 49.644 192.893 8 54 -0.526 -0.006
27 12 Ryan Newman alltel Dodge 49.654 192.855 7 26 -0.536 -0.010
28 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 49.677 192.765 9 17 -0.559 -0.023
29 48 Jimmie Johnson Lowe's Chevrolet 49.680 192.754 13 27 -0.562 -0.003
30 01 Aric Almirola U.S. Army Chevrolet 49.685 192.734 35 38 -0.567 -0.005
31 17 Matt Kenseth DeWalt Ford 49.685 192.734 10 17 -0.567 -0.000
32 29 Kevin Harvick Shell/Pennzoil Chevrolet 49.691 192.711 8 16 -0.573 -0.006
33 26 Jamie McMurray Irwin Ford 49.727 192.571 17 24 -0.609 -0.036
34 25 Casey Mears National Guard/GMAC Chevrolet 49.777 192.378 14 28 -0.659 -0.050
35 *10 Scott Riggs Valvoline/Stanley Tools Dodge 50.734 188.749 11 11 -1.616 -0.957
36 *55 Michael Waltrip NAPA Auto Parts Toyota 50.863 188.270 12 12 -1.745 -0.129
37 *22 Dave Blaney Caterpillar Toyota 50.867 188.256 15 15 -1.749 -0.004
38 *00 David Reutimann # Burger King Toyota 50.896 188.148 11 11 -1.778 -0.029
39 *49 John Andretti Paralyzed Veterans of America Dodge 50.922 188.052 3 3 -1.804 -0.026
40 *83 Brian Vickers Red Bull Toyota 51.060 187.544 15 15 -1.942 -0.138
41 *78 Joe Nemechek Furniture Row Chevrolet 51.094 187.419 11 11 -1.976 -0.034
42 *27 Jacques Villeneuve unicef Toyota 51.112 187.353 7 7 -1.994 -0.018
43 *44 Dale Jarrett UPS Toyota 51.123 187.313 7 7 -2.005 -0.011
44 *36 Jeremy Mayfield 360 OTC Toyota 51.330 186.558 7 9 -2.212 -0.207
45 38 David Gilliland M&M's Ford 51.395 186.322 3 11 -2.277 -0.065
46 *84 AJ Allmendinger # Red Bull Toyota 51.434 186.180 11 11 -2.316 -0.039
47 *60 Boris Said No Fear Energy Drink Ford 51.480 186.014 7 10 -2.362 -0.046
48 *06 Sam Hornish Jr. Mobil 1 Dodge 51.498 185.949 12 12 -2.380 -0.018
49 *09 Sterling Marlin Miccosukee Resort Chevrolet 51.519 185.873 10 10 -2.401 -0.021
50 *4 Ward Burton State Water Heaters/Miccosukee Resort 51.784 184.922 10 14 -2.666 -0.265
51 *37 Kevin Lepage Taco Bell Dodge 51.893 184.534 3 11 -2.775 -0.109

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win