Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


Aaron’s 499 - Final Practice

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 7 Robby Gordon Menards/MAPEI Ford 48.505 197.423 6 15 ---.--- ---.---
2 70 Johnny Sauter Yellow Fleet Pride Chevrolet 48.546 197.256 9 27 -0.041 -0.041
3 12 Ryan Newman Kodak Dodge 48.550 197.240 4 24 -0.045 -0.004
4 6 David Ragan # AAA Travel Ford 48.552 197.232 7 31 -0.047 -0.002
5 43 Bobby Labonte Cheerios Racing/Spiderman 3 Dodge 48.577 197.130 4 24 -0.072 -0.025
6 66 Jeff Green Best Buy Chevrolet 48.650 196.835 4 26 -0.145 -0.073
7 16 Greg Biffle 3M Ford 48.655 196.814 5 31 -0.150 -0.005
8 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 48.726 196.528 5 28 -0.221 -0.071
9 41 Reed Sorenson Target Dodge 48.728 196.519 8 31 -0.223 -0.002
10 48 Jimmie Johnson Lowe's Chevrolet 49.067 195.162 5 13 -0.562 -0.339
11 24 Jeff Gordon DuPont Chevrolet 49.073 195.138 5 9 -0.568 -0.006
12 18 J.J. Yeley Interstate Batteries Chevrolet 49.105 195.011 19 24 -0.600 -0.032
13 19 Elliott Sadler Dodge Dealers/UAW Dodge 49.139 194.876 10 14 -0.634 -0.034
14 96 Tony Raines DLP HDTV Chevrolet 49.154 194.816 7 27 -0.649 -0.015
15 45 Kyle Petty National Tire & Battery Dodge 49.164 194.777 9 14 -0.659 -0.010
16 99 Carl Edwards Office Depot Ford 49.165 194.773 14 19 -0.660 -0.001
17 29 Kevin Harvick Shell/Pennzoil Chevrolet 49.182 194.705 17 22 -0.677 -0.017
18 07 Clint Bowyer Jack Daniel's Chevrolet 49.186 194.690 8 14 -0.681 -0.004
19 42 Juan Pablo Montoya # Texaco/Havoline Dodge 49.219 194.559 9 21 -0.714 -0.033
20 17 Matt Kenseth DeWalt Ford 49.221 194.551 10 18 -0.716 -0.002
21 20 Tony Stewart Home Depot Chevrolet 49.265 194.377 2 10 -0.760 -0.044
22 9 Kasey Kahne Dodge Dealers/UAW Dodge 49.326 194.137 3 12 -0.821 -0.061
23 31 Jeff Burton Cingular Wireless Chevrolet 49.378 193.933 8 25 -0.873 -0.052
24 5 Kyle Busch Carquest/Kellogg's Chevrolet 49.439 193.693 12 20 -0.934 -0.061
25 11 Denny Hamlin FedEx Freight Chevrolet 49.439 193.693 7 18 -0.934 -0.000
26 2 Kurt Busch Miller Lite Dodge 49.577 193.154 10 13 -1.072 -0.138
27 *44 Dale Jarrett UPS Toyota 49.618 192.994 18 24 -1.113 -0.041
28 *21 Ken Schrader Little Debbie Snack Cakes Ford 50.051 191.325 10 10 -1.546 -0.433
29 38 David Gilliland M & M's Dark Ford 50.064 191.275 3 3 -1.559 -0.013
30 25 Casey Mears National Guard/GMAC Chevrolet 50.239 190.609 7 7 -1.734 -0.175
31 88 Ricky Rudd Snickers Ford 50.256 190.544 3 7 -1.751 -0.017
32 14 Sterling Marlin Ginn Resorts Chevrolet 50.328 190.272 8 8 -1.823 -0.072
33 *78 Kenny Wallace National Day of Prayer/Furniture Row 50.342 190.219 11 11 -1.837 -0.014
34 40 David Stremme Wrigley's Winterfresh Dodge 50.358 190.158 7 10 -1.853 -0.016
35 *22 Dave Blaney Caterpillar Toyota 50.376 190.091 7 7 -1.871 -0.018
36 *36 Jeremy Mayfield 360 OTC Toyota 50.439 189.853 3 10 -1.934 -0.063
37 *00 David Reutimann # Domino's Toyota 50.493 189.650 11 11 -1.988 -0.054
38 01 Regan Smith U.S. Army Chevrolet 50.503 189.612 7 7 -1.998 -0.010
39 *10 Scott Riggs Stanley Tools/Valvoline Dodge 50.504 189.609 3 6 -1.999 -0.001
40 *55 Michael Waltrip NAPA Toyota 50.544 189.459 11 11 -2.039 -0.040
41 *09 Mike Wallace Miccosukee Resorts Chevrolet 50.547 189.447 3 7 -2.042 -0.003
42 *15 Paul Menard # Menards Chevrolet 50.590 189.286 7 10 -2.085 -0.043
43 *4 Ward Burton State Water Heaters Chevrolet 50.650 189.062 3 11 -2.145 -0.060
44 8 Dale Earnhardt Jr. Budweiser Chevrolet 50.657 189.036 7 10 -2.152 -0.007
45 *83 Brian Vickers Red Bull Toyota 50.680 188.950 7 7 -2.175 -0.023
46 *60 Boris Said SOBE No Fear Energy Drink Ford 50.729 188.768 7 13 -2.224 -0.049
47 *84 AJ Allmendinger # Red Bull Toyota 50.791 188.537 11 11 -2.286 -0.062
48 *37 John Andretti Huddle House Dodge 50.938 187.993 12 12 -2.433 -0.147
49 13 Joe Nemechek CertainTeed/Ginn Resorts Chevrolet 50.963 187.901 3 6 -2.458 -0.025
50 *34 Kevin Lepage Taco Bell Dodge 51.114 187.346 7 10 -2.609 -0.151
51 *49 Mike Bliss Paralyzed Veterans of America Dodge 51.432 186.188 3 6 -2.927 -0.318
52 *44 Dale Jarrett UPS Toyota 51.825 184.776 8 16 -3.628 -0.457

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win