Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


Aaron’s 499 - Practice 1

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 9 Kasey Kahne Dodge Dealers/UAW Dodge 48.197 198.685 6 31 ---.--- ---.---
2 43 Bobby Labonte Cheerios Racing/Spiderman 3 Dodge 48.278 198.351 5 33 -0.081 -0.081
3 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 48.355 198.035 4 37 -0.158 -0.077
4 18 J.J. Yeley Interstate Batteries Chevrolet 48.365 197.994 6 19 -0.168 -0.010
5 7 Robby Gordon Menards/MAPEI Ford 48.401 197.847 3 18 -0.204 -0.036
6 26 Jamie McMurray Sharp Vikuiti Ford 48.501 197.439 7 18 -0.304 -0.100
7 96 Tony Raines DLP HDTV Chevrolet 48.507 197.415 3 22 -0.310 -0.006
8 14 Sterling Marlin Ginn Resorts Chevrolet 48.529 197.325 7 22 -0.332 -0.022
9 42 Juan Pablo Montoya # Texaco/Havoline Dodge 48.538 197.289 3 14 -0.341 -0.009
10 20 Tony Stewart Home Depot Chevrolet 48.546 197.256 7 34 -0.349 -0.008
11 25 Casey Mears National Guard/GMAC Chevrolet 48.563 197.187 7 19 -0.366 -0.017
12 17 Matt Kenseth DeWalt Ford 48.566 197.175 8 24 -0.369 -0.003
13 07 Clint Bowyer Jack Daniel's Chevrolet 48.573 197.147 3 25 -0.376 -0.007
14 5 Kyle Busch Carquest/Kellogg's Chevrolet 48.609 197.001 7 34 -0.412 -0.036
15 13 Joe Nemechek CertainTeed/Ginn Resorts Chevrolet 48.638 196.883 3 30 -0.441 -0.029
16 19 Elliott Sadler Dodge Dealers/UAW Dodge 48.646 196.851 8 27 -0.449 -0.008
17 70 Johnny Sauter Yellow Fleet Pride Chevrolet 48.687 196.685 7 34 -0.490 -0.041
18 88 Ricky Rudd Snickers Ford 48.713 196.580 2 18 -0.516 -0.026
19 8 Dale Earnhardt Jr. Budweiser Chevrolet 48.720 196.552 4 32 -0.523 -0.007
20 6 David Ragan # AAA Travel Ford 48.739 196.475 9 29 -0.542 -0.019
21 2 Kurt Busch Miller Lite Dodge 48.742 196.463 9 34 -0.545 -0.003
22 40 David Stremme Wrigley's Winterfresh Dodge 48.797 196.242 5 17 -0.600 -0.055
23 11 Denny Hamlin FedEx Freight Chevrolet 48.864 195.972 10 34 -0.667 -0.067
24 48 Jimmie Johnson Lowe's Chevrolet 48.900 195.828 8 26 -0.703 -0.036
25 24 Jeff Gordon DuPont Chevrolet 48.917 195.760 7 25 -0.720 -0.017
26 31 Jeff Burton Cingular Wireless Chevrolet 48.935 195.688 7 29 -0.738 -0.018
27 45 Kyle Petty National Tire & Battery Dodge 49.091 195.066 4 27 -0.894 -0.156
28 99 Carl Edwards Office Depot Ford 49.095 195.050 14 21 -0.898 -0.004
29 01 Regan Smith U.S. Army Chevrolet 49.144 194.856 11 25 -0.947 -0.049
30 16 Greg Biffle 3M Ford 49.181 194.709 28 32 -0.984 -0.037
31 *09 Mike Wallace Miccosukee Resorts Chevrolet 49.322 194.153 23 24 -1.125 -0.141
32 12 Ryan Newman Kodak Dodge 49.331 194.117 20 25 -1.134 -0.009
33 66 Jeff Green Best Buy Chevrolet 49.347 194.054 20 20 -1.150 -0.016
34 41 Reed Sorenson Target Dodge 49.492 193.486 19 19 -1.295 -0.145
35 38 David Gilliland M & M's Dark Ford 49.497 193.466 14 14 -1.300 -0.005
36 29 Kevin Harvick Shell/Pennzoil Chevrolet 49.749 192.486 2 7 -1.552 -0.252
37 *10 Scott Riggs Stanley Tools/Valvoline Dodge 50.336 190.242 3 7 -2.139 -0.587
38 *78 Kenny Wallace National Day of Prayer/Furniture Row 50.417 189.936 16 16 -2.220 -0.081
39 *21 Ken Schrader Little Debbie Snack Cakes Ford 50.564 189.384 11 11 -2.367 -0.147
40 *15 Paul Menard # Menards Chevrolet 50.585 189.305 15 15 -2.388 -0.021
41 *00 David Reutimann # Domino's Toyota 50.589 189.290 11 11 -2.392 -0.004
42 *36 Jeremy Mayfield 360 OTC Toyota 50.607 189.223 11 11 -2.410 -0.018
43 *22 Dave Blaney Caterpillar Toyota 50.665 189.006 15 15 -2.468 -0.058
44 *55 Michael Waltrip NAPA Toyota 50.683 188.939 7 7 -2.486 -0.018
45 *60 Boris Said SOBE No Fear Energy Drink Ford 50.781 188.574 3 12 -2.584 -0.098
46 *84 AJ Allmendinger # Red Bull Toyota 50.782 188.571 7 7 -2.585 -0.001
47 *83 Brian Vickers Red Bull Toyota 50.859 188.285 7 11 -2.662 -0.077
48 *4 Ward Burton State Water Heaters Chevrolet 51.109 187.364 8 8 -2.912 -0.250
49 *34 Kevin Lepage Taco Bell Dodge 51.189 187.071 3 7 -2.992 -0.080
50 *49 Mike Bliss Paralyzed Veterans of America Dodge 51.250 186.849 3 7 -3.053 -0.061
51 *37 John Andretti Huddle House Dodge 51.368 186.420 3 5 -3.171 -0.118
52 *44 Dale Jarrett UPS Toyota 51.825 184.776 8 16 -3.628 -0.457

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win