Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


Samsung 500 - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti. Led Lps Led
1 2 31 Jeff Burton Prilosec OTC Chevrolet 334 190 5 Running 1 1
2 4 17 Matt Kenseth DeWalt Ford 334 175 5 Running 1 16
3 6 01 Mark Martin U.S. Army Chevrolet 334 165 Running
4 1 24 Jeff Gordon DuPont Chevrolet 334 170 10 Running 4 173
5 13 26 Jamie McMurray Crown Royal Ford 334 155 Running
6 21 16 Greg Biffle 3M/Ameriquest Ford 334 150 Running
7 24 1 Martin Truex Jr. Bass Pro Shops/Tracker 334 146 Running
8 16 42 Juan Pablo Montoya # Texaco/Havoline Dodge 334 142 Running
9 7 11 Denny Hamlin FedEx Ground Chevrolet 334 138 Running
10 14 40 David Stremme Coors Light Dodge 334 134 Running
11 17 2 Kurt Busch Miller Lite Dodge 334 135 5 Running 1 42
12 10 99 Carl Edwards Office Depot Ford 334 127 Running
13 27 96 Tony Raines DLP HDTV Chevrolet 334 124 Running
14 36 83 Brian Vickers Red Bull Toyota 334 126 5 Running 1 2
15 42 15 Paul Menard # Menards/Energizer Chevrolet 333 118 Running
16 8 07 Clint Bowyer Jack Daniels Chevrolet 333 115 Running
17 15 19 Elliott Sadler Dodge Dealers/UAW Dodge 333 117 5 Running 1 1
18 25 13 Joe Nemechek CertainTeed/Ginn Resorts 333 109 Running
19 30 38 David Gilliland M & M's Ford 332 106 Running
20 34 9 Kasey Kahne Dodge Dealers/UAW Dodge 332 103 Running
21 40 22 Dave Blaney Caterpillar Toyota 332 100 Running
22 35 70 Johnny Sauter Yellow Transportation Chevrolet 332 97 Running
23 33 25 Casey Mears National Guard/GMAC Chevrolet 332 94 Running
24 23 7 Robby Gordon Jim Beam Ford 332 96 5 Running 1 1
25 9 20 Tony Stewart Home Depot Chevrolet 332 88 Running
26 31 66 Jeff Green Best Buy Chevrolet 332 85 Running
27 39 10 Scott Riggs Valvoline/Stanley Tools Dodge 331 82 Running
28 22 43 Bobby Labonte Cheerios/Betty Crocker Dodge 331 79 Running
29 11 29 Kevin Harvick Shell/Pennzoil Chevrolet 331 76 Running
30 37 44 Dale Jarrett UPS Toyota 331 73 Running
31 38 21 Ken Schrader Motorcraft Ford 331 70 Running
32 20 12 Ryan Newman alltel Dodge 330 67 Running
33 29 88 Ricky Rudd Snickers Ford 321 64 Running
34 28 14 Sterling Marlin Panasonic Chevrolet 304 61 Running
35 32 45 Kyle Petty Marathon American Spirit Motor 291 58 Running
36 12 8 Dale Earnhardt Jr. Budweiser Chevrolet 288 60 5 Engine 3 96
37 5 5 Kyle Busch Cheez-It/Carquest Chevrolet 262 52 Running
38 3 48 Jimmie Johnson Lowe's Chevrolet 260 49 Accident
39 19 6 David Ragan # AAA Insurance Ford 239 46 Running
40 26 41 Reed Sorenson Tums Dodge 197 48 5 Engine 1 2
41 41 49 Mike Bliss Paralyzed Veterans of America 42 40 Accident
42 43 78 Kenny Wallace Furniture Row Chevrolet 38 37 Engine
43 18 18 J.J. Yeley Interstate Batteries Chevrolet 1 34 Accident

# - Rookie

Race Comments: Before an estimated crowd of 191,000 - Jeff Burton won the Samsung 500, his 19th career NASCAR NEXTEL Cup Series victory. Prior to the green flag the following drivers dropped to the rear for the reason(s) indicated: # 5 Ky. Busch (backup car); #7 R. Gordon (engine change); #44 Jarrett (transmission change).

Failed to Qualify: #00 David Reutimann ; #36 Jeremy Mayfield; #37 John Andretti; #84 AJ Allmendinger ; #55 Michael Waltrip; #4 Ward Burton; #33 Scott Wimmer; #34 Kevin Lepage.

Time of Race: 03 Hrs, 39 Mins, 41 Secs. Average Speed: 143.359 MPH Margin of Victory: 0.410 Seconds

Caution Flags: 7 for 33 laps: Laps: 3-6 (#6,18,25,88 accident frontstretch); 45-50 (#49 accident backstretch); 117-120 (Debris); 212-216 (Debris); 240-243 (#20,48 accident turn 2); 253-258 (#5,8,20 accident turn 4); 294-297 (Debris).

Lead Changes: 13 among 9 drivers: J. Gordon 1-45; E. Sadler 46; R. Gordon 47; J. Gordon 48-96; D. Earnhardt Jr. 97-99; B. Vickers 100-101; J. Gordon 102-153; D. Earnhardt Jr. 154-169; R. Sorenson 170-171; D. Earnhardt Jr. 172-248; Ku. Busch 249-290; J. Gordon 291-317; M. Kenseth 318-333; J. Burton 334;

Top 10 Driver Points: (1) J. Gordon 1,136;(2) J. Burton 1,128;(3) M. Kenseth 1,011;(4) J. Johnson 955;(5) D. Hamlin 914;(6) C. Bowyer 866;(7) Ky. Busch 856;(8) C. Edwards 837;(9) T. Stewart 814;(10) J. Mcmurray 805.

Checkers/Rally's: Mark Martin, #01 (259.832 seconds)
Commit Lozenges: Jeff Gordon, #24
DIRECTV: Jeff Burton, #31
DOW Automotive Strategic Call: Jeff Burton, #31
EA Sports: Jeff Burton, #31
Goodyear Gatorback Fastest Lap: Jeff Gordon, #24 (186.929 mph, Lap 8)
Mobil 1 : Mark Martin, #01
Raybestos Rookie of the Year: Juan Pablo Montoya, #42
Sunoco Diamond Performance: Jeff Burton, #31
USG Improving the Finish: Dave Blaney, #22 (19 Places)
WIX Lap Leader: Jeff Gordon, #24 (173 Laps)



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win