Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Crown Royal Presents the Jim Stewart 400 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 24 Jeff Gordon DuPont Chevrolet 21.386 126.251 --.--- --.---
2 99 Carl Edwards Office Depot Ford 21.487 125.657 0.101 0.101
3 * 10 Scott Riggs Valvoline/Stanley Tools Dodge 21.497 125.599 0.111 0.010
4 48 Jimmie Johnson Lowe's Chevrolet 21.502 125.570 0.116 0.005
5 9 Kasey Kahne Dodge Dealers/UAW Dodge 21.506 125.546 0.120 0.004
6 11 Denny Hamlin FedEx Express Chevrolet 21.516 125.488 0.130 0.010
7 8 Dale Earnhardt Jr. Budweiser Chevrolet 21.525 125.436 0.139 0.009
8 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 21.543 125.331 0.157 0.018
9 01 Mark Martin U.S. Army Chevrolet 21.570 125.174 0.184 0.027
10 * 22 Dave Blaney Caterpillar Toyota 21.600 125.000 0.214 0.030
11 88 Ricky Rudd Pedigree Ford 21.604 124.977 0.218 0.004
12 66 Jeff Green Haas Automation Chevrolet 21.613 124.925 0.227 0.009
13 * 84 AJ Allmendinger # Red Bull Toyota 21.616 124.907 0.230 0.003
14 * 00 David Reutimann # Domino's Toyota 21.617 124.902 0.231 0.001
15 25 Casey Mears National Guard/GMAC Chevrolet 21.622 124.873 0.236 0.005
16 42 Juan Pablo Montoya # Texaco/Havoline Dodge 21.634 124.804 0.248 0.012
17 70 Johnny Sauter Yellow Transportation Chevrolet 21.639 124.775 0.253 0.005
18 43 Bobby Labonte Cheerios/Betty Crocker Dodge 21.642 124.757 0.256 0.003
19 96 Tony Raines DLP HDTV/Shrek The Third Chevrolet 21.654 124.688 0.268 0.012
20 07 Clint Bowyer DIRECTV Chevrolet 21.660 124.654 0.274 0.006
21 40 David Stremme Coors Light Dodge 21.671 124.590 0.285 0.011
22 20 Tony Stewart Home Depot Chevrolet 21.673 124.579 0.287 0.002
23 18 J.J. Yeley Interstate Batteries Chevrolet 21.674 124.573 0.288 0.001
24 * 4 Ward Burton State Water Heaters Chevrolet 21.689 124.487 0.303 0.015
25 26 Jamie McMurray Crown Royal Ford 21.696 124.447 0.310 0.007
26 * 78 Kenny Wallace Furniture Row Chevrolet 21.707 124.384 0.321 0.011
27 29 Kevin Harvick Reese's Chevrolet 21.732 124.241 0.346 0.025
28 6 David Ragan # AAA Travel Ford 21.735 124.224 0.349 0.003
29 17 Matt Kenseth DeWalt Ford 21.735 124.224 0.349 0.000
30 12 Ryan Newman alltel Dodge 21.750 124.138 0.364 0.015
31 * 46 Johnny Benson Wyler.com/TRD Toyota 21.756 124.104 0.370 0.006
32 16 Greg Biffle 3M Ford 21.762 124.069 0.376 0.006
33 * 15 Paul Menard # Menards/Moen Chevrolet 21.772 124.012 0.386 0.010
34 2 Kurt Busch Miller Lite Dodge 21.773 124.007 0.387 0.001
35 * 83 Brian Vickers Red Bull Toyota 21.778 123.978 0.392 0.005
36 5 Kyle Busch Kellogg's/Carquest Chevrolet 21.781 123.961 0.395 0.003
37 * 21 Ken Schrader Motorcraft Ford 21.796 123.876 0.410 0.015
38 * 55 Michael Waltrip NAPA Toyota 21.799 123.859 0.413 0.003
39 45 Kyle Petty Merchant's Tire Dodge 21.816 123.762 0.430 0.017
40 14 Sterling Marlin Waste Management Chevrolet 21.823 123.723 0.437 0.007
41 41 Reed Sorenson Target Dodge 21.828 123.694 0.442 0.005
42 13 Joe Nemechek CertainTeed Chevrolet 21.829 123.689 0.443 0.001
43 OP 31 Jeff Burton Lenox Chevrolet 21.836 123.649 0.450 0.007
44 * 36 Jeremy Mayfield 360 OTC Toyota 21.866 123.479 0.480 0.030
45 OP 19 Elliott Sadler Dodge Dealers/UAW Dodge 21.867 123.474 0.481 0.001
46 OP 38 David Gilliland M & M's Ford 21.869 123.462 0.483 0.002
47 * 44 Dale Jarrett UPS Toyota 21.911 123.226 0.525 0.042
48 OP 7 Robby Gordon Menards/MAPEI Ford 21.952 122.996 0.566 0.041
49 * 37 Kevin Lepage Long John Silver's/A&W Dodge 21.956 122.973 0.570 0.004
50 * 49 Mike Bliss Paralyzed Verterans of America Dodge 22.091 122.222 0.705 0.135

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win