Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Checker Auto Parts 500 - Starting Lineup

Pos Car Driver Team Time Speed
1 99   Carl Edwards Office Depot Ford 27.114 132.773
2 1   Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 27.117 132.758
3 24   Jeff Gordon DuPont Chevrolet 27.129 132.699
4 18   J.J. Yeley Interstate Batteries Chevrolet 27.224 132.236
5 70   Johnny Sauter Yellow Transportation Chevrolet 27.243 132.144
6 48   Jimmie Johnson Lowe's Chevrolet 27.246 132.129
7 16   Greg Biffle Dish Network Ford 27.254 132.091
8 96   Tony Raines DLP HDTV Chevrolet 27.261 132.057
9 2   Kurt Busch Miller Lite Dodge 27.268 132.023
10 9   Kasey Kahne Dodge Dealers/UAW Dodge 27.268 132.023
11 25   Casey Mears National Guard/GMAC Chevrolet 27.271 132.008
12 31   Jeff Burton AT&T Mobility Chevrolet 27.286 131.936
13 12   Ryan Newman alltel Dodge 27.290 131.916
14 42   Juan Pablo Montoya # Texaco/Havoline Dodge 27.341 131.670
15 11   Denny Hamlin FedEx Ground Chevrolet 27.350 131.627
16 19   Elliott Sadler Siemens Dodge 27.362 131.569
17 22   Dave Blaney Caterpillar Toyota 27.364 131.560
18 17   Matt Kenseth DeWalt NANO Technology Ford 27.367 131.545
19 15   Paul Menard # Menards/Johns Manville Chevrolet 27.386 131.454
20 07   Clint Bowyer Jack Daniel's Chevrolet 27.397 131.401
21 20   Tony Stewart Home Depot Chevrolet 27.401 131.382
22 83   Brian Vickers Red Bull Toyota 27.408 131.349
23 26   Jamie McMurray IRWIN Ford 27.417 131.305
24 10   Patrick Carpentier Valvoline/Sears Auto Center Dodge 27.425 131.267
25 41   Reed Sorenson Target Dodge 27.438 131.205
26 06   Sam Hornish, Jr Mobil 1 Dodge 27.468 131.062
27 27   Jacques Villeneuve UNICEF Toyota 27.478 131.014
28 01   Aric Almirola U.S. Army Chevrolet 27.486 130.976
29 09   Sterling Marlin Miccosukee Resorts Chevrolet 27.495 130.933
30 36   Johnny Benson 360 OTC Toyota 27.532 130.757
31 78   Joe Nemechek Furniture Row Chevrolet 27.536 130.738
32 43   Bobby Labonte Cheerios/Betty Crocker Dodge 27.575 130.553
33 88   Ricky Rudd Pedigree Ford 27.586 130.501
34 29   Kevin Harvick Shell/Pennzoil Chevrolet 27.593 130.468
35 8   Dale Earnhardt Jr. Budweiser Chevrolet 27.597 130.449
36 45   Kyle Petty Wells Fargo Dodge 27.673 130.091
37 40   David Stremme Wrigley's Juicy Fruit Dodge 27.675 130.081
38 5   Kyle Busch Kellogg's/CARQUEST Chevrolet 27.703 129.950
39 7   Robby Gordon Menards/MAPEI Ford 27.714 129.898
40 66   Jeremy Mayfield Haas Automation Chevrolet 27.753 129.716
41 6   David Ragan # AAA Insurance Ford Owner Points
42 38   David Gilliland M&M's Ford Owner Points
43 21   Bill Elliott Ore-Ida/Heinz Ford Past Champion

Did Not Qualify: # 55 Michael Waltrip; # 84 AJ Allmendinger #; # 4 Ward Burton; # 49 John Andretti; # 44 Dale Jarrett; # 00 David Reutimann #.

# - Rookie



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win