Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Checker Auto Parts 500 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 99 Carl Edwards Office Depot Ford 27.114 132.773 0.000 0.000
2 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats 27.117 132.758 0.003 0.003
3 24 Jeff Gordon DuPont Chevrolet 27.129 132.699 0.015 0.012
4 18 J.J. Yeley Interstate Batteries Chevrolet 27.224 132.236 0.110 0.095
5 70 Johnny Sauter Yellow Transportation Chevrolet 27.243 132.144 0.129 0.019
6 48 Jimmie Johnson Lowe's Chevrolet 27.246 132.129 0.132 0.003
7 16 Greg Biffle Dish Network Ford 27.254 132.091 0.140 0.008
8 96 Tony Raines DLP HDTV Chevrolet 27.261 132.057 0.147 0.007
9 2 Kurt Busch Miller Lite Dodge 27.268 132.023 0.154 0.007
10 9 Kasey Kahne Dodge Dealers/UAW Dodge 27.268 132.023 0.154 0.000
11 25 Casey Mears National Guard/GMAC Chevrolet 27.271 132.008 0.157 0.003
12 31 Jeff Burton AT&T Mobility Chevrolet 27.286 131.936 0.172 0.015
13 12 Ryan Newman alltel Dodge 27.290 131.916 0.176 0.004
14 42 Juan Pablo Montoya # Texaco/Havoline Dodge 27.341 131.670 0.227 0.051
15 11 Denny Hamlin FedEx Ground Chevrolet 27.350 131.627 0.236 0.009
16 19 Elliott Sadler Siemens Dodge 27.362 131.569 0.248 0.012
17 22 Dave Blaney Caterpillar Toyota 27.364 131.560 0.250 0.002
18 17 Matt Kenseth DeWalt NANO Technology Ford 27.367 131.545 0.253 0.003
19 15 Paul Menard # Menards/Johns Manville Chevrolet 27.386 131.454 0.272 0.019
20 07 Clint Bowyer Jack Daniel's Chevrolet 27.397 131.401 0.283 0.011
21 20 Tony Stewart Home Depot Chevrolet 27.401 131.382 0.287 0.004
22 * 83 Brian Vickers Red Bull Toyota 27.408 131.349 0.294 0.007
23 26 Jamie McMurray IRWIN Ford 27.417 131.305 0.303 0.009
24 * 10 Patrick Carpentier Valvoline/Sears Auto Center Dodge 27.425 131.267 0.311 0.008
25 41 Reed Sorenson Target Dodge 27.438 131.205 0.324 0.013
26 * 06 Sam Hornish, Jr Mobil 1 Dodge 27.468 131.062 0.354 0.030
27 * 27 Jacques Villeneuve UNICEF Toyota 27.478 131.014 0.364 0.010
28 01 Aric Almirola U.S. Army Chevrolet 27.486 130.976 0.372 0.008
29 * 09 Sterling Marlin Miccosukee Resorts Chevrolet 27.495 130.933 0.381 0.009
30 * 36 Johnny Benson 360 OTC Toyota 27.532 130.757 0.418 0.037
31 * 78 Joe Nemechek Furniture Row Chevrolet 27.536 130.738 0.422 0.004
32 * 55 Michael Waltrip NAPA Auto Parts Toyota 27.558 130.634 0.444 0.022
33 * 84 AJ Allmendinger # Red Bull Toyota 27.571 130.572 0.457 0.013
34 43 Bobby Labonte Cheerios/Betty Crocker Dodge 27.575 130.553 0.461 0.004
35 88 Ricky Rudd Pedigree Ford 27.586 130.501 0.472 0.011
36 29 Kevin Harvick Shell/Pennzoil Chevrolet 27.593 130.468 0.479 0.007
37 8 Dale Earnhardt Jr. Budweiser Chevrolet 27.597 130.449 0.483 0.004
38 45 Kyle Petty Wells Fargo Dodge 27.673 130.091 0.559 0.076
39 40 David Stremme Wrigley's Juicy Fruit Dodge 27.675 130.081 0.561 0.002
40 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 27.703 129.950 0.589 0.028
41 7 Robby Gordon Menards/MAPEI Ford 27.714 129.898 0.600 0.011
42 66 Jeremy Mayfield Haas Automation Chevrolet 27.753 129.716 0.639 0.039
43 * 4 Ward Burton State Water Heaters/Lucas Oil 27.791 129.538 0.677 0.038
44 * 49 John Andretti Healthlife.com Dodge 27.809 129.454 0.695 0.018
45 OP 6 David Ragan # AAA Insurance Ford 27.890 129.079 0.776 0.081
46 PC 21 * Bill Elliott Ore-Ida/Heinz Ford 28.035 128.411 0.921 0.145
47 OP 38 David Gilliland M&M's Ford 28.064 128.278 0.950 0.029
48 * 44 Dale Jarrett UPS Toyota 28.091 128.155 0.977 0.027
49 * 00 David Reutimann # Burger King Toyota 0.000 0.000 0.000 -28.091

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win