| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 312 | 190 | 5 | Running | 3 | 53 |
| 2 | 9 | 20 | Tony Stewart | Home Depot Chevrolet | 312 | 180 | 10 | Running | 3 | 132 |
| 3 | 3 | 11 | Denny Hamlin | FedEx Kinko's Chevrolet | 312 | 170 | 5 | Running | 2 | 70 |
| 4 | 5 | 48 | Jimmie Johnson | Lowe's Chevrolet | 312 | 160 | | Running | | |
| 5 | 17 | 17 | Matt Kenseth | DeWalt Ford | 312 | 155 | | Running | | |
| 6 | 14 | 66 | Jeff Green | Best Buy Chevrolet | 312 | 150 | | Running | | |
| 7 | 24 | 5 | Kyle Busch | Carquest/Kellogg's Chevrolet | 312 | 146 | | Running | | |
| 8 | 26 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 312 | 142 | | Running | | |
| 9 | 42 | 70 | Johnny Sauter | Haas CNC Machine Tools | 312 | 138 | | Running | | |
| 10 | 8 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 312 | 139 | 5 | Running | 2 | 54 |
| 11 | 28 | 99 | Carl Edwards | Office Depot Ford | 312 | 130 | | Running | | |
| 12 | 20 | 01 | Mark Martin | U.S. Army Chevrolet | 312 | 127 | | Running | | |
| 13 | 31 | 31 | Jeff Burton | Cingular Chevrolet | 312 | 124 | | Running | | |
| 14 | 23 | 96 | Tony Raines | DLP HDTV Chevrolet | 312 | 121 | | Running | | |
| 15 | 27 | 41 | Reed Sorenson | Target Dodge | 312 | 118 | | Running | | |
| 16 | 16 | 13 | Joe Nemechek | Pinnacle Las Vegas Chevrolet | 312 | 120 | 5 | Running | 1 | 1 |
| 17 | 18 | 16 | Greg Biffle | Ameriquest Ford | 312 | 112 | | Running | | |
| 18 | 6 | 2 | Kurt Busch | Miller Lite Dodge | 312 | 109 | | Running | | |
| 19 | 15 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 312 | 106 | | Running | | |
| 20 | 7 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats | 311 | 103 | | Running | | |
| 21 | 22 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 311 | 100 | | Running | | |
| 22 | 12 | 07 | Clint Bowyer | DIRECTV Chevrolet | 311 | 97 | | Running | | |
| 23 | 2 | 26 | Jamie McMurray | Crown Royal Ford | 310 | 94 | | Running | | |
| 24 | 38 | 7 | Robby Gordon | Jim Beam Ford | 310 | 91 | | Running | | |
| 25 | 33 | 15 | Paul Menard # | Menards/Johns Manville | 310 | 88 | | Running | | |
| 26 | 39 | 88 | Ricky Rudd | Snickers Ford | 310 | 85 | | Running | | |
| 27 | 37 | 14 | Sterling Marlin | Waste Management Chevrolet | 309 | 87 | 5 | Running | 1 | 1 |
| 28 | 34 | 21 | Ken Schrader | Motorcraft Ford | 309 | 79 | | Running | | |
| 29 | 43 | 44 | Dale Jarrett | UPS Toyota | 309 | 76 | | Running | | |
| 30 | 40 | 45 | Kyle Petty | Wells Fargo Dodge | 309 | 78 | 5 | Running | 1 | 1 |
| 31 | 10 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 309 | 70 | | Running | | |
| 32 | 25 | 00 | David Reutimann # | Domino's Toyota | 309 | 67 | | Running | | |
| 33 | 36 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 309 | 64 | | Running | | |
| 34 | 21 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 308 | 61 | | Running | | |
| 35 | 30 | 38 | David Gilliland | M & M's Ford | 308 | 58 | | Running | | |
| 36 | 35 | 4 | Ward Burton | State Water Heaters Chevrolet | 305 | 55 | | Running | | |
| 37 | 13 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 303 | 52 | | Running | | |
| 38 | 19 | 12 | Ryan Newman | alltel Dodge | 301 | 49 | | Running | | |
| 39 | 11 | 22 | Dave Blaney | Caterpillar Toyota | 281 | 46 | | Accident | | |
| 40 | 29 | 78 | Kenny Wallace | Furniture Row Chevrolet | 279 | 43 | Running | | | |
| 41 | 32 | 6 | David Ragan # | AAA/Show Your Card and Save | 264 | 40 | | Running | | |
| 42 | 4 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 250 | 37 | | Running | | |
| 43 | 41 | 40 | David Stremme | Coors Light Dodge | 248 | 34 | | Running | | |
# - Rookie
Race Comments: Before an estimated crowd of 105,000 Jeff Gordon won the Subway Fresh Fit 500, his 76th career NASCAR NEXTEL Cup Series victory. Gordon tied Dale Earnhardt for sixth on the all-time wins list. Prior to the green flag the following driver dropped to the rear for the reason indicated: # 21 Schrader (engine change).
Failed to Qualify: (7) #36 Jeremy Mayfield, #55 Michael Waltrip, #37 John Andretti, #83 Brian Vickers, #84 AJ Allmendinger #, #49 Mike Bliss, #02 Brandon Ash.
Time of Race: 02 Hrs, 53 Mins, 48 Secs. Average Speed: 107.71 MPH Margin of Victory: .697 Seconds
Caution Flags: 6 for 34 laps: Laps: 38-41 (Debris); 44-47 (# 6, 25, 40 accident turn 1); 99-103 (Debris); 150-154 (Debris); 212-218 (Debris); 285-293 (# 18, 22, 78 accident turn 4).
Lead Changes: 12 among 7 drivers: J. Gordon 1-28; D. Hamlin 29-38; K. Petty 39; D. Hamlin 40-99; K. Harvick 100-150; S. Marlin 151; K. Harvick 152-154; T. Stewart 155-212; J. Nemechek 213; T. Stewart 214-286; J. Gordon 287-298; T. Stewart 299; J. Gordon 300-312.
Top 10 Driver Points: (1) J. Gordon 1,326;(2) J. Burton 1,252;(3) M. Kenseth 1,166;(4) J. Johnson 1,115;(5) D. Hamlin 1,084;(6) Ky. Busch 1,002;(7) T. Stewart 994;(8) C. Edwards 967;(9) C. Bowyer 963;(10) M. Martin 921.
Budweiser Pole Award: Jeff Gordon, #24 (133.136 mph)
Checkers/Rally's: Denny Hamlin, #11 (217.339 seconds)
Commit Lozenges: Jeff Gordon, #24
EA Sports: Jeff Gordon, #24
Mobil 1: Jeff Green, #66
Raybestos Rookie of the Year: Paul Menard, #15
Sunoco Diamond Performance: Jeff Gordon, #24
USG Improving the Finish: Johnny Sauter, #70 (33 Places)
DIRECTV: Denny Hamlin, #11
DOW Automotive Strategic Call: Tony Stewart, #20
WIX Lap Leader: Tony Stewart, #20 (132 Laps)
Goodyear Gatorback Fastest Lap: Jeff Gordon, #24 (129.385 mph, Lap 2)
Next Race: Apr. 29, 2007 - Talladega Superspeedway