Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Subway Fresh Fit 500 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 24 Jeff Gordon DuPont Chevrolet 27.040 133.136 --.--- --.---
2 26 Jamie McMurray Crown Royal Ford 27.154 132.577 0.114 0.114
3 11 Denny Hamlin FedEx Kinko's Chevrolet 27.156 132.567 0.116 0.002
4 * 10 Scott Riggs Valvoline/Stanley Tools Dodge 27.203 132.338 0.163 0.047
5 48 Jimmie Johnson Lowe's Chevrolet 27.216 132.275 0.176 0.013
6 2 Kurt Busch Miller Lite Dodge 27.286 131.936 0.246 0.070
7 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats 27.341 131.670 0.301 0.055
8 29 Kevin Harvick Shell/Pennzoil Chevrolet 27.343 131.661 0.303 0.002
9 20 Tony Stewart Home Depot Chevrolet 27.348 131.637 0.308 0.005
10 9 Kasey Kahne Dodge Dealers/UAW Dodge 27.363 131.565 0.323 0.015
11 * 22 Dave Blaney Caterpillar Toyota 27.433 131.229 0.393 0.070
12 07 Clint Bowyer DIRECTV Chevrolet 27.451 131.143 0.411 0.018
13 25 Casey Mears National Guard/GMAC Chevrolet 27.472 131.043 0.432 0.021
14 66 Jeff Green Best Buy Chevrolet 27.474 131.033 0.434 0.002
15 8 Dale Earnhardt Jr. Budweiser Chevrolet 27.475 131.028 0.435 0.001
16 13 Joe Nemechek Pinnacle Las Vegas Chevrolet 27.482 130.995 0.442 0.007
17 17 Matt Kenseth DeWalt Ford 27.492 130.947 0.452 0.010
18 16 Greg Biffle Ameriquest Ford 27.514 130.842 0.474 0.022
19 12 Ryan Newman alltel Dodge 27.517 130.828 0.477 0.003
20 01 Mark Martin U.S. Army Chevrolet 27.522 130.804 0.482 0.005
21 19 Elliott Sadler Dodge Dealers/UAW Dodge 27.524 130.795 0.484 0.002
22 18 J.J. Yeley Interstate Batteries Chevrolet 27.551 130.667 0.511 0.027
23 96 Tony Raines DLP HDTV Chevrolet 27.571 130.572 0.531 0.020
24 5 Kyle Busch Carquest/Kellogg's Chevrolet 27.604 130.416 0.564 0.033
25 * 00 David Reutimann # Domino's Toyota 27.606 130.406 0.566 0.002
26 43 Bobby Labonte Cheerios/Betty Crocker Dodge 27.612 130.378 0.572 0.006
27 41 Reed Sorenson Target Dodge 27.638 130.255 0.598 0.026
28 99 Carl Edwards Office Depot Ford 27.645 130.222 0.605 0.007
29 * 78 Kenny Wallace Furniture Row Chevrolet 27.649 130.204 0.609 0.004
30 38 David Gilliland M & M's Ford 27.685 130.034 0.645 0.036
31 31 Jeff Burton Cingular Chevrolet 27.745 129.753 0.705 0.060
32 6 David Ragan # AAA/Show Your Card and Save Ford 27.752 129.720 0.712 0.007
33 * 15 Paul Menard # Menards/Johns Manville Chevrolet 27.766 129.655 0.726 0.014
34 * 21 Ken Schrader Motorcraft Ford 27.770 129.636 0.730 0.004
35 * 4 Ward Burton State Water Heaters Chevrolet 27.780 129.590 0.740 0.010
36 42 Juan Pablo Montoya # Texaco/Havoline Dodge 27.784 129.571 0.744 0.004
37 * 36 Jeremy Mayfield 360 OTC Toyota 27.789 129.548 0.749 0.005
38 * 55 Michael Waltrip NAPA Toyota 27.796 129.515 0.756 0.007
39 * 37 John Andretti Camping World Dodge 27.801 129.492 0.761 0.005
40 14 Sterling Marlin Waste Management Chevrolet 27.808 129.459 0.768 0.007
41 7 Robby Gordon Jim Beam Ford 27.809 129.454 0.769 0.001
42 88 Ricky Rudd Snickers Ford 27.876 129.143 0.836 0.067
43 * 83 Brian Vickers Red Bull Toyota 27.886 129.097 0.846 0.010
44 OP 45 Kyle Petty Wells Fargo Dodge 27.895 129.055 0.855 0.009
45 OP 40 David Stremme Coors Light Dodge 27.915 128.963 0.875 0.020
46 * 84 AJ Allmendinger # Red Bull Toyota 27.943 128.834 0.903 0.028
47 OP 70 Johnny Sauter Haas CNC Machine Tools Chevrolet 27.982 128.654 0.942 0.039
48 PC 44 * Dale Jarrett UPS Toyota 28.011 128.521 0.971 0.029
49 * 49 Mike Bliss Paralyzed Veterans of America Dodge 28.026 128.452 0.986 0.015
50 * 02 Brandon Ash Sprinter Trucking/APEX Dodge 28.663 125.597 1.623 0.637

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win