Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


Subway Fresh Fit 500 - Practice 1

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 9 Kasey Kahne Dodge Dealers/UAW Dodge 27.537 130.733 31 31 ---.--- ---.---
2 8 Dale Earnhardt Jr. Budweiser Chevrolet 27.574 130.558 33 33 -0.037 -0.037
3 20 Tony Stewart Home Depot Chevrolet 27.606 130.406 30 31 -0.069 -0.032
4 17 Matt Kenseth DeWalt Ford 27.610 130.388 29 30 -0.073 -0.004
5 48 Jimmie Johnson Lowe's Chevrolet 27.611 130.383 32 32 -0.074 -0.001
6 12 Ryan Newman alltel Dodge 27.634 130.274 27 33 -0.097 -0.023
7 16 Greg Biffle Ameriquest Ford 27.644 130.227 19 20 -0.107 -0.010
8 01 Mark Martin U.S. Army Chevrolet 27.652 130.189 23 23 -0.115 -0.008
9 26 Jamie McMurray Crown Royal Ford 27.656 130.171 27 27 -0.119 -0.004
10 29 Kevin Harvick Shell/Pennzoil Chevrolet 27.666 130.124 22 22 -0.129 -0.010
11 31 Jeff Burton Cingular Chevrolet 27.672 130.095 41 42 -0.135 -0.006
12 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 27.704 129.945 26 34 -0.167 -0.032
13 13 Joe Nemechek Pinnacle Las Vegas Chevrolet 27.712 129.908 27 27 -0.175 -0.008
14 2 Kurt Busch Miller Lite Dodge 27.730 129.823 26 27 -0.193 -0.018
15 24 Jeff Gordon DuPont Chevrolet 27.733 129.809 14 14 -0.196 -0.003
16 14 Sterling Marlin Waste Management Chevrolet 27.734 129.805 29 29 -0.197 -0.001
17 11 Denny Hamlin FedEx Kinko's Chevrolet 27.735 129.800 32 33 -0.198 -0.001
18 43 Bobby Labonte Cheerios/Betty Crocker Dodge 27.755 129.706 28 31 -0.218 -0.020
19 38 David Gilliland M & M's Ford 27.757 129.697 25 25 -0.220 -0.002
20 *10 Scott Riggs Valvoline/Stanley Tools Dodge 27.798 129.506 21 21 -0.261 -0.041
21 25 Casey Mears National Guard/GMAC Chevrolet 27.811 129.445 20 21 -0.274 -0.013
22 41 Reed Sorenson Target Dodge 27.826 129.375 32 32 -0.289 -0.015
23 5 Kyle Busch Carquest/Kellogg's Chevrolet 27.837 129.324 25 29 -0.300 -0.011
24 *21 Ken Schrader Motorcraft Ford 27.846 129.282 16 20 -0.309 -0.009
25 99 Carl Edwards Office Depot Ford 27.848 129.273 26 27 -0.311 -0.002
26 *22 Dave Blaney Caterpillar Toyota 27.858 129.227 12 14 -0.321 -0.010
27 96 Tony Raines DLP HDTV Chevrolet 27.864 129.199 22 22 -0.327 -0.006
28 66 Jeff Green Best Buy Chevrolet 27.865 129.194 19 22 -0.328 -0.001
29 *00 David Reutimann # Domino's Toyota 27.882 129.116 18 19 -0.345 -0.017
30 19 Elliott Sadler Dodge Dealers/UAW Dodge 27.898 129.042 25 28 -0.361 -0.016
31 18 J.J. Yeley Interstate Batteries Chevrolet 27.898 129.042 16 25 -0.361 -0.000
32 70 Johnny Sauter Haas CNC Machine Tools Chevrolet 27.925 128.917 26 27 -0.388 -0.027
33 *83 Brian Vickers Red Bull Toyota 27.938 128.857 21 21 -0.401 -0.013
34 45 Kyle Petty Wells Fargo Dodge 27.953 128.788 23 23 -0.416 -0.015
35 *78 Kenny Wallace Furniture Row Chevrolet 27.976 128.682 20 20 -0.439 -0.023
36 07 Clint Bowyer DIRECTV Chevrolet 27.981 128.659 24 27 -0.444 -0.005
37 *55 Michael Waltrip NAPA Toyota 27.982 128.654 24 24 -0.445 -0.001
38 7 Robby Gordon Jim Beam Ford 27.992 128.608 27 33 -0.455 -0.010
39 *4 Ward Burton State Water Heaters Chevrolet 28.025 128.457 18 18 -0.488 -0.033
40 6 David Ragan # AAA/Show Your Card and Save Ford 28.035 128.411 35 35 -0.498 -0.010
41 88 Ricky Rudd Snickers Ford 28.055 128.319 23 23 -0.518 -0.020
42 *44 Dale Jarrett UPS Toyota 28.069 128.255 20 22 -0.532 -0.014
43 42 Juan Pablo Montoya # Texaco/Havoline Dodge 28.079 128.210 29 36 -0.542 -0.010
44 40 David Stremme Coors Light Dodge 28.089 128.164 18 26 -0.552 -0.010
45 *49 Mike Bliss Paralyzed Veterans of America Dodge 28.110 128.068 19 19 -0.573 -0.021
46 *84 AJ Allmendinger # Red Bull Toyota 28.138 127.941 27 27 -0.601 -0.028
47 *37 John Andretti Camping World Dodge 28.142 127.923 20 20 -0.605 -0.004
48 *36 Jeremy Mayfield 360 OTC Toyota 28.164 127.823 22 22 -0.627 -0.022
49 *15 Paul Menard # Menards/Johns Manville Chevrolet 28.274 127.325 14 26 -0.737 -0.110
50 *02 Brandon Ash Sprinter Trucking/APEX Dodge 28.644 125.681 19 21 -1.107 -0.370

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win