Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Sylvania 300 - Starting Lineup

Pos Car Driver Team Time Speed
1 07   Clint Bowyer Jack Daniel's Chevrolet 29.206 130.412
2 1   Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 29.241 130.255
3 2   Kurt Busch Miller Lite Dodge 29.296 130.011
4 48   Jimmie Johnson Lowe's Chevrolet 29.344 129.798
5 12   Ryan Newman Mobil 1 Dodge 29.361 129.723
6 20   Tony Stewart Home Depot Chevrolet 29.371 129.679
7 19   Elliott Sadler Dodge Dealers/UAW Dodge 29.371 129.679
8 29   Kevin Harvick Shell/Pennzoil Chevrolet 29.443 129.362
9 16   Greg Biffle Lumber Liquidators Ford 29.474 129.226
10 22   Dave Blaney Caterpillar Toyota 29.488 129.164
11 99   Carl Edwards Marriott Vacation Club Ford 29.520 129.024
12 5   Kyle Busch CARQUEST/Kellogg's Chevrolet 29.520 129.024
13 41   Reed Sorenson Target Dodge 29.524 129.007
14 11   Denny Hamlin FedEx Express Chevrolet 29.538 128.946
15 25   Casey Mears National Guard/GMAC Chevrolet 29.552 128.885
16 01   Regan Smith Principal Financial Chevrolet 29.558 128.859
17 15   Paul Menard # Menards/Sylvania Chevrolet 29.559 128.854
18 24   Jeff Gordon DuPont Chevrolet 29.565 128.828
19 8   Dale Earnhardt Jr. Budweiser Chevrolet 29.575 128.784
20 00   David Reutimann # Burger King Toyota 29.577 128.776
21 18   J.J. Yeley Interstate Battieries Chevrolet 29.578 128.771
22 26   Jamie McMurray Crown Royal Ford 29.688 128.294
23 31   Jeff Burton AT&T Mobility Chevrolet 29.710 128.199
24 96   Tony Raines DLP HDTV Chevrolet 29.712 128.191
25 9   Kasey Kahne Dodge Dealers/UAW Dodge 29.723 128.143
26 43   Bobby Labonte Cheerios/Trix/Lucky & Friends Dodge 29.736 128.087
27 88   Kenny Wallace Snickers Ford 29.753 128.014
28 4   Ward Burton State Water Heaters/Lucas Oil Chevrolet 29.753 128.014
29 10   Scott Riggs Stanley Tools/Valvoline Dodge 29.787 127.868
30 17   Matt Kenseth DeWalt Ford 29.794 127.838
31 42   Juan Pablo Montoya # Texaco/Havoline Dodge 29.796 127.829
32 40   David Stremme Energizer Dodge 29.797 127.825
33 66   Jeff Green Best Buy Chevrolet 29.805 127.791
34 21   Ken Schrader Little Debbie Ford 29.829 127.688
35 38   David Gilliland M&M's Ford 29.846 127.615
36 70   Johnny Sauter Yellow Transportation Chevrolet 29.867 127.525
37 78   Joe Nemechek Furniture Row Chevrolet 29.880 127.470
38 6   David Ragan # AAA Ford 29.954 127.155
39 84   AJ Allmendinger # Red Bull Toyota 29.991 126.998
40 7   Robby Gordon Jim Beam Ford 30.000 126.960
41 45   Kyle Petty Victory Junction Gang Camp Dodge 30.000 126.960
42 83   Brian Vickers Red Bull Toyota 30.035 126.812
43 98   Boris Said Valvoline Dodge 30.051 126.745

Did Not Qualify: # 44 Dale Jarrett; # 06 Sam Hornish Jr.; # 36 Jeremy Mayfield; # 55 Michael Waltrip; # 37 Kevin Lepage; # 49 John Andretti.

# - Rookie



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win