| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 1 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 300 | 195 | 10 | Running | 6 | 222 |
| 2 | 18 | 24 | Jeff Gordon | DuPont Chevrolet | 300 | 170 | | Running | | |
| 3 | 6 | 20 | Tony Stewart | Home Depot Chevrolet | 300 | 170 | 5 | Running | 1 | 39 |
| 4 | 12 | 5 | Kyle Busch | CARQUEST/Kellogg's Chevrolet | 300 | 165 | 5 | Running | 1 | 21 |
| 5 | 2 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 300 | 160 | 5 | Running | 1 | 1 |
| 6 | 4 | 48 | Jimmie Johnson | Lowe's Chevrolet | 300 | 150 | | Running | | |
| 7 | 30 | 17 | Matt Kenseth | DeWalt Ford | 300 | 146 | | Running | | |
| 8 | 15 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 300 | 147 | 5 | Running | 1 | 1 |
| 9 | 5 | 12 | Ryan Newman | Mobil 1 Dodge | 300 | 143 | 5 | Running | 1 | 2 |
| 10 | 21 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 300 | 134 | | Running | | |
| 11 | 22 | 26 | Jamie McMurray | Crown Royal Ford | 300 | 130 | | Running | | |
| 12 | 11 | 99 | Carl Edwards | Marriott Vacation Club Ford | 300 | 127 | | Running | | |
| 13 | 9 | 16 | Greg Biffle | Lumber Liquidators Ford | 300 | 124 | | Running | | |
| 14 | 13 | 41 | Reed Sorenson | Target Dodge | 300 | 126 | 5 | Running | 1 | 9 |
| 15 | 14 | 11 | Denny Hamlin | FedEx Express Chevrolet | 300 | 118 | | Running | | |
| 16 | 19 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 300 | 120 | 5 | Running | 1 | 4 |
| 17 | 8 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 299 | 112 | | Running | | |
| 18 | 23 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 299 | 109 | | Running | | |
| 19 | 38 | 6 | David Ragan # | AAA Ford | 299 | 106 | | Running | | |
| 20 | 25 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 299 | 103 | | Running | | |
| 21 | 24 | 96 | Tony Raines | DLP HDTV Chevrolet | 299 | 100 | | Running | | |
| 22 | 26 | 43 | Bobby Labonte | Cheerios/Trix/Lucky & Friends Dodge | 299 | 97 | | Running | | |
| 23 | 31 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 299 | 94 | | Running | | |
| 24 | 17 | 15 | Paul Menard # | Menards/Sylvania Chevrolet | 299 | 91 | | Running | | |
| 25 | 3 | 2 | Kurt Busch | Miller Lite Dodge | 299 | 88 | | Running | | |
| 26 | 20 | 00 | David Reutimann # | Burger King Toyota | 299 | 85 | | Running | | |
| 27 | 33 | 66 | Jeff Green | Best Buy Chevrolet | 298 | 82 | | Running | | |
| 28 | 36 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 298 | 79 | | Running | | |
| 29 | 37 | 78 | Joe Nemechek | Furniture Row Chevrolet | 298 | 76 | | Running | | |
| 30 | 34 | 21 | Ken Schrader | Little Debbie Ford | 297 | 78 | 5 | Running | 1 | 1 |
| 31 | 40 | 7 | Robby Gordon | Jim Beam Ford | 297 | 70 | | Running | | |
| 32 | 29 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 297 | 67 | | Running | | |
| 33 | 39 | 84 | AJ Allmendinger # | Red Bull Toyota | 297 | 64 | | Running | | |
| 34 | 27 | 88 | Kenny Wallace | Snickers Ford | 296 | 61 | | Running | | |
| 35 | 10 | 22 | Dave Blaney | Caterpillar Toyota | 296 | 58 | | Running | | |
| 36 | 16 | 01 | Regan Smith | Principal Financial Chevrolet | 296 | 55 | | Running | | |
| 37 | 41 | 45 | Kyle Petty | Victory Junction Gang Camp Dodge | 296 | 52 | | Running | | |
| 38 | 7 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 295 | 49 | | Running | | |
| 39 | 35 | 38 | David Gilliland | M&M's Ford | 295 | 46 | | Running | | |
| 40 | 43 | 98 | Boris Said | Valvoline Dodge | 292 | 43 | | Running | | |
| 41 | 28 | 4 | Ward Burton | State Water Heaters/Lucas Oil Chevrolet | 284 | 40 | | Running | | |
| 42 | 32 | 40 | David Stremme | Energizer Dodge | 273 | 37 | | Running | | |
| 43 | 42 | 83 | Brian Vickers | Red Bull Toyota | 265 | 34 | | Running | | |
# - Rookie
Race Comments: Before a sellout crowd of 101,000 - Clint Bowyer won the Sylvania 300, his first career NASCAR NEXTEL Cup Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #38 Gilliland (transmission change).
Failed to Qualify: (6) 44 Dale Jarrett, 06 Sam Hornish Jr., 36 Jeremy Mayfield, 55 Michael Waltrip, 37 Kevin Lepage, 49 John Andretti.
Time of Race: 02 Hrs, 52 Mins, 23 Secs. Average Speed: 110.475 MPH Margin of Victory: 6.469 Seconds
Caution Flags: 7 for 27 laps: Laps: 37-40 (Competition); 69-72 (#4 accident turn 1); 150-153 (Debris); 165-168 (#22 accident turn 2); 170-173 (#21 spun turn 3;#41 accident turn 3); 181-184 (#8 spun turn 2); 189-191 (#22 accident turn 2).
Lead Changes: 13 among 9 drivers: C. Bowyer 1-37; K. Schrader 38; C. Bowyer 39-69; T. Stewart 70-108; C. Bowyer 109-140; R. Newman 141-142; C. Mears 143; C. Bowyer 144-165; Ky. Busch 166-186; C. Bowyer 187-237; M. Truex Jr. 238; R. Sorenson 239-247; D. Earnhardt Jr. 248-251; C. Bowyer 252-300.
Top 12 Driver Points: (1) J. Johnson 5,210;(2) J. Gordon 5,210;(3) T. Stewart 5,200;(4) C. Bowyer 5,195;(5) Ky. Busch 5,175;(6) M. Truex Jr. 5,170;(7) M. Kenseth 5,156;(8) C. Edwards 5,147;(9) D. Hamlin 5,128;(10) K. Harvick 5,122;(11) J. Burton 5,119;(12) Ku. Busch 5,108.
Budweiser Pole Award: Clint Bowyer, #07 (130.412 mph)
Checkers/Rally's: Kyle Busch, #5 (149.142)
Commit Lozenges: Clint Bowyer, #07
DIRECTV: Clint Bowyer, #07
DOW Automotive Strategic Call: Clint Bowyer, #07
EA Sports: Clint Bowyer, #07
Goodyear Gatorback Fastest Lap: Clint Bowyer, #07 (127.096 mph, Lap 196)
Mobil 1: Martin Truex, Jr, #1
Raybestos Rookie of the Race: David Ragan, #6
Sunoco Diamond Performance: Clint Bowyer, #07
USG Improving the Finish: Matt Kenseth, #17 (23 Places)
WIX Lap Leader: Clint Bowyer, #07 (222 Laps)
Next Race: Sep. 23, 2007 - Dover International Speedway