Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


LENOX Industrial Tools 300 - Final Practice

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 48 Jimmie Johnson Lowe's Chevrolet 29.976 127.062 7 55 ---.--- ---.---
2 42 Juan Pablo Montoya # Texaco/Havoline Dodge 30.015 126.897 4 50 -0.039 -0.039
3 24 Jeff Gordon DuPont Chevrolet 30.042 126.783 32 41 -0.066 -0.027
4 29 Kevin Harvick Shell/Pennzoil Chevrolet 30.047 126.761 5 32 -0.071 -0.005
5 07 Clint Bowyer Camping World/Jack Daniel's Chevrolet 30.063 126.694 6 44 -0.087 -0.016
6 12 Ryan Newman alltel Dodge 30.108 126.505 7 53 -0.132 -0.045
7 20 Tony Stewart The Home Depot Chevrolet 30.108 126.505 6 49 -0.132 -0.000
8 22 Dave Blaney Caterpillar Toyota 30.114 126.479 3 40 -0.138 -0.006
9 31 Jeff Burton LENOX Industrial Tools Chevrolet 30.120 126.454 7 56 -0.144 -0.006
10 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 30.122 126.446 47 58 -0.146 -0.002
11 2 Kurt Busch Miller Lite Dodge 30.122 126.446 7 40 -0.146 -0.000
12 00 David Reutimann # Burger King Toyota 30.135 126.391 5 40 -0.159 -0.013
13 17 Matt Kenseth Carhartt/DeWalt Ford 30.149 126.333 5 41 -0.173 -0.014
14 11 Denny Hamlin FedEx Ground Chevrolet 30.163 126.274 6 53 -0.187 -0.014
15 40 David Stremme Coors Light Dodge 30.182 126.194 7 26 -0.206 -0.019
16 25 Casey Mears National Guard/GMAC Chevrolet 30.193 126.148 7 51 -0.217 -0.011
17 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 30.199 126.123 9 48 -0.223 -0.006
18 66 Jeff Green HAAS CNC Machine Tools/Best Buy 30.204 126.103 31 45 -0.228 -0.005
19 9 Kasey Kahne Dodge Dealers/UAW Dodge 30.215 126.057 5 34 -0.239 -0.011
20 7 Robby Gordon Menards/MAPEI Ford 30.215 126.057 14 43 -0.239 -0.000
21 13 Joe Nemechek Chevrolet 30.219 126.040 8 48 -0.243 -0.004
22 8 Dale Earnhardt Jr. Budweiser Chevrolet 30.256 125.886 16 35 -0.280 -0.037
23 01 Regan Smith U.S. Army Chevrolet 30.266 125.844 10 51 -0.290 -0.010
24 26 Jamie McMurray IRWIN Industrial Tools Ford 30.267 125.840 4 49 -0.291 -0.001
25 99 Carl Edwards Lumber Liquidators/Red Sox Ford 30.280 125.786 7 33 -0.304 -0.013
26 45 John Andretti Wells Fargo Dodge 30.299 125.707 6 42 -0.323 -0.019
27 14 Sterling Marlin Chevrolet 30.305 125.682 4 52 -0.329 -0.006
28 6 David Ragan # AAA Ford 30.319 125.624 5 23 -0.343 -0.014
29 18 J.J. Yeley Interstate Batteries Chevrolet 30.327 125.591 8 47 -0.351 -0.008
30 88 Ricky Rudd Snickers Ford 30.328 125.587 31 35 -0.352 -0.001
31 41 Reed Sorenson Target Dodge 30.329 125.583 9 40 -0.353 -0.001
32 43 Bobby Labonte Cheerios/Betty Crocker Dodge 30.335 125.558 12 44 -0.359 -0.006
33 70 Johnny Sauter HAAS CNC Machine Tools/Yellow 30.388 125.339 25 34 -0.412 -0.053
34 96 Tony Raines DLP HDTV Chevrolet 30.388 125.339 7 35 -0.412 -0.000
35 38 David Gilliland M&M's Ford 30.403 125.277 35 37 -0.427 -0.015
36 16 Greg Biffle Aflac Ford 30.438 125.133 5 29 -0.462 -0.035
37 19 Elliott Sadler Dodge Dealers/UAW Dodge 30.440 125.125 9 27 -0.464 -0.002
38 4 Ward Burton State Water Heaters Chevrolet 30.466 125.018 9 36 -0.490 -0.026
39 36 Jeremy Mayfield 360 OTC Toyota 30.513 124.825 4 20 -0.537 -0.047
40 15 Paul Menard # Menards/Sylvania Chevrolet 30.576 124.568 26 31 -0.600 -0.063
41 49 Chad Chaffin Paralyzed Veterans of America Dodge 30.603 124.458 10 49 -0.627 -0.027
42 21 Bill Elliott Little Debbie Snack Cakes Ford 30.765 123.803 30 37 -0.789 -0.162
43 37 Kevin Lepage Dodge 30.810 123.622 6 22 -0.834 -0.045

# - Rookie



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win