| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 4 | 48 | Jimmie Johnson | Lowe's Chevrolet | 506 | 190 | 5 | Running | 4 | 147 |
| 2 | 12 | 12 | Ryan Newman | alltel Dodge | 506 | 170 | | Running | | |
| 3 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 506 | 175 | 10 | Running | 2 | 168 |
| 4 | 6 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 506 | 165 | 5 | Running | 3 | 106 |
| 5 | 24 | 17 | Matt Kenseth | R&L Carriers/DeWalt Ford | 506 | 155 | | Running | | |
| 6 | 30 | 11 | Denny Hamlin | FedEx Freight Chevrolet | 506 | 150 | | Running | | |
| 7 | 37 | 16 | Greg Biffle | Dish Network Ford | 506 | 146 | | Running | | |
| 8 | 26 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 506 | 147 | 5 | Running | 1 | 9 |
| 9 | 21 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 506 | 138 | | Running | | |
| 10 | 3 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 506 | 134 | | Running | | |
| 11 | 18 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 506 | 135 | 5 | Running | 1 | 51 |
| 12 | 20 | 99 | Carl Edwards | Office Depot Ford | 506 | 127 | | Running | | |
| 13 | 34 | 20 | Tony Stewart | The Home Depot Chevrolet | 506 | 124 | | Running | | |
| 14 | 10 | 96 | Tony Raines | DLP HDTV Chevrolet | 506 | 121 | | Running | | |
| 15 | 5 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 506 | 118 | | Running | | |
| 16 | 32 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 506 | 115 | | Running | | |
| 17 | 19 | 00 | David Reutimann # | Dominos.com Toyota | 506 | 112 | | Running | | |
| 18 | 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 506 | 109 | | Running | | |
| 19 | 2 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats | 506 | 106 | | Running | | |
| 20 | 22 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 506 | 103 | | Running | | |
| 21 | 42 | 45 | Kyle Petty | Marathon American Spirit Motor Oil | 506 | 100 | | Running | | |
| 22 | 16 | 43 | Bobby Labonte | Goody's Headache Powder/Cheerios | 506 | 97 | | Running | | |
| 23 | 7 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 506 | 99 | 5 | Running | 1 | 24 |
| 24 | 35 | 15 | Paul Menard # | Menards/Pittsburgh Paints Chevrolet | 505 | 91 | | Running | | |
| 25 | 40 | 38 | David Gilliland | M&M's Ford | 505 | 88 | | Running | | |
| 26 | 41 | 6 | David Ragan # | AAA Ford | 505 | 85 | | Running | | |
| 27 | 23 | 88 | Ricky Rudd | Combos/Snickers Ford | 504 | 82 | | Running | | |
| 28 | 31 | 66 | Jeff Green | HAAS CNC Machine Tools/Best Buy | 503 | 84 | 5 | Running | 1 | 1 |
| 29 | 13 | 70 | Johnny Sauter | HAAS CNC Machine Tools/Yellow | 503 | 76 | | Running | | |
| 30 | 33 | 44 | Dale Jarrett | UPS Toyota | 503 | 73 | | Running | | |
| 31 | 11 | 2 | Kurt Busch | Miller Lite Dodge | 501 | 70 | | Running | | |
| 32 | 9 | 26 | Jamie McMurray | Crown Royal Ford | 500 | 67 | | Running | | |
| 33 | 15 | 49 | John Andretti | Paralyzed Veterans of America | 492 | 64 | | Transmission | | |
| 34 | 43 | 21 | Bill Elliott | Little Debbie Snack Cakes Ford | 483 | 61 | | Engine | | |
| 35 | 25 | 84 | AJ Allmendinger # | Red Bull Toyota | 474 | 58 | | Running | | |
| 36 | 17 | 22 | Dave Blaney | Caterpillar Toyota | 439 | 55 | | Running | | |
| 37 | 38 | 40 | David Stremme | Target House Dodge | 410 | 52 | | Accident | | |
| 38 | 36 | 4 | Ward Burton | ITT/State Water Heaters/Lucas | 406 | 49 | | Running | | |
| 39 | 39 | 7 | Robby Gordon | MAC Tools Ford | 390 | 46 | | Running | | |
| 40 | 14 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 371 | 43 | | Running | | |
| 41 | 28 | 41 | Reed Sorenson | Target Dodge | 259 | 40 | | Engine | | |
| 42 | 8 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 258 | 37 | | Engine | | |
| 43 | 27 | 01 | Aric Almirola | U.S. Army Chevrolet | 111 | 34 | | Electrical | | |
# - Rookie
Race Comments: Before an estimated crowd of 66,500 - Jimmie Johnson won the Subway 500, his 30th career NASCAR NEXTEL Cup Series victory. No one dropped to the rear.
Failed to Qualify: (5) 06 Sam Hornish Jr., 78 Joe Nemechek, 83 Brian Vickers, 36 Jeremy Mayfield, 37 Kevin Lepage.
Time of Race: 03 Hrs, 59 Mins, 45 Secs. Average Speed: 66.608 MPH Margin of Victory: Caution Seconds
Caution Flags: 21 for 127 laps: Laps: 45-50 (#7 accident turn 3); 69-73 (#70 accident turn 1); 82-87 (#38,44 accident turn 2); 93-98 (#6,10,19 accident turn 1); 114-124 (#01 on fire backstretch); 168-172 (#2 accident turn 1); 188-192 (#55 spun turn 3); 216-220 (Debris); 249-255 (Debris); 259-269 (Oil on track); 296-300 (#6 spun turn 2); 343-348 (#66 accident turn 3); 396-402 (#40 spun turn 2); 413-422 (#40 accident turn 2); 442-446 (#1,25 accident turn 3); 459-463 (#88 spun backstretch); 467-470 (#45,1 accident turn 3); 478-481 (#1,9,49 accident frontstretch); 486-490 (Oil on track); 497-504 (#25,43,45 accident backstretch); 506-506 ().
Lead Changes: 12 among 7 drivers: J. Gordon 1-108; J. Johnson 109-116; J. Burton 117-167; J. Green 168; Ky. Busch 169-216; J. Montoya # 217-225; D. Earnhardt Jr. 226-249; Ky. Busch 250-296; J. Johnson 297-343; Ky. Busch 344-354; J. Johnson 355-396; J. Gordon 397-456; J. Johnson 457-506.
Top 12 Driver Points: (1) J. Gordon 6,055;(2) J. Johnson 6,002;(3) C. Bowyer 5,940;(4) T. Stewart 5,806;(5) C. Edwards 5,767;(6) Ky. Busch 5,765;(7) K. Harvick 5,686;(8) D. Hamlin 5,681;(9) J. Burton 5,649;(10) Ku. Busch 5,635;(11) M. Truex Jr. 5,608;(12) M. Kenseth 5,593.
Budweiser Pole Award: Jeff Gordon, #24 (94.974 mph)
Checkers/Rally's: Kyle Busch, #5 (242.325 Seconds)
Commit Lozenges: Jeff Gordon, #24
DIRECTV: Kevin Harvick, #29
DOW Automotive Strategic Call: Jimmie Johnson, #48
EA Sports: Jimmie Johnson, #48
Goodyear Gatorback Fastest Lap: Jimmie Johnson, #48 (92.746 mph, Lap 474)
Mobil 1: Ryan Newman, #12
Raybestos Rookie of the Race: Juan Pablo Montoya, #42
Sunoco Diamond Performance: Jimmie Johnson, #48
USG Improving the Finish: Greg Biffle, #16 (30 Places)
WIX Lap Leader: Jeff Gordon, #24 (168 Laps)
Next Race: Oct. 28, 2007 - Atlanta Motor Speedway