Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Subway 500 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 24 Jeff Gordon DuPont Chevrolet 19.938 94.974 0.000 0.000
2 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats 19.988 94.737 0.050 0.050
3 29 Kevin Harvick Shell/Pennzoil Chevrolet 19.999 94.685 0.061 0.011
4 48 Jimmie Johnson Lowe's Chevrolet 20.013 94.619 0.075 0.014
5 9 Kasey Kahne Dodge Dealers/UAW Dodge 20.020 94.585 0.082 0.007
6 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 20.025 94.562 0.087 0.005
7 8 Dale Earnhardt Jr. Budweiser Chevrolet 20.026 94.557 0.088 0.001
8 18 J.J. Yeley Interstate Batteries Chevrolet 20.039 94.496 0.101 0.013
9 26 Jamie McMurray Crown Royal Ford 20.050 94.444 0.112 0.011
10 96 Tony Raines DLP HDTV Chevrolet 20.066 94.369 0.128 0.016
11 2 Kurt Busch Miller Lite Dodge 20.068 94.359 0.130 0.002
12 12 Ryan Newman alltel Dodge 20.072 94.340 0.134 0.004
13 70 Johnny Sauter HAAS CNC Machine Tools/Yellow 20.084 94.284 0.146 0.012
14 19 Elliott Sadler Dodge Dealers/UAW Dodge 20.097 94.223 0.159 0.013
15 * 49 John Andretti Paralyzed Veterans of America Dodge 20.101 94.204 0.163 0.004
16 43 Bobby Labonte Goody's Headache Powder/Cheerios 20.113 94.148 0.175 0.012
17 22 Dave Blaney Caterpillar Toyota 20.120 94.115 0.182 0.007
18 31 Jeff Burton AT&T Mobility Chevrolet 20.126 94.087 0.188 0.006
19 * 00 David Reutimann # Dominos.com Toyota 20.127 94.083 0.189 0.001
20 99 Carl Edwards Office Depot Ford 20.130 94.069 0.192 0.003
21 07 Clint Bowyer Jack Daniel's Chevrolet 20.138 94.031 0.200 0.008
22 25 Casey Mears National Guard/GMAC Chevrolet 20.150 93.975 0.212 0.012
23 88 Ricky Rudd Combos/Snickers Ford 20.150 93.975 0.212 0.000
24 17 Matt Kenseth R&L Carriers/DeWalt Ford 20.170 93.882 0.232 0.020
25 * 84 AJ Allmendinger # Red Bull Toyota 20.175 93.859 0.237 0.005
26 42 Juan Pablo Montoya # Texaco/Havoline Dodge 20.182 93.826 0.244 0.007
27 01 Aric Almirola U.S. Army Chevrolet 20.184 93.817 0.246 0.002
28 41 Reed Sorenson Target Dodge 20.184 93.817 0.246 0.000
29 * 55 Michael Waltrip NAPA Auto Parts Toyota 20.184 93.817 0.246 0.000
30 11 Denny Hamlin FedEx Freight Chevrolet 20.185 93.812 0.247 0.001
31 66 Jeff Green HAAS CNC Machine Tools/Best Buy 20.205 93.719 0.267 0.020
32 * 10 Scott Riggs Valvoline/Stanley Tools Dodge 20.206 93.715 0.268 0.001
33 * 44 Dale Jarrett UPS Toyota 20.225 93.627 0.287 0.019
34 20 Tony Stewart The Home Depot Chevrolet 20.241 93.553 0.303 0.016
35 15 Paul Menard # Menards/Pittsburgh Paints Chevrolet 20.263 93.451 0.325 0.022
36 * 4 Ward Burton ITT Night Vision/State Water 20.271 93.414 0.333 0.008
37 16 Greg Biffle Dish Network Ford 20.284 93.354 0.346 0.013
38 * 06 Sam Hornish Jr. Mobil 1 Dodge 20.347 93.065 0.409 0.063
39 40 David Stremme Target House Dodge 20.364 92.988 0.426 0.017
40 * 78 Joe Nemechek Furniture Row Chevrolet 20.376 92.933 0.438 0.012
41 7 Robby Gordon MAC Tools Ford 20.390 92.869 0.452 0.014
42 38 David Gilliland M&M's Ford 20.405 92.801 0.467 0.015
43 OP 6 David Ragan # AAA Ford 20.446 92.615 0.508 0.041
44 * 83 Brian Vickers Red Bull Toyota 20.449 92.601 0.511 0.003
45 PC 21 * Bill Elliott Little Debbie Snack Cakes Ford 20.462 92.542 0.524 0.013
46 OP 45 Kyle Petty Marathon American Spirit Motor Oil 20.487 92.429 0.549 0.025
47 * 36 Jeremy Mayfield 360 OTC Toyota 20.640 91.744 0.702 0.153
48 * 37 Kevin Lepage Dodge 20.774 91.152 0.836 0.134

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win