| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 12 | 99 | Carl Edwards | Office Depot Ford | 200 | 195 | 10 | Running | 3 | 63 |
| 2 | 8 | 1 | Martin Truex, Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 200 | 175 | 5 | Running | 5 | 54 |
| 3 | 41 | 20 | Tony Stewart | The Home Depot Chevrolet | 200 | 170 | 5 | Running | 1 | 2 |
| 4 | 13 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 200 | 165 | 5 | Running | 1 | 1 |
| 5 | 23 | 8 | Dale Earnhardt, Jr. | Budweiser Chevrolet | 200 | 160 | 5 | Running | 1 | 1 |
| 6 | 3 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 200 | 150 | | Running | | |
| 7 | 19 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 200 | 146 | | Running | | |
| 8 | 35 | 26 | Jamie McMurray | Crown Royal Ford | 200 | 142 | | Running | | |
| 9 | 6 | 24 | Jeff Gordon | DuPont Chevrolet | 200 | 143 | 5 | Running | 1 | 18 |
| 10 | 18 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 199 | 139 | 5 | Running | 1 | 1 |
| 11 | 21 | 21 | Bill Elliott | Motorcraft Ford | 199 | 130 | | Running | | |
| 12 | 38 | 15 | Paul Menard # | Menards/Johns Manville Chevrolet | 199 | 132 | 5 | Running | 1 | 1 |
| 13 | 30 | 7 | Robby Gordon | Menards/MAPEI Ford | 199 | 124 | | Running | | |
| 14 | 7 | 11 | Denny Hamlin | FedEx Freight Chevrolet | 199 | 126 | 5 | Running | 1 | 1 |
| 15 | 40 | 00 | David Reutimann # | Burger King Toyota | 199 | 118 | | Running | | |
| 16 | 11 | 07 | Clint Bowyer | DirecTV Chevrolet | 199 | 115 | | Running | | |
| 17 | 20 | 38 | David Gilliland | M&M's Ford | 199 | 112 | | Running | | |
| 18 | 17 | 22 | Dave Blaney | Caterpillar Toyota | 199 | 109 | | Running | | |
| 19 | 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 199 | 111 | 5 | Running | 6 | 56 |
| 20 | 27 | 14 | Sterling Marlin | Ginn Resorts Chevrolet | 199 | 103 | | Running | | |
| 21 | 34 | 6 | David Ragan # | AAA Insurance Ford | 198 | 100 | | Running | | |
| 22 | 25 | 88 | Ricky Rudd | Snickers Ford | 198 | 97 | | Running | | |
| 23 | 29 | 41 | Reed Sorenson | Target Dodge | 198 | 94 | | Running | | |
| 24 | 9 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 198 | 91 | | Running | | |
| 25 | 10 | 2 | Kurt Busch | Miller Lite Dodge | 198 | 93 | 5 | Running | 1 | 2 |
| 26 | 28 | 70 | Johnny Sauter | RadioactiveEnergyDrink/Yellow Chevrolet | 198 | 85 | | Running | | |
| 27 | 37 | 45 | John Andretti | American Spirit Motor Oil Dodge | 198 | 82 | | Running | | |
| 28 | 1 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 198 | 79 | | Running | | |
| 29 | 15 | 01 | Mark Martin | U.S. Army Chevrolet | 198 | 76 | | Running | | |
| 30 | 5 | 13 | Joe Nemechek | Haier Chevrolet | 198 | 73 | | Running | | |
| 31 | 43 | 84 | AJ Allmendinger # | Red Bull Toyota | 197 | 70 | | Running | | |
| 32 | 36 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 197 | 67 | | Running | | |
| 33 | 22 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 197 | 64 | | Running | | |
| 34 | 31 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 197 | 61 | | Running | | |
| 35 | 39 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 196 | 58 | | Running | | |
| 36 | 42 | 66 | Jeff Green | Best Buy Chevrolet | 196 | 55 | | Running | | |
| 37 | 4 | 12 | Ryan Newman | alltel Dodge | 196 | 52 | | Running | | |
| 38 | 14 | 16 | Greg Biffle | Dish Network Ford | 192 | 49 | | Running | | |
| 39 | 32 | 96 | Tony Raines | DLP HDTV Chevrolet | 184 | 46 | | Running | | |
| 40 | 24 | 40 | David Stremme | Coors Light Dodge | 183 | 43 | | Running | | |
| 41 | 16 | 83 | Brian Vickers | Red Bull Toyota | 140 | 40 | | Running | | |
| 42 | 26 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 78 | 37 | | Accident | | |
| 43 | 33 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 67 | 34 | | Accident | | |
# - Rookie
Race Comments: Before an estimated crowd of 145,000 - Carl Edwards won the Citizens Bank 400, his fifth career NASCAR NEXTEL Cup Series victory. No one dropped to the rear.
Failed to Qualify: (6) 44 Dale Jarrett, 4 Ward Burton, 36 Jeremy Mayfield, 49 Mike Bliss, 37 Kevin Lepage, 78 Kenny Wallace.
Time of Race: 02 Hrs, 42 Mins, 05 Secs. Average Speed: 148.072 MPH Margin of Victory: 3.668 Seconds
Caution Flags: 4 for 19 laps: Laps: 53-56 (Debris); 69-74 (#42 accident turn 2); 76-79 (#1,12,13,17,19,66,83 accident backstretch); 116-120 (#96 spun turn 4).
Lead Changes: 22 among 11 drivers: J. Yeley (Pole); J. Johnson 1-9; M. Truex, Jr. 10-36; D. Hamlin 37; C. Mears 38; M. Truex, Jr. 39-52; J. Johnson 53; M. Truex, Jr. 54-63; J. Johnson 64-69; P. Menard # 70; J. Gordon 71-88; J. Johnson 89-108; Ku. Busch 109-110; T. Stewart 111-112; C. Edwards 113; M. Truex, Jr. 114-115; D. Earnhardt, Jr. 116; J. Johnson 117-130; C. Edwards 131-157; M. Truex, Jr. 158; M. Waltrip 159; J. Johnson 160-165; C. Edwards 166-200.
Top 10 Driver Points: (1) J. Gordon 2,392;(2) D. Hamlin 2,128;(3) J. Johnson 2,055;(4) M. Kenseth 2,044;(5) J. Burton 1,919;(6) C. Edwards 1,905;(7) T. Stewart 1,903;(8) K. Harvick 1,794;(9) C. Bowyer 1,774;(10) M. Truex, Jr. 1,772.
DOW Automotive Strategic Call: Carl Edwards, #99
EA Sports: Carl Edwards, #99
Sunoco Diamond Performance: Carl Edwards, #99
DIRECTV: Martin Truex, Jr, #1
Mobil 1: Martin Truex, Jr, #1
Goodyear Gatorback Fastest Lap: Jimmie Johnson, #48 (184.101 mph, Lap 2)
WIX Lap Leader: Jimmie Johnson, #48 (56 Laps)
Budweiser Pole Award: J J Yeley, #18 (187.505 mph)
Checkers/Rally's: Kyle Busch, #5 (200.130 seconds)
Raybestos Rookie of the Year: Paul Menard, #15
Commit Lozenges: Jimmie Johnson, #48
USG Improving the Finish: Tony Stewart, #20 (38 Places)
Next Race: Jun. 24, 2007 - Infineon Raceway