Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Citizens Bank 400 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 18 J.J. Yeley Interstate Batteries Chevrolet 38.399 187.505 --.--- --.---
2 48 Jimmie Johnson Lowe's Chevrolet 38.400 187.500 0.001 0.001
3 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 38.538 186.829 0.139 0.138
4 12 Ryan Newman alltel Dodge 38.586 186.596 0.187 0.048
5 13 Joe Nemechek Haier Chevrolet 38.611 186.475 0.212 0.025
6 24 Jeff Gordon DuPont Chevrolet 38.623 186.417 0.224 0.012
7 11 Denny Hamlin FedEx Freight Chevrolet 38.643 186.321 0.244 0.020
8 1 Martin Truex, Jr. Bass Pro Shops/Tracker Boats 38.707 186.013 0.308 0.064
9 31 Jeff Burton AT&T Mobility Chevrolet 38.729 185.907 0.330 0.022
10 2 Kurt Busch Miller Lite Dodge 38.742 185.845 0.343 0.013
11 07 Clint Bowyer DirecTV Chevrolet 38.766 185.730 0.367 0.024
12 99 Carl Edwards Office Depot Ford 38.783 185.648 0.384 0.017
13 25 Casey Mears National Guard/GMAC Chevrolet 38.786 185.634 0.387 0.003
14 16 Greg Biffle Dish Network Ford 38.791 185.610 0.392 0.005
15 01 Mark Martin U.S. Army Chevrolet 38.792 185.605 0.393 0.001
16 * 83 Brian Vickers Red Bull Toyota 38.793 185.600 0.394 0.001
17 * 22 Dave Blaney Caterpillar Toyota 38.802 185.557 0.403 0.009
18 * 55 Michael Waltrip NAPA Auto Parts Toyota 38.805 185.543 0.406 0.003
19 29 Kevin Harvick Shell/Pennzoil Chevrolet 38.842 185.366 0.443 0.037
20 38 David Gilliland M&M's Ford 38.862 185.271 0.463 0.020
21 * 21 Bill Elliott Motorcraft Ford 38.863 185.266 0.464 0.001
22 * 10 Scott Riggs Valvoline/Stanley Tools Dodge 38.870 185.233 0.471 0.007
23 8 Dale Earnhardt, Jr. Budweiser Chevrolet 38.875 185.209 0.476 0.005
24 40 David Stremme Coors Light Dodge 38.898 185.099 0.499 0.023
25 88 Ricky Rudd Snickers Ford 38.922 184.985 0.523 0.024
26 17 Matt Kenseth Carhartt/DeWalt Ford 38.967 184.772 0.568 0.045
27 14 Sterling Marlin Ginn Resorts Chevrolet 38.978 184.720 0.579 0.011
28 70 Johnny Sauter Radioactive Energy Drink/Yellow 38.978 184.720 0.579 0.000
29 41 Reed Sorenson Target Dodge 39.004 184.596 0.605 0.026
30 7 Robby Gordon Menards/MAPEI Ford 39.007 184.582 0.608 0.003
31 43 Bobby Labonte Cheerios/Betty Crocker Dodge 39.025 184.497 0.626 0.018
32 96 Tony Raines DLP HDTV Chevrolet 39.056 184.351 0.657 0.031
33 42 Juan Pablo Montoya # Texaco/Havoline Dodge 39.082 184.228 0.683 0.026
34 6 David Ragan # AAA Insurance Ford 39.100 184.143 0.701 0.018
35 26 Jamie McMurray Crown Royal Ford 39.112 184.087 0.713 0.012
36 9 Kasey Kahne Dodge Dealers/UAW Dodge 39.186 183.739 0.787 0.074
37 * 15 Paul Menard # Menards/Johns Manville Chevrolet 39.272 183.337 0.873 0.086
38 45 John Andretti American Spirit Motor Oil Dodge 39.272 183.337 0.873 0.000
39 19 Elliott Sadler Dodge Dealers/UAW Dodge 39.290 183.253 0.891 0.018
40 * 00 David Reutimann # Burger King Toyota 39.291 183.248 0.892 0.001
41 * 84 AJ Allmendinger # Red Bull Toyota 39.307 183.173 0.908 0.016
42 * 44 Dale Jarrett UPS Toyota 39.322 183.104 0.923 0.015
43 OP 20 Tony Stewart The Home Depot Chevrolet 39.343 183.006 0.944 0.021
44 OP 66 Jeff Green Best Buy Chevrolet 39.351 182.969 0.952 0.008
45 * 4 Ward Burton State Water Heaters Chevrolet 39.423 182.635 1.024 0.072
46 * 36 Jeremy Mayfield 360 OTC Toyota 39.498 182.288 1.099 0.075
47 * 49 Mike Bliss Paralyzed Veterans of America Dodge 39.716 181.287 1.317 0.218
48 * 37 Kevin Lepage Huddle House Dodge 39.894 180.478 1.495 0.178
49 * 78 Kenny Wallace Furniture Row Chevrolet 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win