| Pos | Car | Driver | Team | Time | Speed |
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.212 | 184.856 |
| 2 | 40 | David Stremme | Coors Light Dodge | 29.317 | 184.193 |
| 3 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 29.368 | 183.874 |
| 4 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 29.478 | 183.187 |
| 5 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 29.512 | 182.976 |
| 6 | 10 | Scott Riggs | Auto Value/Bumper to Bumper/Valvoline | 29.530 | 182.865 |
| 7 | 41 | Reed Sorenson | Target Dodge | 29.537 | 182.822 |
| 8 | 14 | Sterling Marlin | Waste Management Chevrolet | 29.585 | 182.525 |
| 9 | 13 | Joe Nemechek | CertainTeed Chevrolet | 29.627 | 182.266 |
| 10 | 2 | Kurt Busch | Miller Lite Dodge | 29.667 | 182.020 |
| 11 | 22 | Dave Blaney | Caterpillar Toyota | 29.707 | 181.775 |
| 12 | 5 | Kyle Busch | Kellogg's/Carquest Chevrolet | 29.709 | 181.763 |
| 13 | 99 | Carl Edwards | Office Depot Ford | 29.741 | 181.568 |
| 14 | 01 | Mark Martin | U.S. Army Chevrolet | 29.753 | 181.494 |
| 15 | 78 | Kenny Wallace | Furniture Row Chevrolet | 29.772 | 181.378 |
| 16 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 29.786 | 181.293 |
| 17 | 11 | Denny Hamlin | FedEx/Kinko's Chevrolet | 29.822 | 181.074 |
| 18 | 16 | Greg Biffle | Ameriquest/3M Ford | 29.829 | 181.032 |
| 19 | 15 | Paul Menard # | Menards/Johns Manville Chevrolet | 29.842 | 180.953 |
| 20 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 29.850 | 180.905 |
| 21 | 38 | David Gilliland | M & M's Ford | 29.852 | 180.892 |
| 22 | 45 | Kyle Petty | Wells Fargo Dodge | 29.853 | 180.886 |
| 23 | 48 | Jimmie Johnson | Lowe's Chevrolet | 29.864 | 180.820 |
| 24 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 29.867 | 180.802 |
| 25 | 20 | Tony Stewart | Home Depot Chevrolet | 29.901 | 180.596 |
| 26 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 29.910 | 180.542 |
| 27 | 96 | Tony Raines | DLP HDTV Chevrolet | 29.919 | 180.487 |
| 28 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 29.932 | 180.409 |
| 29 | 66 | Jeff Green | Samsung Four Seasons of Hope Chevrolet | 29.949 | 180.307 |
| 30 | 4 | Ward Burton | State Water Heaters Chevrolet | 29.957 | 180.258 |
| 31 | 80 | Aric Almirola | Joe Gibbs Driven Chevrolet | 29.971 | 180.174 |
| 32 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 29.974 | 180.156 |
| 33 | 26 | Jamie McMurray | Crown Royal Ford | 29.985 | 180.090 |
| 34 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 29.990 | 180.060 |
| 35 | 6 | David Ragan # | AAA Ford | 30.029 | 179.826 |
| 36 | 24 | Jeff Gordon | Nicorette/DuPont Chevrolet | 30.061 | 179.635 |
| 37 | 17 | Matt Kenseth | DeWalt Ford | 30.090 | 179.462 |
| 38 | 7 | Robby Gordon | Ford | 30.110 | 179.342 |
| 39 | 12 | Ryan Newman | alltel Dodge | 30.131 | 179.217 |
| 40 | 88 | Ricky Rudd | Snickers Ford | Owner Points |
| 41 | 21 | Jon Wood | Air Force Ford | Owner Points |
| 42 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | Owner Points |
| 43 | 44 | Dale Jarrett | UPS Toyota | Past Champion |
Failed to qualify: (10) #70 Sauter, #84 Allmendinger, #49 Bliss, #37 Andretti, #83 Vickers, #00 Reutimann, #72 Whitt, #34 Lepage, #55 Waltrip, #47 Schrader.
# - Rookie
* - Required to qualify on time