| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 23 | 48 | Jimmie Johnson | Lowe's Chevrolet | 267 | 190 | 5 | Running | 4 | 89 |
| 2 | 36 | 24 | Jeff Gordon | DuPont/Nicorette Chevrolet | 267 | 180 | 10 | Running | 3 | 111 |
| 3 | 17 | 11 | Denny Hamlin | FedEx/Kinko's Chevrolet | 267 | 165 | | Running | | |
| 4 | 37 | 17 | Matt Kenseth | DeWalt Ford | 267 | 165 | 5 | Running | 1 | 1 |
| 5 | 14 | 01 | Mark Martin | U.S. Army Chevrolet | 267 | 160 | 5 | Running | 5 | 15 |
| 6 | 13 | 99 | Carl Edwards | Office Depot Ford | 267 | 155 | 5 | Running | 1 | 3 |
| 7 | 25 | 20 | Tony Stewart | Home Depot Chevrolet | 267 | 146 | | Running | | |
| 8 | 39 | 12 | Ryan Newman | alltel Dodge | 267 | 147 | 5 | Running | 1 | 1 |
| 9 | 12 | 5 | Kyle Busch | Kellogg's/Carquest Chevrolet | 267 | 143 | 5 | Running | 1 | 4 |
| 10 | 33 | 26 | Jamie McMurray | Crown Royal Ford | 267 | 134 | | Running | | |
| 11 | 28 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 267 | 135 | 5 | Running | 1 | 1 |
| 12 | 26 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 267 | 132 | 5 | Running | 1 | 2 |
| 13 | 42 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 267 | 129 | 5 | Running | 3 | 3 |
| 14 | 3 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 267 | 126 | 5 | Running | 3 | 17 |
| 15 | 5 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 267 | 123 | 5 | Running | 1 | 4 |
| 16 | 18 | 16 | Greg Biffle | Ameriquest/3M Ford | 266 | 115 | | Running | | |
| 17 | 38 | 7 | Robby Gordon | Ford | 266 | 112 | | Running | | |
| 18 | 24 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 266 | 114 | 5 | Running | 1 | 1 |
| 19 | 27 | 96 | Tony Raines | DLP HDTV Chevrolet | 266 | 106 | | Running | | |
| 20 | 2 | 40 | David Stremme | Coors Light Dodge | 266 | 103 | | Running | | |
| 21 | 21 | 38 | David Gilliland | M & M's Ford | 265 | 100 | | Running | | |
| 22 | 4 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 265 | 97 | | Running | | |
| 23 | 6 | 10 | Scott Riggs | Auto Value/Bumper to | 265 | 94 | | Running | | |
| 24 | 15 | 78 | Kenny Wallace | Furniture Row Chevrolet | 265 | 91 | | Running | | |
| 25 | 29 | 66 | Jeff Green | Samsung Four Seasons of Hope | 265 | 88 | | Running | | |
| 26 | 10 | 2 | Kurt Busch | Miller Lite Dodge | 265 | 85 | | Running | | |
| 27 | 20 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 265 | 82 | | Running | | |
| 28 | 22 | 45 | Kyle Petty | Wells Fargo Dodge | 265 | 79 | | Running | | |
| 29 | 41 | 21 | Jon Wood | Air Force Ford | 264 | 76 | | Running | | |
| 30 | 40 | 88 | Ricky Rudd | Snickers Ford | 264 | 73 | | Running | | |
| 31 | 7 | 41 | Reed Sorenson | Target Dodge | 263 | 70 | | Running | | |
| 32 | 19 | 15 | Paul Menard # | Menards/Johns Manville | 263 | 67 | | Running | | |
| 33 | 43 | 44 | Dale Jarrett | UPS Toyota | 263 | 64 | | Running | | |
| 34 | 8 | 14 | Sterling Marlin | Waste Management Chevrolet | 251 | 66 | 5 | Engine | 1 | 1 |
| 35 | 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 251 | 63 | 5 | Accident | 1 | 13 |
| 36 | 16 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 239 | 60 | 5 | Running | 1 | 1 |
| 37 | 35 | 6 | David Ragan # | AAA Ford | 236 | 52 | | Running | | |
| 38 | 9 | 13 | Joe Nemechek | CertainTeed Chevrolet | 156 | 49 | | Accident | | |
| 39 | 32 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 147 | 46 | | Running | | |
| 40 | 34 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 141 | 43 | | Running | | |
| 41 | 31 | 80 | Aric Almirola | Joe Gibbs Driven Chevrolet | 46 | 40 | | Accident | | |
| 42 | 11 | 22 | Dave Blaney | Caterpillar Toyota | 17 | 37 | | Accident | | |
| 43 | 30 | 4 | Ward Burton | State Water Heaters Chevrolet | 15 | 34 | | Accident | | |
# - Rookie
Race Comments: Before an estimated crowd of 156,000 - Jimmie Johnson won the UAW-DaimlerChrysler 400, posting his 24th
career NASCAR NEXTEL Cup Series victory. Before the green flag the following drivers dropped to the rear for the reason indicated:
#38 Gilliland; #43 Labonte (backup car).
Failed to Qualify: #84 Allmendinger, #49 Bliss, #37 Andretti, #83 Vickers, #00 Reutimann, #36 Mayfield, #72 Whitt, #34 Lepage,
#55 Waltrip, #47 Schrader.
Time of Race: 03 Hrs, 07 Mins, 28 Secs. Average Speed: 128.183 MPH Margin of Victory: 2.795 seconds
Caution Flags: 9 for 40 laps: Laps: 3-5 (#6 accident turn 2); 10-12 (#4,7,25 accident turn 2); 19-23 (#13,22 accident turn 4); 41-44
(#80 accident frontstretch); 108-113 (#70 accident turn 4); 117-120 (#5 accident turn 4); 174-177 (#15 spun turn 4);
227-232 (#07 accident turn 2); 252-256 (#9 accident turn 2).
Lead Changes: 28 among 16 drivers: K. Kahne 1-13; E. Sadler 14-21; J. Johnson 22-40; M. Kenseth 41; M. Martin 42-49; E. Sadler 50-57;
M. Martin 58-61; J. Johnson 62-78; M. Martin 79; J. Yeley 80; R. Newman 81; B. Labonte 82; J. Johnson 83-107; E. Sadler 108;
J. Gordon 109-146; C. Edwards 147-149; M. Martin 150; S. Marlin 151; B. Labonte 152; Ky. Busch 153-156; M. Truex Jr. 157-158;
J. Gordon 159-210; M. Martin 211; D. Earnhardt Jr. 212; C. Bowyer 213; B. Labonte 214; J. Gordon 215-235; J. Burton 236-239; J. Johnson 240-267.
Top 10 Driver Points: (1) M. Martin 495;(2) J. Gordon 489;(3) J. Burton 453;(4) J. Johnson 406;(5) M. Kenseth 397;
(6) K. Harvick 389;(7) Ky. Busch 382;(8) D. Hamlin 374;(9) J. Yeley 365;(10) E. Sadler 342.
Budweiser Pole Award: Kasey Kahne, #9 (184.856 mph)
Raybestos Rookie of the Year: Juan Pablo Montoya, #42
Sunoco Diamond Performance: Jimmie Johnson, #48
Checkers/Rally's: Mark Martin, #01
Commit Lozenges: Kasey Kahne, #9
DOW Automotive Strategic Call: Jimmie Johnson, #48
USG Improving the Finish: Matt Kenseth, #17 (33 Places)
DIRECTV: Elliott Sadler, #19
Goodyear Gatorback Fastest Lap: Jimmie Johnson, #48 (170.956 mph, Lap 245)
EA Sports: Jimmie Johnson, #48
WIX Lap Leader: Jeff Gordon, #24 (111 Laps) Mobil 1 : Mark Martin, #01
Next Race: Mar. 18, 2007 - Atlanta Motor Speedway