Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


UAW-DaimlerChrysler 400 - Practice 1

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 9 Kasey Kahne Dodge Dealers/UAW Dodge 29.840 180.965 23 25 ---.--- ---.---
2 38 David Gilliland M & M's Ford 29.921 180.475 14 16 -0.081 -0.081
3 01 Mark Martin U.S. Army Chevrolet 30.073 179.563 17 19 -0.233 -0.152
4 31 Jeff Burton Cingular Wireless Chevrolet 30.127 179.241 21 25 -0.287 -0.054
5 5 Kyle Busch Kellogg's/Carquest Chevrolet 30.149 179.110 22 22 -0.309 -0.022
6 42 Juan Pablo Montoya # Texaco/Havoline Dodge 30.176 178.950 21 27 -0.336 -0.027
7 40 David Stremme Coors Light Dodge 30.193 178.849 7 13 -0.353 -0.017
8 *13 Joe Nemechek CertainTeed Chevrolet 30.196 178.832 10 12 -0.356 -0.003
9 19 Elliott Sadler Dodge Dealers/UAW Dodge 30.219 178.696 19 19 -0.379 -0.023
10 10 Scott Riggs Auto Value/Bumper to Bumper/Valvoline 30.236 178.595 22 22 -0.396 -0.017
11 07 Clint Bowyer Jack Daniel's Chevrolet 30.245 178.542 16 16 -0.405 -0.009
12 48 Jimmie Johnson Lowe's Chevrolet 30.283 178.318 21 22 -0.443 -0.038
13 *14 Sterling Marlin Waste Management Chevrolet 30.325 178.071 18 19 -0.485 -0.042
14 41 Reed Sorenson Target Dodge 30.356 177.889 23 23 -0.516 -0.031
15 *4 Ward Burton State Water Heaters Chevrolet 30.368 177.819 7 15 -0.528 -0.012
16 *49 Mike Bliss ZoneLoans.com Dodge 30.389 177.696 2 11 -0.549 -0.021
17 8 Dale Earnhardt Jr. Budweiser Chevrolet 30.398 177.643 18 18 -0.558 -0.009
18 *70 Johnny Sauter Yellow Transportation Chevrolet 30.428 177.468 15 18 -0.588 -0.030
19 7 Robby Gordon Ford 30.454 177.317 9 11 -0.614 -0.026
20 24 Jeff Gordon Nicorette/DuPont Chevrolet 30.455 177.311 16 18 -0.615 -0.001
21 66 Jeff Green Samsung Four Seasons of Hope Chevrole 30.468 177.235 21 21 -0.628 -0.013
22 *78 Kenny Wallace Furniture Row Chevrolet 30.477 177.183 13 17 -0.637 -0.009
23 *00 David Reutimann # Domino's Toyota 30.515 176.962 7 17 -0.675 -0.038
24 29 Kevin Harvick Shell/Pennzoil Chevrolet 30.526 176.898 23 23 -0.686 -0.011
25 22 Dave Blaney Caterpillar Toyota 30.533 176.858 10 15 -0.693 -0.007
26 17 Matt Kenseth DeWalt Ford 30.574 176.621 20 24 -0.734 -0.041
27 16 Greg Biffle Ameriquest/3M Ford 30.574 176.621 18 19 -0.734 -0.000
28 21 Jon Wood Air Force Ford 30.577 176.603 20 20 -0.737 -0.003
29 2 Kurt Busch Miller Lite Dodge 30.583 176.569 16 17 -0.743 -0.006
30 25 Casey Mears National Guard/GMAC Chevrolet 30.635 176.269 12 18 -0.795 -0.052
31 20 Tony Stewart Home Depot Chevrolet 30.683 175.993 19 19 -0.843 -0.048
32 96 Tony Raines DLP HDTV Chevrolet 30.732 175.713 16 20 -0.892 -0.049
33 *84 AJ Allmendinger # Red Bull Toyota 30.766 175.518 17 22 -0.926 -0.034
34 *47 Ken Schrader Ore-Ida/Kindsford/Clorox Ford 30.770 175.496 9 9 -0.930 -0.004
35 *55 Michael Waltrip NAPA Toyota 30.771 175.490 8 10 -0.931 -0.001
36 99 Carl Edwards Office Depot Ford 30.786 175.404 18 24 -0.946 -0.015
37 11 Denny Hamlin FedEx/Kinko's Chevrolet 30.799 175.330 21 22 -0.959 -0.013
38 *80 Aric Almirola Joe Gibbs Driven Chevrolet 30.813 175.251 15 16 -0.973 -0.014
39 12 Ryan Newman alltel Dodge 30.819 175.217 8 9 -0.979 -0.006
40 6 David Ragan # AAA Ford 30.823 175.194 9 22 -0.983 -0.004
41 45 Kyle Petty Wells Fargo Dodge 30.827 175.171 11 13 -0.987 -0.004
42 *36 Jeremy Mayfield Wrestlemania/360 OTC Toyota 30.836 175.120 8 14 -0.996 -0.009
43 1 Martin Truex Jr. Bass Pro Shops Chevrolet 30.838 175.109 11 16 -0.998 -0.002
44 88 Ricky Rudd Snickers Ford 30.838 175.109 15 16 -0.998 -0.000
45 *15 Paul Menard # Menards/Johns Manville Chevrolet 30.860 174.984 4 7 -1.020 -0.022
46 *72 Brandon Whitt # Dutch Quality Stone Chevrolet 30.865 174.955 2 17 -1.025 -0.005
47 26 Jamie McMurray Crown Royal Ford 30.873 174.910 17 17 -1.033 -0.008
48 18 J.J. Yeley Interstate Batteries Chevrolet 30.891 174.808 13 13 -1.051 -0.018
49 *83 Brian Vickers Red Bull Toyota 30.902 174.746 11 14 -1.062 -0.011
50 *44 Dale Jarrett UPS Toyota 30.992 174.239 7 8 -1.152 -0.090
51 *37 John Andretti Camping World Dodge 30.996 174.216 10 11 -1.156 -0.004
52 43 Bobby Labonte Cheerios/Betty Crocker Dodge 31.040 173.969 21 22 -1.200 -0.044
53 *34 Kevin Lepage PTG Dodge 31.275 172.662 8 17 -1.435 -0.235
54 27 Ward Burton Scott Extra Soft/Smith's Ford 0.000 0.000 0 0 -0.000 -0.000

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win