Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Bank of America 500 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 12 Ryan Newman alltel Dodge 28.512 189.394 0.000 0.000
2 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 28.573 188.990 0.061 0.061
3 43 Bobby Labonte Cheerios Racing/Pink for the Cure 28.668 188.363 0.156 0.095
4 24 Jeff Gordon DuPont Chevrolet 28.678 188.298 0.166 0.010
5 9 Kasey Kahne Dodge Dealers/UAW Dodge 28.710 188.088 0.198 0.032
6 26 Jamie McMurray Crown Royal Ford 28.712 188.075 0.200 0.002
7 17 Matt Kenseth Carhartt for Women / DeWalt Ford 28.721 188.016 0.209 0.009
8 2 Kurt Busch Miller Lite Dodge 28.739 187.898 0.227 0.018
9 25 Casey Mears National Guard/GMAC Chevrolet 28.746 187.852 0.234 0.007
10 16 Greg Biffle 3M Ford 28.787 187.585 0.275 0.041
11 11 Denny Hamlin FedEx Kinko's Chevrolet 28.815 187.402 0.303 0.028
12 01 Mark Martin U.S. Army Chevrolet 28.844 187.214 0.332 0.029
13 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 28.848 187.188 0.336 0.004
14 * 10 Scott Riggs Stanley Tools / Valvoline Dodge 28.865 187.078 0.353 0.017
15 * 4 Ward Burton State Water Heaters / Lucas Chevrolet 28.890 186.916 0.378 0.025
16 19 Elliott Sadler Dodge Dealers/UAW Dodge 28.895 186.884 0.383 0.005
17 15 Paul Menard # Menards / Rain-X Chevrolet 28.895 186.884 0.383 0.000
18 99 Carl Edwards Office Depot Ford 28.905 186.819 0.393 0.010
19 * 55 Michael Waltrip NAPA Auto Parts Toyota 28.914 186.761 0.402 0.009
20 * 00 David Reutimann # Dominos.com Toyota 28.916 186.748 0.404 0.002
21 38 David Gilliland M&M's Ford 28.923 186.703 0.411 0.007
22 8 Dale Earnhardt Jr. Budweiser Chevrolet 28.952 186.516 0.440 0.029
23 70 Johnny Sauter Yellow Transportation Chevrolet 28.958 186.477 0.446 0.006
24 29 Kevin Harvick Shell/Pennzoil Chevrolet 28.967 186.419 0.455 0.009
25 07 Clint Bowyer Jack Daniel's Chevrolet 28.974 186.374 0.462 0.007
26 41 Reed Sorenson Fuji Film Dodge 28.982 186.323 0.470 0.008
27 31 Jeff Burton AT&T Mobility Chevrolet 29.009 186.149 0.497 0.027
28 40 David Stremme Target Dodge 29.027 186.034 0.515 0.018
29 20 Tony Stewart The Home Depot Chevrolet 29.057 185.842 0.545 0.030
30 * 84 AJ Allmendinger # Red Bull Toyota 29.074 185.733 0.562 0.017
31 6 David Ragan # AAA Ford 29.079 185.701 0.567 0.005
32 1 Martin Truex Jr. Bass Pro Shops / Tracker Boats 29.089 185.637 0.577 0.010
33 88 Ricky Rudd Snickers Ford 29.112 185.491 0.600 0.023
34 22 Dave Blaney Caterpillar / CatUsed.com Toyota 29.118 185.452 0.606 0.006
35 * 21 Bill Elliott Heinz / Ore-Ida Ford 29.121 185.433 0.609 0.003
36 42 Juan Pablo Montoya # Texaco/Havoline Dodge 29.122 185.427 0.610 0.001
37 66 Jeff Green Best Buy / GARMIN Chevrolet 29.207 184.887 0.695 0.085
38 * 36 Jeremy Mayfield 360 OTC Toyota 29.241 184.672 0.729 0.034
39 18 J.J. Yeley Interstate Batteries Chevrolet 29.248 184.628 0.736 0.007
40 7 Robby Gordon Motorola Digital Audio Player Ford 29.259 184.559 0.747 0.011
41 * 49 John Andretti Paralyzed Veterans of America Dodge 29.267 184.508 0.755 0.008
42 * 44 Dale Jarrett UPS Toyota 29.289 184.370 0.777 0.022
43 * 78 Joe Nemechek Furniture Row Chevrolet 29.324 184.150 0.812 0.035
44 * 83 Brian Vickers Red Bull Toyota 29.362 183.911 0.850 0.038
45 OP 96 Tony Raines DLP HDTV / Queen City Appliances 29.368 183.874 0.856 0.006
46 OP 45 Kyle Petty Tire Kingdom Dodge 29.409 183.617 0.897 0.041
47 * 06 Sam Hornish Jr. Kenwood Dodge 29.427 183.505 0.915 0.018
48 * 08 Carl Long EM Motorsports Dodge 29.686 181.904 1.174 0.259
49 * 27 Kirk Shelmerdine Lilly Trucking of Virginia Chevrolet 31.021 174.076 2.509 1.335

# - Rookie
# - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win