Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


Bank of America 500 - Practice 1

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 29.072 185.746 13 13 ---.--- ---.---
2 17 Matt Kenseth Carhartt for Women / DeWalt Ford 29.115 185.471 16 16 -0.043 -0.043
3 12 Ryan Newman alltel Dodge 29.198 184.944 27 27 -0.126 -0.083
4 19 Elliott Sadler Dodge Dealers/UAW Dodge 29.222 184.792 13 13 -0.150 -0.024
5 43 Bobby Labonte Cheerios Racing/Pink for the Cure Dodge 29.229 184.748 14 14 -0.157 -0.007
6 2 Kurt Busch Miller Lite Dodge 29.253 184.596 37 37 -0.181 -0.024
7 9 Kasey Kahne Dodge Dealers/UAW Dodge 29.281 184.420 24 24 -0.209 -0.028
8 70 Johnny Sauter Yellow Transportation Chevrolet 29.287 184.382 17 17 -0.215 -0.006
9 40 David Stremme Target Dodge 29.296 184.326 15 15 -0.224 -0.009
10 99 Carl Edwards Office Depot Ford 29.299 184.307 16 16 -0.227 -0.003
11 07 Clint Bowyer Jack Daniel's Chevrolet 29.322 184.162 14 14 -0.250 -0.023
12 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 29.364 183.899 11 12 -0.292 -0.042
13 42 Juan Pablo Montoya # Texaco/Havoline Dodge 29.364 183.899 18 18 -0.292 -0.000
14 29 Kevin Harvick Shell/Pennzoil Chevrolet 29.367 183.880 9 9 -0.295 -0.003
15 8 Dale Earnhardt Jr. Budweiser Chevrolet 29.378 183.811 25 25 -0.306 -0.011
16 24 Jeff Gordon DuPont Chevrolet 29.386 183.761 9 11 -0.314 -0.008
17 20 Tony Stewart The Home Depot Chevrolet 29.387 183.755 23 23 -0.315 -0.001
18 16 Greg Biffle 3M Ford 29.428 183.499 6 10 -0.356 -0.041
19 26 Jamie McMurray Crown Royal Ford 29.437 183.443 11 11 -0.365 -0.009
20 11 Denny Hamlin FedEx Kinko's Chevrolet 29.452 183.349 17 19 -0.380 -0.015
21 38 David Gilliland M&M's Ford 29.455 183.331 10 12 -0.383 -0.003
22 25 Casey Mears National Guard/GMAC Chevrolet 29.455 183.331 15 15 -0.383 -0.000
23 *84 AJ Allmendinger # Red Bull Toyota 29.465 183.268 9 11 -0.393 -0.010
24 41 Reed Sorenson Fuji Film Dodge 29.466 183.262 21 21 -0.394 -0.001
25 01 Mark Martin U.S. Army Chevrolet 29.471 183.231 9 11 -0.399 -0.005
26 *55 Michael Waltrip NAPA Auto Parts Toyota 29.517 182.945 10 13 -0.445 -0.046
27 31 Jeff Burton AT&T Mobility Chevrolet 29.519 182.933 18 19 -0.447 -0.002
28 *00 David Reutimann # Dominos.com Toyota 29.524 182.902 12 13 -0.452 -0.005
29 *10 Scott Riggs Stanley Tools / Valvoline Dodge 29.549 182.747 13 16 -0.477 -0.025
30 45 Kyle Petty Tire Kingdom Dodge 29.578 182.568 18 20 -0.506 -0.029
31 88 Ricky Rudd Snickers Ford 29.592 182.482 16 18 -0.520 -0.014
32 18 J.J. Yeley Interstate Batteries Chevrolet 29.595 182.463 17 19 -0.523 -0.003
33 6 David Ragan # AAA Ford 29.640 182.186 35 36 -0.568 -0.045
34 22 Dave Blaney Caterpillar / CatUsed.com Toyota 29.642 182.174 6 12 -0.570 -0.002
35 66 Jeff Green Best Buy / GARMIN Chevrolet 29.654 182.100 16 16 -0.582 -0.012
36 *83 Brian Vickers Red Bull Toyota 29.664 182.039 19 19 -0.592 -0.010
37 *49 John Andretti Paralyzed Veterans of America Dodge 29.685 181.910 15 15 -0.613 -0.021
38 96 Tony Raines DLP HDTV / Queen City Appliances 29.690 181.879 19 19 -0.618 -0.005
39 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 29.697 181.837 14 14 -0.625 -0.007
40 *78 Joe Nemechek Furniture Row Chevrolet 29.701 181.812 16 16 -0.629 -0.004
41 *21 Bill Elliott Heinz / Ore-Ida Ford 29.722 181.684 15 16 -0.650 -0.021
42 *44 Dale Jarrett UPS Toyota 29.749 181.519 9 10 -0.677 -0.027
43 *4 Ward Burton State Water Heaters / Lucas Chevrolet 29.766 181.415 9 15 -0.694 -0.017
44 *36 Jeremy Mayfield 360 OTC Toyota 29.775 181.360 10 12 -0.703 -0.009
45 15 Paul Menard # Menards / Rain-X Chevrolet 29.785 181.299 26 32 -0.713 -0.010
46 7 Robby Gordon Motorola Digital Audio Player Ford 29.792 181.257 24 27 -0.720 -0.007
47 *06 Sam Hornish Jr. Kenwood Dodge 29.974 180.156 23 27 -0.902 -0.182
48 *08 Carl Long EM Motorsports Dodge 30.071 179.575 14 15 -0.999 -0.097
49 *27 Kirk Shelmerdine Lilly Trucking of Virginia Chevrolet 31.034 174.003 6 9 -1.962 -0.963

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win