| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 16 | 25 | Casey Mears | National Guard/GMAC/American | 400 | 190 | 5 | Running | 1 | 6 |
| 2 | 12 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 400 | 175 | 5 | Running | 1 | 1 |
| 3 | 36 | 45 | Kyle Petty | Coke Zero Dodge | 400 | 165 | | Running | | |
| 4 | 34 | 41 | Reed Sorenson | Target Dodge | 400 | 160 | | Running | | |
| 5 | 26 | 83 | Brian Vickers | Red Bull Toyota | 400 | 160 | 5 | Running | 4 | 76 |
| 6 | 14 | 20 | Tony Stewart | Home Depot Chevrolet | 400 | 155 | 5 | Running | 2 | 55 |
| 7 | 7 | 88 | Ricky Rudd | Snickers Dark Ford | 400 | 151 | 5 | Running | 1 | 1 |
| 8 | 4 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 400 | 147 | 5 | Running | 1 | 1 |
| 9 | 6 | 11 | Denny Hamlin | FedEx Freight/Marines Chevrolet | 400 | 143 | 5 | Running | 1 | 1 |
| 10 | 21 | 48 | Jimmie Johnson | Lowe's/Power of Pride Chevrolet | 400 | 139 | 5 | Running | 8 | 83 |
| 11 | 11 | 01 | Mark Martin | U.S. Army Chevrolet | 400 | 130 | | Running | | |
| 12 | 5 | 17 | Matt Kenseth | R&L Carriers/DeWalt Ford | 400 | 132 | 5 | Running | 4 | 50 |
| 13 | 9 | 43 | Bobby Labonte | Cheerios/Chocolate Chex Dodge | 399 | 124 | | Running | | |
| 14 | 37 | 96 | Tony Raines | DLP HDTV Chevrolet | 399 | 121 | | Running | | |
| 15 | 39 | 99 | Carl Edwards | Office Depot Ford | 399 | 123 | 5 | Running | 1 | 1 |
| 16 | 31 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats | 399 | 115 | | Running | | |
| 17 | 10 | 40 | David Stremme | Coors Light Dodge | 397 | 112 | | Running | | |
| 18 | 8 | 22 | Dave Blaney | Caterpillar Toyota | 397 | 109 | | Running | | |
| 19 | 28 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 395 | 106 | | Running | | |
| 20 | 15 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 394 | 103 | | Running | | |
| 21 | 27 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 394 | 100 | | Running | | |
| 22 | 35 | 7 | Robby Gordon | Jim Beam Black Ford | 393 | 97 | | Running | | |
| 23 | 18 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 390 | 94 | | Running | | |
| 24 | 25 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 385 | 91 | | Running | | |
| 25 | 24 | 36 | Jeremy Mayfield | 360 OTC Toyota | 382 | 93 | 5 | Engine | 1 | 3 |
| 26 | 33 | 13 | Joe Nemechek | Haier Chevrolet | 377 | 85 | | Running | | |
| 27 | 40 | 70 | Johnny Sauter | Radio Active Energy Drink | 376 | 82 | | Running | | |
| 28 | 20 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 369 | 79 | | Running | | |
| 29 | 41 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 367 | 76 | | Running | | |
| 30 | 17 | 5 | Kyle Busch | Carquest/Kellogg's Chevrolet | 357 | 78 | 5 | Running | 1 | 4 |
| 31 | 29 | 84 | AJ Allmendinger # | Red Bull Toyota | 310 | 70 | | Running | | |
| 32 | 2 | 2 | Kurt Busch | Miller Lite Dodge | 296 | 77 | 10 | Accident | 2 | 107 |
| 33 | 30 | 14 | Sterling Marlin | PEPBOYS Auto Chevrolet | 293 | 64 | | Running | | |
| 34 | 43 | 78 | Kenny Wallace | Furniture Row Chevrolet | 289 | 61 | | Engine | | |
| 35 | 19 | 38 | David Gilliland | M & M's Ford | 265 | 58 | | Running | | |
| 36 | 3 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 261 | 55 | | Running | | |
| 37 | 13 | 6 | David Ragan # | AAA Ford | 219 | 52 | | Accident | | |
| 38 | 22 | 21 | Bill Elliott | Air Force Ford | 218 | 54 | 5 | Accident | 1 | 1 |
| 39 | 1 | 12 | Ryan Newman | alltel Dodge | 172 | 51 | 5 | Engine | 1 | 10 |
| 40 | 23 | 44 | Dale Jarrett | UPS Toyota | 82 | 43 | | Engine | | |
| 41 | 32 | 24 | Jeff Gordon | DuPont/Department of Defense | 61 | 40 | | Accident | | |
| 42 | 42 | 66 | Jeff Green | Best Buy Chevrolet | 52 | 37 | | Accident | | |
| 43 | 38 | 16 | Greg Biffle | Dish Network Ford | 45 | 34 | | Accident | | |
# - Rookie
Race Comments: Before and estimated crowd of 175,000 - Casey Mears won the Coca Cola 600, his first NASCAR NEXTEL Cup Series victory. Prior to the green flag the following drivers dropped to the rear: #29 and #6 (engine change); #07 (back up).
Failed to Qualify: (6) #15 Paul Menard #, #55 Michael Waltrip, #4 Ward Burton, #37 Kevin Lepage, #49 Mike Bliss, #00 David Reutimann #.
Time of Race: 04 Hrs, 36 Mins, 27 Secs. Average Speed: 130.222 MPH Margin of Victory: 9.561 Seconds
Caution Flags: 13 for 62 laps: Laps: 48-51 (#16 accident backstretch); 54-60 (#1,07,14,19,20,22,26,29,38,42,66,70,88 accident frontstretch); 62-69 (#7,24,31,84,96 accident frontstretch.); 79-82 (#31 accident turn 3); 141-145 (Debris); 170-173 (Debris); 186-189 (#2 accident turn 2); 222-226 (#6,21,99 accident turn 4); 252-255 (#5 accident turn 4); 268-271 (#9 accident turn 2); 291-296 (#36 spun frontstretch); 299-301 (#2 accident backstretch); 338-341 (Debris).
Lead Changes: 29 among 15 drivers: R. Newman 1-10; Ku. Busch 11-112; B. Vickers 113-125; Ky. Busch 126-129; J. Johnson 130; T. Stewart 131; J. Yeley 132; C. Edwards 133; B. Elliott 134; B. Vickers 135-174; Ku. Busch 175-179; B. Vickers 180-183; J. Johnson 184-204; B. Vickers 205-223; J. Johnson 224-226; M. Kenseth 227-243; J. Johnson 244-252; J. Mayfield 253-255; M. Kenseth 256-267; J. Johnson 268-274; M. Kenseth 275-281; J. Johnson 282-291; R. Rudd 292; J. Johnson 293-296; M. Kenseth 297-310; J. Johnson 311-338; T. Stewart 339-392; D. Earnhardt Jr. 393; D. Hamlin 394; C. Mears 395-400.
Top 10 Driver Points: (1) J. Gordon 1,921;(2) J. Johnson 1,789;(3) M. Kenseth 1,714;(4) D. Hamlin 1,682;(5) J. Burton 1,577;(6) T. Stewart 1,530;(7) K. Harvick 1,415;(8) C. Edwards 1,414;(9) Ku. Busch 1,402;(10) C. Bowyer 1,378.
Budweiser Pole Award: Ryan Newman, #12 (185.312 mph)
Checkers/Rally's: Denny Hamlin, #11 (423.882)
Commit Lozenges: Elliott Sadler, #19
DIRECTV: Dale Earnhardt, Jr, #8
DOW Automotive Strategic Call: Casey Mears, #25
EA Sports: Casey Mears, #25
Goodyear Gatorback Fastest Lap: Tony Stewart, #20 (178.448 mph, Lap 344)
Mobil 1: Dale Earnhardt, Jr, #8
Raybestos Rookie of the Year: Juan Pablo Montoya, #42
Sunoco Diamond Performance: Casey Mears, #25
USG Improving the Finish: Kyle Petty, #45 (33 Places)
WIX Lap Leader: Jimmie Johnson, #48 (83 Laps)
Next Race: Jun. 3, 2007 - Dover International Speedway