Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Toyota/Save Mart 350 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 26 Jamie McMurray Crown Royal Ford 77.521 92.414 --.--- --.---
2 7 Robby Gordon Monster Energy Ford 77.533 92.399 0.012 0.012
3 8 Dale Earnhardt Jr. Budweiser Chevrolet 77.546 92.384 0.025 0.013
4 * 60 Boris Said SOBE No Fear Ford 77.606 92.312 0.085 0.060
5 20 Tony Stewart The Home Depot Chevrolet 77.648 92.263 0.127 0.042
6 31 Jeff Burton AT&T Mobility Chevrolet 77.652 92.258 0.131 0.004
7 * 21 Bill Elliott Little Debbie Snack Cakes Ford 77.698 92.203 0.177 0.046
8 9 Kasey Kahne Dodge Dealers/UAW Dodge 77.763 92.126 0.242 0.065
9 12 Ryan Newman alltel Dodge 77.826 92.051 0.305 0.063
10 07 Clint Bowyer Jack Daniel's Chevrolet 77.948 91.907 0.427 0.122
11 96 Ron Fellows DLP HDTV Chevrolet 77.965 91.887 0.444 0.017
12 19 Elliott Sadler Dodge Dealers/UAW Dodge 78.016 91.827 0.495 0.051
13 43 Bobby Labonte Cheerios/Betty Crocker Dodge 78.079 91.753 0.558 0.063
14 2 Kurt Busch Miller Lite Dodge 78.087 91.744 0.566 0.008
15 99 Carl Edwards Office Depot Ford 78.126 91.698 0.605 0.039
16 * 44 Dale Jarrett UPS Toyota 78.172 91.644 0.651 0.046
17 16 Greg Biffle Dish Network Ford 78.328 91.462 0.807 0.156
18 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats 78.391 91.388 0.870 0.063
19 * 22 Dave Blaney Caterpillar Toyota 78.402 91.375 0.881 0.011
20 14 Sterling Marlin WileyX Chevrolet 78.418 91.357 0.897 0.016
21 * 91 Marc Goossens Commonwealth/RDM Toyota Toyota 78.455 91.313 0.934 0.037
22 29 Kevin Harvick Shell/Pennzoil Chevrolet 78.459 91.309 0.938 0.004
23 45 Kyle Petty Wells Fargo Dodge 78.497 91.265 0.976 0.038
24 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 78.533 91.223 1.012 0.036
25 * 55 Terry Labonte NAPA Auto Parts Toyota 78.534 91.222 1.013 0.001
26 01 Regan Smith U.S. Army Chevrolet 78.597 91.149 1.076 0.063
27 17 Matt Kenseth DeWalt Ford 78.648 91.089 1.127 0.051
28 88 Ricky Rudd Snickers Ford 78.657 91.079 1.136 0.009
29 41 Reed Sorenson Target Dodge 78.669 91.065 1.148 0.012
30 * 23 Butch Leitzinger Caterpillar Toyota 78.681 91.051 1.160 0.012
31 66 Jeff Green Best Buy Chevrolet 78.729 90.996 1.208 0.048
32 42 Juan Pablo Montoya # Texaco/Havoline Dodge 78.746 90.976 1.225 0.017
33 18 J.J. Yeley Interstate Batteries Chevrolet 78.812 90.900 1.291 0.066
34 * 00 P.J. Jones Burger King Toyota 78.813 90.899 1.292 0.001
35 70 Johnny Sauter Yellow/HAAS CNC Machine Tools 78.862 90.842 1.341 0.049
36 * 4 Ward Burton State Water Heaters Chevrolet 78.887 90.813 1.366 0.025
37 * 10 Scott Riggs Stanley Tools/Valvoline Dodge 78.917 90.779 1.396 0.030
38 38 David Gilliland M&M's Ford 78.935 90.758 1.414 0.018
39 11 Denny Hamlin FedEx Express Chevrolet 79.080 90.592 1.559 0.145
40 * 02 Brandon Ash Sprinter Trucking Dodge 79.180 90.477 1.659 0.100
41 * 15 Paul Menard # Menards/Johns Manville Chevrolet 79.213 90.440 1.692 0.033
42 * 83 Brian Vickers Red Bull Toyota 79.347 90.287 1.826 0.134
43 * 84 AJ Allmendinger # Red Bull Toyota 79.470 90.147 1.949 0.123
44 * 37 Brian Simo Dodge 79.558 90.048 2.037 0.088
45 * 78 Kenny Wallace Furniture Row Chevrolet 79.704 89.883 2.183 0.146
46 OP 6 David Ragan # AAA Insurance Ford 79.713 89.872 2.192 0.009
47 OP 25 Casey Mears National Guard/GMAC Chevrolet 79.938 89.619 2.417 0.225
48 * 49 Klaus Graf Paralyzed Veterans of America Dodge 80.100 89.438 2.579 0.162
49 OP 13 Joe Nemechek Haier Chevrolet 82.667 86.661 5.146 2.567
50 OP 40 David Stremme Coors Dodge 85.137 84.147 7.616 2.470
51 OP 24 Jeff Gordon DuPont Chevrolet 0.000 0.000 0.000 0.000
52 OP 48 Jimmie Johnson Lowe's Chevrolet 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win