| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 14 | 20 | Tony Stewart | Home Depot Chevrolet | 160 | 195 | 10 | Running | 7 | 65 |
| 2 | 2 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 160 | 170 | | Running | | |
| 3 | 21 | 24 | Jeff Gordon | DuPont Chevrolet | 160 | 165 | | Running | | |
| 4 | 18 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 160 | 165 | 5 | Running | 2 | 17 |
| 5 | 1 | 41 | Reed Sorenson | Target Dodge | 160 | 160 | 5 | Running | 1 | 16 |
| 6 | 13 | 01 | Mark Martin | U.S. Army Chevrolet | 160 | 150 | | Running | | |
| 7 | 20 | 29 | Kevin Harvick | Reese's Racing Chevrolet | 160 | 151 | 5 | Running | 2 | 18 |
| 8 | 7 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 160 | 142 | | Running | | |
| 9 | 27 | 22 | Dave Blaney | Caterpillar Toyota | 160 | 138 | | Running | | |
| 10 | 31 | 17 | Matt Kenseth | DeWalt Ford | 160 | 134 | | Running | | |
| 11 | 6 | 2 | Kurt Busch | Miller Lite Dodge | 160 | 130 | | Running | | |
| 12 | 33 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 160 | 127 | | Running | | |
| 13 | 26 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 160 | 124 | | Running | | |
| 14 | 40 | 4 | Ward Burton | State Water Heaters/Lucas Oil Chevrolet | 160 | 121 | | Running | | |
| 15 | 8 | 16 | Greg Biffle | Dish Network Ford | 160 | 123 | 5 | Running | 1 | 11 |
| 16 | 30 | 6 | David Ragan # | AAA Insurance Ford | 160 | 115 | | Running | | |
| 17 | 38 | 38 | David Gilliland | M&M's Ford | 160 | 112 | | Running | | |
| 18 | 35 | 99 | Carl Edwards | Office Depot Ford | 160 | 109 | | Running | | |
| 19 | 29 | 43 | Bobby Labonte | Totino's Pizza Rolls Dodge | 160 | 106 | | Running | | |
| 20 | 28 | 15 | Paul Menard # | Menards/John Manville Chevrolet | 160 | 103 | | Running | | |
| 21 | 25 | 83 | Brian Vickers | Red Bull Toyota | 160 | 100 | | Running | | |
| 22 | 10 | 11 | Denny Hamlin | FedEx Kinko's Chevrolet | 159 | 97 | | Running | | |
| 23 | 32 | 21 | Bill Elliott | Little Debbie Ford | 159 | 94 | | Running | | |
| 24 | 37 | 88 | Ricky Rudd | Snickers Ford | 159 | 91 | | Running | | |
| 25 | 36 | 49 | Ken Schrader | Paralyzed Veterans of America Dodge | 159 | 88 | | Running | | |
| 26 | 12 | 40 | David Stremme | Target Dodge | 158 | 85 | | Running | | |
| 27 | 42 | 7 | Robby Gordon | Johns Manville/Menards Ford | 157 | 82 | | Running | | |
| 28 | 17 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 155 | 79 | | Running | | |
| 29 | 16 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 154 | 76 | | Running | | |
| 30 | 43 | 55 | Terry Labonte | NAPA Auto Parts Toyota | 150 | 73 | | Engine | | |
| 31 | 22 | 33 | Scott Wimmer | Holiday Inn Chevrolet | 145 | 70 | | Running | | |
| 32 | 41 | 45 | Kyle Petty | Marathon Amercian Motor Oil Dodge | 141 | 67 | | Running | | |
| 33 | 15 | 26 | Jamie McMurray | Crown Royal Ford | 139 | 64 | | Running | | |
| 34 | 4 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 136 | 66 | 5 | Engine | 2 | 33 |
| 35 | 9 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 132 | 58 | | Running | | |
| 36 | 23 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 120 | 55 | | Accident | | |
| 37 | 39 | 70 | Johnny Sauter | Radioactive Energy Chevrolet | 100 | 52 | | Running | | |
| 38 | 34 | 00 | David Reutimann # | Burger King/The Simpsons Movie Toyota | 92 | 49 | | Engine | | |
| 39 | 19 | 48 | Jimmie Johnson | Lowe's Chevrolet | 59 | 46 | | Accident | | |
| 40 | 5 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 39 | 43 | | Accident | | |
| 41 | 11 | 96 | Tony Raines | DLP HDTV Chevrolet | 39 | 40 | | Accident | | |
| 42 | 3 | 12 | Ryan Newman | alltel Dodge | 20 | 37 | | Accident | | |
| 43 | 24 | 66 | Jeff Green | Haas Automation Chevrolet | 13 | 34 | | Accident | | |
# - Rookie
Race Comments: Before an estimated crowd of 270,000 - Tony Stewart won the Allstate 400 at the Brickyard, his 31st career NASCAR NEXTEL Cup Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #07 Bowyer (engine change).
Failed to Qualify: (6) 08 Joe Nemechek, 84 AJ Allmendinger #, 37 Kevin Lepage, 44 Dale Jarrett, 36 Jeremy Mayfield, 78 Kenny Wallace.
Time of Race: 03 Hrs, 24 Mins, 28 Secs. Average Speed: 117.379 MPH Margin of Victory: 2.982 Seconds
Caution Flags: 9 for 43 laps: Laps: 16-19 (#66 accident turn 3); 21-24 (#12 accident turn 4); 40-43 (#9,96 accident turn 2); 47-52 (#10,21,26,48,88,99;18,45 accident turn 1); 55-59 (#19,25,45,70 accident turn 3); 62-67 (#48 accident turn 2); 77-79 (Debris); 91-97 (Debris); 137-140 (Oil on track).
Lead Changes: 14 among 6 drivers: R. Sorenson 1-16; T. Stewart 17-19; D. Earnhardt Jr. 20-39; T. Stewart 40; D. Earnhardt Jr. 41-53; T. Stewart 54-61; Ky. Busch 62-76; T. Stewart 77-91; G. Biffle 92-102; K. Harvick 103-110; T. Stewart 111-126; Ky. Busch 127-128; T. Stewart 129-140; K. Harvick 141-150; T. Stewart 151-160.
Top 12 Driver Points: (1) J. Gordon 3,076;(2) D. Hamlin 2,705;(3) M. Kenseth 2,699;(4) J. Burton 2,633;(5) T. Stewart 2,624;(6) C. Edwards 2,582;(7) K. Harvick 2,488;(8) Ky. Busch 2,479;(9) J. Johnson 2,469;(10) C. Bowyer 2,405;(11) M. Truex Jr. 2,335;(12) D. Earnhardt Jr. 2,217.
DIRECTV: TONY STEWART, #20
DOW Automotive Strategic Call: TONY STEWART, #20
EA Sports: TONY STEWART, #20
Sunoco Diamond Performance: TONY STEWART, #20
WIX Lap Leader: TONY STEWART, #20 (65 Laps)
Raybestos Rookie of the Year: JUAN PABLO MONTOYA, #42
Budweiser Pole Award: REED SORENSEN, #41 (184.207 mph)
Commit Lozenges: REED SORENSEN, #41
Mobil 1: MARK MARTIN, #01
USG Improving the Finish: WARD BURTON, #4 (26 Places)
Checkers/Rally's: REED SORENSEN, #41 (219.402 seconds)
Goodyear Gatorback Fastest Lap: DALE EARNHARDT, JR, #8 (176.876 mph, Lap 26)
Next Race: Aug. 5, 2007 - Pocono Raceway