Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Allstate 400 at the Brickyard - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 41 Reed Sorenson Target Dodge 48.858 184.207 --.--- --.---
2 42 Juan Pablo Montoya # Texaco/Havoline Dodge 49.048 183.494 0.190 0.190
3 12 Ryan Newman alltel Dodge 49.053 183.475 0.195 0.005
4 8 Dale Earnhardt Jr. Budweiser Chevrolet 49.068 183.419 0.210 0.015
5 9 Kasey Kahne Dodge Dealers/UAW Dodge 49.080 183.374 0.222 0.012
6 2 Kurt Busch Miller Lite Dodge 49.159 183.079 0.301 0.079
7 31 Jeff Burton AT&T Mobility Chevrolet 49.167 183.050 0.309 0.008
8 16 Greg Biffle Dish Network Ford 49.174 183.024 0.316 0.007
9 25 Casey Mears National Guard/GMAC Chevrolet 49.177 183.012 0.319 0.003
10 11 Denny Hamlin FedEx Kinko's Chevrolet 49.233 182.804 0.375 0.056
11 96 Tony Raines DLP HDTV Chevrolet 49.246 182.756 0.388 0.013
12 40 David Stremme Target Dodge 49.259 182.708 0.401 0.013
13 01 Mark Martin U.S. Army Chevrolet 49.273 182.656 0.415 0.014
14 20 Tony Stewart Home Depot Chevrolet 49.275 182.648 0.417 0.002
15 26 Jamie McMurray Crown Royal Ford 49.287 182.604 0.429 0.012
16 * 10 Scott Riggs Stanley Tools/Valvoline Dodge 49.333 182.434 0.475 0.046
17 19 Elliott Sadler Dodge Dealers/UAW Dodge 49.342 182.400 0.484 0.009
18 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 49.396 182.201 0.538 0.054
19 48 Jimmie Johnson Lowe's Chevrolet 49.498 181.826 0.640 0.102
20 29 Kevin Harvick Reese's Racing Chevrolet 49.519 181.748 0.661 0.021
21 24 Jeff Gordon DuPont Chevrolet 49.526 181.723 0.668 0.007
22 * 33 Scott Wimmer Holiday Inn Chevrolet 49.558 181.605 0.700 0.032
23 18 J.J. Yeley Interstate Batteries Chevrolet 49.559 181.602 0.701 0.001
24 66 Jeff Green Haas Automation Chevrolet 49.676 181.174 0.818 0.117
25 * 83 Brian Vickers Red Bull Toyota 49.689 181.127 0.831 0.013
26 07 Clint Bowyer Jack Daniel's Chevrolet 49.692 181.116 0.834 0.003
27 * 22 Dave Blaney Caterpillar Toyota 49.708 181.057 0.850 0.016
28 15 Paul Menard # Menards/John Manville Chevrolet 49.711 181.046 0.853 0.003
29 43 Bobby Labonte Totino's Pizza Rolls Dodge 49.753 180.894 0.895 0.042
30 6 David Ragan # AAA Insurance Ford 49.757 180.879 0.899 0.004
31 17 Matt Kenseth DeWalt Ford 49.764 180.854 0.906 0.007
32 21 Bill Elliott Little Debbie Ford 49.783 180.785 0.925 0.019
33 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 49.797 180.734 0.939 0.014
34 * 00 David Reutimann # Burger King/The Simpsons Movie 49.827 180.625 0.969 0.030
35 99 Carl Edwards Office Depot Ford 49.829 180.618 0.971 0.002
36 * 49 Ken Schrader Paralyzed Veterans of America Dodge 49.862 180.498 1.004 0.033
37 88 Ricky Rudd Snickers Ford 49.998 180.007 1.140 0.136
38 38 David Gilliland M&M's Ford 50.033 179.881 1.175 0.035
39 70 Johnny Sauter Radioactive Energy Chevrolet 50.080 179.712 1.222 0.047
40 * 4 Ward Burton State Water Heaters/Lucas Oil 50.096 179.655 1.238 0.016
41 * 08 Joe Nemechek Dodge 50.184 179.340 1.326 0.088
42 PC 55 * Terry Labonte NAPA Auto Parts Toyota 50.189 179.322 1.331 0.005
43 45 Kyle Petty Marathon Amercian Spirit Motor Oil 50.227 179.186 1.369 0.038
44 * 84 AJ Allmendinger # Red Bull Toyota 50.300 178.926 1.442 0.073
45 * 37 Kevin Lepage Dodge 50.340 178.784 1.482 0.040
46 * 44 Dale Jarrett UPS Toyota 50.366 178.692 1.508 0.026
47 * 36 Jeremy Mayfield 360 OTC Toyota 50.411 178.532 1.553 0.045
48 * 78 Kenny Wallace Furniture Row Chevrolet 50.814 177.117 1.956 0.403
49 OP 7 Robby Gordon Johns Manville/Menards Ford 50.879 176.890 2.021 0.065

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win