| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 4 | 17 | Matt Kenseth | DeWalt NANO Technology Ford | 267 | 195 | 10 | Running | 8 | 214 |
| 2 | 5 | 2 | Kurt Busch | Miller Lite Dodge | 267 | 175 | 5 | Running | 2 | 17 |
| 3 | 32 | 11 | Denny Hamlin | FedEx Express Chevrolet | 267 | 170 | 5 | Running | 3 | 19 |
| 4 | 11 | 24 | Jeff Gordon | DuPont Chevrolet | 267 | 160 | | Running | | |
| 5 | 10 | 99 | Carl Edwards | Office Depot Ford | 267 | 155 | | Running | | |
| 6 | 15 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker | 267 | 155 | 5 | Running | 3 | 3 |
| 7 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 267 | 151 | 5 | Running | 1 | 1 |
| 8 | 9 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 267 | 142 | | Running | | |
| 9 | 6 | 01 | Mark Martin | U.S. Army Chevrolet | 267 | 138 | | Running | | |
| 10 | 7 | 6 | David Ragan # | AAA Insurance/Show Your Card & | 267 | 139 | 5 | Running | 1 | 1 |
| 11 | 30 | 40 | David Stremme | Target Dodge | 267 | 130 | | Running | | |
| 12 | 23 | 22 | Dave Blaney | Caterpillar Toyota | 267 | 132 | 5 | Running | 2 | 2 |
| 13 | 37 | 16 | Greg Biffle | Dish Network Ford | 267 | 124 | | Running | | |
| 14 | 25 | 26 | Jamie McMurray | Crown Royal Ford | 267 | 126 | 5 | Running | 1 | 1 |
| 15 | 33 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 267 | 118 | | Running | | |
| 16 | 21 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 267 | 120 | 5 | Running | 1 | 1 |
| 17 | 26 | 44 | Dale Jarrett | UPS Toyota | 266 | 112 | | Running | | |
| 18 | 2 | 12 | Ryan Newman | alltel Dodge | 266 | 114 | 5 | Running | 3 | 7 |
| 19 | 8 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 266 | 106 | | Running | | |
| 20 | 18 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 266 | 108 | 5 | Running | 1 | 1 |
| 21 | 38 | 88 | Ricky Rudd | Snickers Ford | 266 | 100 | | Running | | |
| 22 | 27 | 41 | Reed Sorenson | Target Dodge | 266 | 97 | | Running | | |
| 23 | 36 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 266 | 94 | | Running | | |
| 24 | 3 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 265 | 91 | | Running | | |
| 25 | 35 | 00 | David Reutimann # | Burger King Toyota | 265 | 88 | | Running | | |
| 26 | 34 | 66 | Jeremy Mayfield | Best Buy Chevrolet | 265 | 85 | | Running | | |
| 27 | 41 | 7 | Robby Gordon | Camping World Ford | 264 | 82 | | Running | | |
| 28 | 43 | 21 | Bill Elliott | Motorcraft Ford | 264 | 79 | | Running | | |
| 29 | 42 | 96 | Tony Raines | DLP HDTV Chevrolet | 264 | 76 | | Running | | |
| 30 | 14 | 20 | Tony Stewart | Home Depot Chevrolet | 264 | 73 | | Running | | |
| 31 | 24 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 263 | 70 | | Running | | |
| 32 | 12 | 38 | David Gilliland | M&M's Ford | 263 | 67 | | Running | | |
| 33 | 16 | 09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 263 | 64 | | Running | | |
| 34 | 40 | 45 | Kyle Petty | Marathon American Spirit Motor | 263 | 61 | | Running | | |
| 35 | 39 | 15 | Paul Menard # | Menards/Johns Manville | 262 | 58 | | Running | | |
| 36 | 13 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 261 | 55 | | Running | | |
| 37 | 29 | 06 | Sam Hornish Jr. | Mobil 1 Dodge | 254 | 52 | | Running | | |
| 38 | 31 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 250 | 49 | | Running | | |
| 39 | 19 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 242 | 46 | | Running | | |
| 40 | 28 | 10 | Patrick Carpentier | Valvoline/Stanley Tools Dodge | 225 | 43 | | Running | | |
| 41 | 22 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 157 | 40 | | Accident | | |
| 42 | 17 | 83 | Brian Vickers | Red Bull Toyota | 154 | 37 | | Accident | | |
| 43 | 20 | 36 | Johnny Benson | 360 OTC Toyota | 73 | 34 | | Engine | | |
# - Rookie
Race Comments: Before an estimated crowd of 80,000 - Matt Kenseth won the Ford 400, his 16th career NASCAR NEXTEL Cup Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #8 Earnhardt Jr. (transmission change); #06 Hornish, #36 Benson (engine change).
Failed to Qualify: (6) 84 AJ Allmendinger #, 49 John Andretti, 78 Joe Nemechek, 55 Michael Waltrip, 4 Todd Bodine, 08 Burney Lamar.
Time of Race: 03 Hrs, 02 Mins, 12 Secs. Average Speed: 131.888 MPH Margin of Victory: 0.852 Seconds
Caution Flags: 7 for 32 laps: Laps: 52-57 (#5,8 accident frontstretch); 59-63 (#8 accident frontstretch); 78-81 (#15 accident turn 4); 150-153 (#12 spun turn 2); 159-163 (#10,70,83 accident backstretch); 194-197 (#06 accident turn 3); 255-258 (#20 accident turn 3).
Lead Changes: 25 among 11 drivers: J. Johnson 1; R. Newman 2-3; M. Kenseth 4-47; Ku. Busch 48-49; R. Newman 50-53; M. Kenseth 54-63; Ku. Busch 64-78; Ky. Busch 79; D. Hamlin 80-85; M. Kenseth 86-129; R. Newman 130; D. Blaney 131; C. Mears 132; M. Kenseth 133-149; M. Truex Jr. 150; M. Kenseth 151-165; D. Hamlin 166-177; M. Kenseth 178-193; M. Truex Jr. 194; M. Kenseth 195-243; D. Hamlin 244; D. Blaney 245; D. Ragan # 246; J. McMurray 247; M. Truex Jr. 248; M. Kenseth 249-267.
Top 12 Driver Points: (1) J. Johnson 6,723;(2) J. Gordon 6,646;(3) C. Bowyer 6,377;(4) M. Kenseth 6,298;(5) Ky. Busch 6,293;(6) T. Stewart 6,242;(8) J. Burton 6,231;(7) Ku. Busch 6,231;(9) C. Edwards 6,222;(10) K. Harvick 6,199;(11) M. Truex Jr. 6,164;(12) D. Hamlin 6,143.
Budweiser Pole Award: Jimmie Johnson, #48 (176.788 mph)
Checkers/Rally's: David Ragan, #6 (247.031 Seconds
Commit Lozenges: Jimmie Johnson, #48
DIRECTV: Matt Kenseth, #17
DOW Automotive Strategic Call: Matt Kenseth, #17
EA Sports: Matt Kenseth, #17
Goodyear Gatorback Fastest Lap: Jimmie Johnson, #48 (171.135 mph, Lap 260)
Mobil 1: Kurt Busch, #2
Raybestos Rookie of the Race: Juan Pablo Montoya, #42
Sunoco Diamond Performance: Matt Kenseth, #17
USG Improving the Finish: Denny Hamlin, #11 (29 Places)
WIX Lap Leader: Denny Hamlin, #11 (18 Laps)
Next Race: Feb. 9, 2008 - Daytona International Speedway