Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Ford 400 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 48 Jimmie Johnson Lowe's Chevrolet 30.545 176.788 0.000 0.000
2 12 Ryan Newman alltel Dodge 30.583 176.569 0.038 0.038
3 9 Kasey Kahne Dodge Dealers/UAW Dodge 30.621 176.350 0.076 0.038
4 17 Matt Kenseth DeWalt NANO Technology Ford 30.669 176.074 0.124 0.048
5 2 Kurt Busch Miller Lite Dodge 30.692 175.942 0.147 0.023
6 01 Mark Martin U.S. Army Chevrolet 30.708 175.850 0.163 0.016
7 6 David Ragan # AAA Insurance/Show Your Card & 30.708 175.850 0.163 0.000
8 29 Kevin Harvick Shell/Pennzoil Chevrolet 30.733 175.707 0.188 0.025
9 31 Jeff Burton AT&T Mobility Chevrolet 30.741 175.661 0.196 0.008
10 99 Carl Edwards Office Depot Ford 30.792 175.370 0.247 0.051
11 24 Jeff Gordon DuPont Chevrolet 30.827 175.171 0.282 0.035
12 38 David Gilliland M&M's Ford 30.831 175.148 0.286 0.004
13 8 Dale Earnhardt Jr. Budweiser Chevrolet 30.852 175.029 0.307 0.021
14 20 Tony Stewart Home Depot Chevrolet 30.858 174.995 0.313 0.006
15 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 30.892 174.803 0.347 0.034
16 * 09 Sterling Marlin Miccosukee Resorts Chevrolet 30.895 174.786 0.350 0.003
17 * 83 Brian Vickers Red Bull Toyota 30.897 174.774 0.352 0.002
18 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 30.931 174.582 0.386 0.034
19 07 Clint Bowyer Jack Daniel's Chevrolet 30.934 174.565 0.389 0.003
20 * 36 Johnny Benson 360 OTC Toyota 30.935 174.560 0.390 0.001
21 25 Casey Mears National Guard/GMAC Chevrolet 30.936 174.554 0.391 0.001
22 70 Johnny Sauter Yellow Transportation Chevrolet 30.940 174.531 0.395 0.004
23 22 Dave Blaney Caterpillar Toyota 30.945 174.503 0.400 0.005
24 18 J.J. Yeley Interstate Batteries Chevrolet 30.969 174.368 0.424 0.024
25 26 Jamie McMurray Crown Royal Ford 30.974 174.340 0.429 0.005
26 * 44 Dale Jarrett UPS Toyota 30.974 174.340 0.429 0.000
27 41 Reed Sorenson Target Dodge 31.000 174.194 0.455 0.026
28 * 10 Patrick Carpentier Valvoline/Stanley Tools Dodge 31.017 174.098 0.472 0.017
29 * 06 Sam Hornish Jr. Mobil 1 Dodge 31.021 174.076 0.476 0.004
30 40 David Stremme Target Dodge 31.026 174.048 0.481 0.005
31 19 Elliott Sadler Dodge Dealers/UAW Dodge 31.031 174.020 0.486 0.005
32 11 Denny Hamlin FedEx Express Chevrolet 31.037 173.986 0.492 0.006
33 42 Juan Pablo Montoya # Texaco/Havoline Dodge 31.065 173.829 0.520 0.028
34 66 Jeremy Mayfield Best Buy Chevrolet 31.067 173.818 0.522 0.002
35 * 00 David Reutimann # Burger King Toyota 31.075 173.773 0.530 0.008
36 43 Bobby Labonte Cheerios/Betty Crocker Dodge 31.077 173.762 0.532 0.002
37 * 84 AJ Allmendinger # Red Bull Toyota 31.089 173.695 0.544 0.012
38 16 Greg Biffle Dish Network Ford 31.095 173.661 0.550 0.006
39 88 Ricky Rudd Snickers Ford 31.234 172.889 0.689 0.139
40 15 Paul Menard # Menards/Johns Manville Chevrolet 31.250 172.800 0.705 0.016
41 * 49 John Andretti OBOVO.com Dodge 31.260 172.745 0.715 0.010
42 * 78 Joe Nemechek Furniture Row Chevrolet 31.261 172.739 0.716 0.001
43 * 55 Michael Waltrip NAPA Auto Parts Toyota 31.284 172.612 0.739 0.023
44 OP 45 Kyle Petty Marathon American Spirit Motor Oil 31.335 172.331 0.790 0.051
45 * 4 Todd Bodine State Water Heaters/Lucas Oil 31.338 172.315 0.793 0.003
46 OP 7 Robby Gordon Camping World Ford 31.351 172.243 0.806 0.013
47 PC 21 * Bill Elliott Motorcraft Ford 31.432 171.799 0.887 0.081
48 OP 96 Tony Raines DLP HDTV Chevrolet 35.895 150.439 5.350 4.463
49 * 08 Burney Lamar Rhino's Energy Drink Dodge 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win