Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Dodge Dealers 400 - Starting Lineup

Pos Car Driver Team Time Speed
1 48   Jimmie Johnson Lowe's Chevrolet 23.261 154.765
2 42   Juan Pablo Montoya # Texaco/Havoline Dodge 23.402 153.833
3 11   Denny Hamlin FedEx Ground Chevrolet 23.442 153.571
4 2   Kurt Busch Miller Lite Dodge 23.450 153.518
5 1   Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 23.497 153.211
6 10   Scott Riggs Valvoline/Stanley Tools Dodge 23.540 152.931
7 29   Kevin Harvick Shell/Pennzoil Chevrolet 23.548 152.879
8 43   Bobby Labonte Cheerios/Betty Crocker Dodge 23.616 152.439
9 16   Greg Biffle Nintendo Wii Ford 23.620 152.413
10 17   Matt Kenseth DeWalt Nano Technology Ford 23.628 152.362
11 84   AJ Allmendinger # Red Bull Toyota 23.628 152.362
12 19   Elliott Sadler Dodge Dealers/UAW Dodge 23.640 152.284
13 00   David Reutimann # Dominos.com Toyota 23.674 152.066
14 9   Kasey Kahne Dodge Dealers/UAW Dodge 23.683 152.008
15 99   Carl Edwards Office Depot Ford 23.716 151.796
16 45   Kyle Petty Wells Fargo Dodge 23.720 151.771
17 25   Casey Mears National Guard/GMAC Chevrolet 23.729 151.713
18 78   Joe Nemechek Furniture Row Chevrolet 23.732 151.694
19 44   Dale Jarrett UPS Toyota 23.736 151.668
20 96   Tony Raines DLP HDTV Chevrolet 23.740 151.643
21 8   Dale Earnhardt Jr. Budweiser Chevrolet 23.760 151.515
22 5   Kyle Busch Kellogg's/CARQUEST Chevrolet 23.766 151.477
23 83   Brian Vickers Red Bull Toyota 23.768 151.464
24 12   Ryan Newman alltel Dodge 23.777 151.407
25 70   Johnny Sauter Haas Automation Chevrolet 23.781 151.381
26 21   Ken Schrader Air Force Ford 23.810 151.197
27 24   Jeff Gordon DuPont Chevrolet 23.813 151.178
28 20   Tony Stewart Home Depot Chevrolet 23.814 151.172
29 49   John Andretti Paralyzed Veterans of America Dodge 23.833 151.051
30 26   Jamie McMurray Irwin Ford 23.839 151.013
31 01   Mark Martin U.S. Army Chevrolet 23.855 150.912
32 18   J.J. Yeley Interstate Batteries Chevrolet 23.860 150.880
33 41   Reed Sorenson Target Dodge 23.860 150.880
34 66   Jeff Green comcast/Best Buy Chevrolet 23.872 150.804
35 6   David Ragan # AAA Ford 23.900 150.628
36 31   Jeff Burton AT&T Mobility Chevrolet 23.933 150.420
37 38   David Gilliland M&M's Ford 24.035 149.782
38 15   Paul Menard # Menards/Pittsburgh Paints Chevrolet 24.070 149.564
39 88   Kenny Wallace Snickers Ford Owner Points
40 40   David Stremme Halo 3/Target Dodge Owner Points
41 7   Robby Gordon Jim Beam Black Ford Owner Points
42 07   Clint Bowyer DIRECTV Chevrolet Owner Points
43 55   Michael Waltrip NAPA Auto Parts Toyota 23.945 150.345

Did Not Qualify: # 4 Ward Burton; # 33 Scott Wimmer; # 06 Sam Hornish Jr.; # 37 Kevin Lepage; # 22 Dave Blaney; # 36 Jeremy Mayfield.

# - Rookie



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win