Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Dodge Dealers 400 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 48 Jimmie Johnson Lowe's Chevrolet 23.261 154.765 --.--- --.---
2 42 Juan Pablo Montoya # Texaco/Havoline Dodge 23.402 153.833 0.141 0.141
3 11 Denny Hamlin FedEx Ground Chevrolet 23.442 153.571 0.181 0.040
4 2 Kurt Busch Miller Lite Dodge 23.450 153.518 0.189 0.008
5 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 23.497 153.211 0.236 0.047
6 * 10 Scott Riggs Valvoline/Stanley Tools Dodge 23.540 152.931 0.279 0.043
7 29 Kevin Harvick Shell/Pennzoil Chevrolet 23.548 152.879 0.287 0.008
8 43 Bobby Labonte Cheerios/Betty Crocker Dodge 23.616 152.439 0.355 0.068
9 16 Greg Biffle Nintendo Wii Ford 23.620 152.413 0.359 0.004
10 17 Matt Kenseth DeWalt Nano Technology Ford 23.628 152.362 0.367 0.008
11 * 84 AJ Allmendinger # Red Bull Toyota 23.628 152.362 0.367 0.000
12 19 Elliott Sadler Dodge Dealers/UAW Dodge 23.640 152.284 0.379 0.012
13 * 00 David Reutimann # Dominos.com Toyota 23.674 152.066 0.413 0.034
14 9 Kasey Kahne Dodge Dealers/UAW Dodge 23.683 152.008 0.422 0.009
15 99 Carl Edwards Office Depot Ford 23.716 151.796 0.455 0.033
16 45 Kyle Petty Wells Fargo Dodge 23.720 151.771 0.459 0.004
17 25 Casey Mears National Guard/GMAC Chevrolet 23.729 151.713 0.468 0.009
18 * 78 Joe Nemechek Furniture Row Chevrolet 23.732 151.694 0.471 0.003
19 * 44 Dale Jarrett UPS Toyota 23.736 151.668 0.475 0.004
20 96 Tony Raines DLP HDTV Chevrolet 23.740 151.643 0.479 0.004
21 8 Dale Earnhardt Jr. Budweiser Chevrolet 23.760 151.515 0.499 0.020
22 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 23.766 151.477 0.505 0.006
23 * 83 Brian Vickers Red Bull Toyota 23.768 151.464 0.507 0.002
24 12 Ryan Newman alltel Dodge 23.777 151.407 0.516 0.009
25 70 Johnny Sauter Haas Automation Chevrolet 23.781 151.381 0.520 0.004
26 21 Ken Schrader Air Force Ford 23.810 151.197 0.549 0.029
27 24 Jeff Gordon DuPont Chevrolet 23.813 151.178 0.552 0.003
28 20 Tony Stewart Home Depot Chevrolet 23.814 151.172 0.553 0.001
29 * 49 John Andretti Paralyzed Veterans of America Dodge 23.833 151.051 0.572 0.019
30 26 Jamie McMurray Irwin Ford 23.839 151.013 0.578 0.006
31 01 Mark Martin U.S. Army Chevrolet 23.855 150.912 0.594 0.016
33 18 J.J. Yeley Interstate Batteries Chevrolet 23.860 150.880 0.599 0.000
32 41 Reed Sorenson Target Dodge 23.860 150.880 0.599 0.005
34 66 Jeff Green comcast/Best Buy Chevrolet 23.872 150.804 0.611 0.012
35 6 David Ragan # AAA Ford 23.900 150.628 0.639 0.028
36 31 Jeff Burton AT&T Mobility Chevrolet 23.933 150.420 0.672 0.033
40 38 David Gilliland M&M's Ford 24.035 149.782 0.774 0.000
41 15 Paul Menard # Menards/Pittsburgh Paints Chevrolet 24.070 149.564 0.809 0.035
44 OP 88 Kenny Wallace Snickers Ford 24.150 149.068 0.889 0.068
46 OP 40 David Stremme Halo 3/Target Dodge 24.173 148.926 0.912 0.016
48 OP 7 Robby Gordon Jim Beam Black Ford 24.296 148.173 1.035 0.054
49 OP 07 Clint Bowyer DIRECTV Chevrolet 24.318 148.038 1.057 0.022
37 * 55 Michael Waltrip NAPA Auto Parts Toyota 23.945 150.345 0.684 0.012
38 * 4 Ward Burton State Water Heaters/Lucas Oil 24.023 149.856 0.762 0.078
39 * 33 Scott Wimmer Holiday Inn Chevrolet 24.035 149.782 0.774 0.012
42 * 06 Sam Hornish Jr. Penske Truck Rental Dodge 24.073 149.545 0.812 0.003
43 * 37 Kevin Lepage Dodge 24.082 149.489 0.821 0.009
45 * 22 Dave Blaney Caterpillar Toyota 24.157 149.025 0.896 0.007
47 * 36 Jeremy Mayfield 360 OTC Toyota 24.242 148.503 0.981 0.069

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win