Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


Dodge Dealers 400 - Practice 1

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 48 Jimmie Johnson Lowe's Chevrolet 23.423 153.695 9 9 ---.--- ---.---
2 11 Denny Hamlin FedEx Ground Chevrolet 23.494 153.231 23 23 -0.071 -0.071
3 96 Tony Raines DLP HDTV Chevrolet 23.510 153.126 14 15 -0.087 -0.016
4 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 23.531 152.990 18 21 -0.108 -0.021
5 42 Juan Pablo Montoya # Texaco/Havoline Dodge 23.553 152.847 24 24 -0.130 -0.022
6 43 Bobby Labonte Cheerios/Betty Crocker Dodge 23.583 152.652 22 22 -0.160 -0.030
7 8 Dale Earnhardt Jr. Budweiser Chevrolet 23.590 152.607 26 26 -0.167 -0.007
8 6 David Ragan # AAA Ford 23.601 152.536 31 31 -0.178 -0.011
9 *10 Scott Riggs Valvoline/Stanley Tools Dodge 23.602 152.529 19 20 -0.179 -0.001
10 24 Jeff Gordon DuPont Chevrolet 23.612 152.465 20 20 -0.189 -0.010
11 16 Greg Biffle Nintendo Wii Ford 23.632 152.336 34 34 -0.209 -0.020
12 01 Mark Martin U.S. Army Chevrolet 23.661 152.149 27 27 -0.238 -0.029
13 99 Carl Edwards Office Depot Ford 23.663 152.136 33 33 -0.240 -0.002
14 26 Jamie McMurray Irwin Ford 23.670 152.091 34 35 -0.247 -0.007
15 2 Kurt Busch Miller Lite Dodge 23.672 152.078 24 27 -0.249 -0.002
16 45 Kyle Petty Wells Fargo Dodge 23.685 151.995 17 18 -0.262 -0.013
17 *83 Brian Vickers Red Bull Toyota 23.686 151.989 22 23 -0.263 -0.001
18 19 Elliott Sadler Dodge Dealers/UAW Dodge 23.688 151.976 23 23 -0.265 -0.002
19 20 Tony Stewart Home Depot Chevrolet 23.690 151.963 33 34 -0.267 -0.002
20 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 23.690 151.963 17 17 -0.267 -0.000
21 07 Clint Bowyer DIRECTV Chevrolet 23.720 151.771 21 22 -0.297 -0.030
22 17 Matt Kenseth DeWalt Nano Technology Ford 23.729 151.713 27 27 -0.306 -0.009
23 *00 David Reutimann # Dominos.com Toyota 23.734 151.681 17 18 -0.311 -0.005
24 31 Jeff Burton AT&T Mobility Chevrolet 23.761 151.509 36 36 -0.338 -0.027
25 *44 Dale Jarrett UPS Toyota 23.762 151.502 13 13 -0.339 -0.001
26 15 Paul Menard # Menards/Pittsburgh Paints Chevrolet 23.772 151.439 25 26 -0.349 -0.010
27 25 Casey Mears National Guard/GMAC Chevrolet 23.779 151.394 24 25 -0.356 -0.007
28 29 Kevin Harvick Shell/Pennzoil Chevrolet 23.792 151.311 19 21 -0.369 -0.013
29 *55 Michael Waltrip NAPA Auto Parts Toyota 23.797 151.280 19 20 -0.374 -0.005
30 38 David Gilliland M&M's Ford 23.799 151.267 18 18 -0.376 -0.002
31 70 Johnny Sauter Haas Automation Chevrolet 23.801 151.254 28 28 -0.378 -0.002
32 9 Kasey Kahne Dodge Dealers/UAW Dodge 23.819 151.140 22 25 -0.396 -0.018
33 *78 Joe Nemechek Furniture Row Chevrolet 23.875 150.785 19 19 -0.452 -0.056
34 41 Reed Sorenson Target Dodge 23.895 150.659 23 23 -0.472 -0.020
35 40 David Stremme Halo 3/Target Dodge 23.905 150.596 17 21 -0.482 -0.010
36 *49 John Andretti Paralyzed Veterans of America Dodge 23.911 150.558 12 16 -0.488 -0.006
37 *4 Ward Burton State Water Heaters/Lucas Oil Chevrolet 23.914 150.539 16 17 -0.491 -0.003
38 *06 Sam Hornish Jr. Penske Truck Rental Dodge 23.921 150.495 34 37 -0.498 -0.007
39 7 Robby Gordon Jim Beam Black Ford 23.950 150.313 27 31 -0.527 -0.029
40 66 Jeff Green comcast/Best Buy Chevrolet 24.000 150.000 23 24 -0.577 -0.050
41 12 Ryan Newman alltel Dodge 24.020 149.875 25 29 -0.597 -0.020
42 18 J.J. Yeley Interstate Batteries Chevrolet 24.031 149.806 22 25 -0.608 -0.011
43 *33 Scott Wimmer Holiday Inn Chevrolet 24.110 149.316 14 15 -0.687 -0.079
44 21 Ken Schrader Air Force Ford 24.110 149.316 23 27 -0.687 -0.000
45 *22 Dave Blaney Caterpillar Toyota 24.173 148.926 19 21 -0.750 -0.063
46 *37 Kevin Lepage Dodge 24.227 148.595 15 16 -0.804 -0.054
47 88 Kenny Wallace Snickers Ford 24.322 148.014 21 22 -0.899 -0.095
48 *36 Jeremy Mayfield 360 OTC Toyota 24.360 147.783 12 14 -0.937 -0.038
49 *84 AJ Allmendinger # Red Bull Toyota 0.000 0.000 0 0 -0.000 -0.000

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win