Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Autism Speaks 400 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 12 Ryan Newman alltel Dodge 23.541 152.925 --.--- --.---
2 8 Dale Earnhardt Jr. Budweiser Chevrolet 23.624 152.387 0.083 0.083
3 43 Bobby Labonte Cheerios/Betty Crocker Dodge 23.637 152.304 0.096 0.013
4 9 Kasey Kahne Dodge Dealers/UAW Dodge 23.678 152.040 0.137 0.041
5 99 Carl Edwards Office Depot Ford 23.710 151.835 0.169 0.032
6 24 Jeff Gordon DuPont Chevrolet 23.754 151.553 0.213 0.044
7 19 Elliott Sadler Dodge Dealers/UAW Dodge 23.767 151.471 0.226 0.013
8 26 Jamie McMurray Crown Royal Ford 23.793 151.305 0.252 0.026
9 31 Jeff Burton AT&T Mobility Chevrolet 23.809 151.203 0.268 0.016
10 * 10 Scott Riggs Stanley Tools/Valvoline Dodge 23.821 151.127 0.280 0.012
11 16 Greg Biffle 3M Ford 23.821 151.127 0.280 0.000
12 2 Kurt Busch Miller Lite Dodge 23.831 151.064 0.290 0.010
13 * 4 Ward Burton State Water Heaters Chevrolet 23.845 150.975 0.304 0.014
14 * 21 Bill Elliott Little Debbie Ford 23.872 150.804 0.331 0.027
15 07 Clint Bowyer Jack Daniel's Chevrolet 23.883 150.735 0.342 0.011
16 42 Juan Pablo Montoya # Texaco/Havoline Dodge 23.894 150.665 0.353 0.011
17 17 Matt Kenseth DeWalt Ford 23.899 150.634 0.358 0.005
18 29 Kevin Harvick Shell/Pennzoil Chevrolet 23.917 150.521 0.376 0.018
19 5 Kyle Busch Kellogg's/Carquest Chevrolet 23.918 150.514 0.377 0.001
20 * 36 Jeremy Mayfield 360 OTC Toyota 23.925 150.470 0.384 0.007
21 01 Mark Martin U.S. Army Chevrolet 23.936 150.401 0.395 0.011
22 * 44 Dale Jarrett UPS Toyota 23.951 150.307 0.410 0.015
23 * 55 Michael Waltrip NAPA Auto Parts Toyota 23.953 150.294 0.412 0.002
24 * 83 Brian Vickers Red Bull Toyota 23.965 150.219 0.424 0.012
25 96 Tony Raines DLP HDTV Chevrolet 24.000 150.000 0.459 0.035
26 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 24.004 149.975 0.463 0.004
27 48 Jimmie Johnson Lowe's Chevrolet 24.051 149.682 0.510 0.047
28 * 84 AJ Allmendinger # Red Bull Toyota 24.053 149.669 0.512 0.002
29 41 Reed Sorenson Target Dodge 24.058 149.638 0.517 0.005
30 11 Denny Hamlin FedEx Kinko's Chevrolet 24.074 149.539 0.533 0.016
31 6 David Ragan # AAA Insurance Ford 24.084 149.477 0.543 0.010
32 20 Tony Stewart Home Depot Chevrolet 24.084 149.477 0.543 0.000
33 18 J.J. Yeley Interstate Batteries Chevrolet 24.109 149.322 0.568 0.025
34 7 Robby Gordon Menards/MAPEI Ford 24.117 149.272 0.576 0.008
35 40 David Stremme Coors Light Dodge 24.152 149.056 0.611 0.035
36 13 Joe Nemechek Haier Chevrolet 24.164 148.982 0.623 0.012
37 38 David Gilliland M & M's Ford 24.173 148.926 0.632 0.009
38 * 22 Dave Blaney Caterpillar Toyota 24.174 148.920 0.633 0.001
39 * 15 Paul Menard # Menards/Pittsburgh Paints Chevrolet 24.184 148.859 0.643 0.010
40 * 78 Kenny Wallace Furniture Row Chevrolet 24.204 148.736 0.663 0.020
41 14 Sterling Marlin Waste Management Chevrolet 24.211 148.693 0.670 0.007
42 66 Jeff Green Haas CNC Machine Tools Chevrolet 24.218 148.650 0.677 0.007
43 45 Kyle Petty Well's Fargo Dodge 24.244 148.490 0.703 0.026
44 OP 88 Ricky Rudd Snickers Ford 24.256 148.417 0.715 0.012
45 * 00 David Reutimann # Burger King Toyota 24.271 148.325 0.730 0.015
46 * 49 Mike Bliss Paralyzed Veterans of America Dodge 24.342 147.893 0.801 0.071
47 * 37 Kevin Lepage Long John Silver's/myAutoloans.com 24.465 147.149 0.924 0.123
48 OP 25 Casey Mears National Guard/GMAC Chevrolet 24.627 146.181 1.086 0.162
49 OP 70 Johnny Sauter Yellow Transportation Chevrolet 25.067 143.615 1.526 0.440

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win