Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Dodge Avenger 500 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 07 Clint Bowyer Jack Daniel's Chevrolet 29.806 164.987 --.--- --.---
2 16 Greg Biffle Ameriquest Ford 29.826 164.876 0.020 0.020
3 26 Jamie McMurray Crown Royal Ford 29.907 164.430 0.101 0.081
4 99 Carl Edwards Office Depot Ford 29.928 164.314 0.122 0.021
5 9 Kasey Kahne Dodge Dealers/UAW Dodge 29.972 164.073 0.166 0.044
6 * 78 Kenny Wallace Furniture Row Chevrolet 30.008 163.876 0.202 0.036
7 11 Denny Hamlin FedEx Express Chevrolet 30.015 163.838 0.209 0.007
8 * 21 Ken Schrader Motocraft Ford 30.036 163.724 0.230 0.021
9 29 Kevin Harvick Shell/Pennzoil Chevrolet 30.038 163.713 0.232 0.002
10 24 Jeff Gordon DuPont Chevrolet 30.044 163.680 0.238 0.006
11 25 Casey Mears National Guard/GMAC Chevrolet 30.114 163.299 0.308 0.070
12 48 Jimmie Johnson Lowe's Chevrolet 30.116 163.289 0.310 0.002
13 43 Bobby Labonte Cheerios/Betty Crocker Dodge 30.135 163.186 0.329 0.019
14 * 00 David Reutimann # Domino's Toyota 30.137 163.175 0.331 0.002
15 * 83 Brian Vickers Red Bull Toyota 30.141 163.153 0.335 0.004
16 41 Reed Sorenson Target Dodge 30.150 163.104 0.344 0.009
17 19 Elliott Sadler Dodge Dealers/UAW Dodge 30.161 163.045 0.355 0.011
18 2 Kurt Busch Miller Lite Dodge 30.169 163.002 0.363 0.008
19 70 Johnny Sauter Haas/Yellow Transportation Chevrolet 30.179 162.948 0.373 0.010
20 * 84 AJ Allmendinger # Red Bull Toyota 30.185 162.915 0.379 0.006
21 8 Dale Earnhardt Jr. Budweiser Chevrolet 30.205 162.807 0.399 0.020
22 18 J.J. Yeley Interstate Batteries Chevrolet 30.208 162.791 0.402 0.003
23 * 15 Paul Menard # Menards/MOEN Chevrolet 30.209 162.786 0.403 0.001
24 6 David Ragan # AAA Ford 30.238 162.630 0.432 0.029
25 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 30.240 162.619 0.434 0.002
26 20 Tony Stewart Home Depot Chevrolet 30.252 162.555 0.446 0.012
27 * 22 Dave Blaney Caterpillar Toyota 30.271 162.453 0.465 0.019
28 14 Sterling Marlin Ginn Resorts Chevrolet 30.289 162.356 0.483 0.018
29 * 37 Kevin Lepage Long John Silvers Dodge 30.294 162.329 0.488 0.005
30 * 36 Jeremy Mayfield 360 OTC Toyota 30.301 162.292 0.495 0.007
31 12 Ryan Newman alltel Dodge 30.304 162.276 0.498 0.003
32 40 David Stremme Coors Light Dodge 30.307 162.260 0.501 0.003
33 * 4 Ward Burton State Water Heaters Chevrolet 30.359 161.982 0.553 0.052
34 17 Matt Kenseth DeWalt Ford 30.368 161.934 0.562 0.009
35 * 49 Mike Bliss Paralyzed Verterans of America Dodge 30.370 161.923 0.564 0.002
36 96 Tony Raines DLP HDTV Chevrolet 30.381 161.864 0.575 0.011
37 7 Robby Gordon Menards/MAPEI Ford 30.404 161.742 0.598 0.023
38 31 Jeff Burton Cingular Wireless Chevrolet 30.441 161.545 0.635 0.037
39 * 55 Michael Waltrip NAPA Auto Parts Toyota 30.446 161.519 0.640 0.005
40 13 Joe Nemechek Haier Chevrolet 30.449 161.503 0.643 0.003
41 * 44 Dale Jarrett UPS Toyota 30.480 161.339 0.674 0.031
42 5 Kyle Busch Carquest/Kellogg's Chevrolet 30.482 161.328 0.676 0.002
43 01 Mark Martin U.S. Army Chevrolet 30.484 161.317 0.678 0.002
44 * 10 Scott Riggs Stanley Tools/Valvoline Dodge 30.529 161.080 0.723 0.045
45 OP 38 David Gilliland M & M's Ford 30.543 161.006 0.737 0.014
46 OP 66 Jeff Green Best Buy Chevrolet 30.569 160.869 0.763 0.026
47 OP 88 Ricky Rudd Snickers Ford 30.662 160.381 0.856 0.093
48 OP 42 Juan Pablo Montoya # Texaco/Havoline Dodge 30.724 160.057 0.918 0.062
49 OP 45 Kyle Petty MarathonAmericanSpiritMotorOil 30.822 159.548 1.016 0.098

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win