Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


Pepsi 400 - Final Practice

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 7 Robby Gordon Camping World Ford 47.687 188.731 4 24 ---.--- ---.---
2 5 Kyle Busch CARQUEST/Kellogg's Chevrolet 47.704 188.663 4 27 -0.017 -0.017
3 31 Jeff Burton AT&T Mobility Chevrolet 47.877 187.982 5 32 -0.190 -0.173
4 40 David Stremme Coors Light Dodge 47.996 187.516 9 12 -0.309 -0.119
5 70 Johnny Sauter Haas Automation Chevrolet 48.051 187.301 4 34 -0.364 -0.055
6 38 David Gilliland M&M's Ford 48.091 187.145 3 25 -0.404 -0.040
7 20 Tony Stewart Home Depot Chevrolet 48.096 187.126 2 46 -0.409 -0.005
8 *22 Dave Blaney Caterpillar Toyota 48.102 187.102 14 14 -0.415 -0.006
9 26 Jamie McMurray Irwin Marathon Tool Ford 48.178 186.807 2 21 -0.491 -0.076
10 12 Ryan Newman alltel Dodge 48.229 186.610 4 44 -0.542 -0.051
11 1 Martin Truex Jr. Bass Pro Shops/NWTF Chevrolet 48.244 186.552 3 33 -0.557 -0.015
12 19 Elliott Sadler Dodge Dealers/UAW Dodge 48.288 186.382 2 25 -0.601 -0.044
13 9 Kasey Kahne I Now Pronounce You Chuck & Larry 48.304 186.320 8 30 -0.617 -0.016
14 25 Casey Mears National Guard/GMAC Chevrolet 48.376 186.043 3 38 -0.689 -0.072
15 66 Jeff Green Haas Automation Chevrolet 48.391 185.985 11 32 -0.704 -0.015
16 16 Greg Biffle Dish Network Ford 48.409 185.916 3 42 -0.722 -0.018
17 29 Kevin Harvick Shell/Pennzoil Chevrolet 48.418 185.881 5 12 -0.731 -0.009
18 2 Kurt Busch Miller Lite Dodge 48.420 185.874 22 45 -0.733 -0.002
19 88 Ricky Rudd M&M's Ford 48.438 185.805 3 33 -0.751 -0.018
20 41 Reed Sorenson Target Dodge 48.444 185.782 10 35 -0.757 -0.006
21 24 Jeff Gordon DuPont/Pepsi Chevrolet 48.461 185.716 5 33 -0.774 -0.017
22 6 David Ragan # AAA Travel Ford 48.469 185.686 33 37 -0.782 -0.008
23 96 Tony Raines DLP HDTV Chevrolet 48.473 185.670 10 38 -0.786 -0.004
24 43 Bobby Labonte Cheerios/Pillsbury Cinnabon Dodge 48.474 185.667 5 45 -0.787 -0.001
25 99 Carl Edwards Office Depot Ford 48.490 185.605 5 43 -0.803 -0.016
26 *21 Bill Elliott U.S. Air Force Ford 48.502 185.559 6 31 -0.815 -0.012
27 42 Juan Pablo Montoya # Texaco/Havoline Dodge 48.502 185.559 16 31 -0.815 -0.000
28 14 Sterling Marlin Waste Management Chevrolet 48.504 185.552 19 21 -0.817 -0.002
29 48 Jimmie Johnson Lowe's Chevrolet 48.507 185.540 2 39 -0.820 -0.003
30 01 Mark Martin Principal Financial Chevrolet 48.519 185.494 6 40 -0.832 -0.012
31 11 Denny Hamlin FedEx Kinko's Chevrolet 48.525 185.471 3 43 -0.838 -0.006
32 13 Joe Nemechek Charleston, SC Fire Dept. Chevrolet 48.540 185.414 13 24 -0.853 -0.015
33 18 J.J. Yeley Interstate Batteries Chevrolet 48.556 185.353 5 45 -0.869 -0.016
34 *36 Jeremy Mayfield 360 OTC Toyota 48.559 185.342 6 7 -0.872 -0.003
35 17 Matt Kenseth R&L Carriers/DeWalt Ford 48.582 185.254 14 40 -0.895 -0.023
36 8 Dale Earnhardt Jr. Budweiser Chevrolet 48.590 185.223 13 24 -0.903 -0.008
37 45 John Andretti Tire Kingdom Dodge 48.639 185.037 19 25 -0.952 -0.049
38 07 Clint Bowyer Jack Daniels Chevrolet 48.640 185.033 7 10 -0.953 -0.001
39 *00 David Reutimann # Burger King Toyota 48.789 184.468 11 11 -1.102 -0.149
40 *55 Michael Waltrip NAPA Auto Parts Toyota 48.845 184.256 8 8 -1.158 -0.056
41 *60 Boris Said SoBe/No Fear Ford 48.911 184.008 8 8 -1.224 -0.066
42 *78 Kenny Wallace Furniture Row Chevrolet 49.001 183.670 5 11 -1.314 -0.090
43 *10 Scott Riggs Valvoline/Stanley Tools Dodge 49.031 183.557 8 8 -1.344 -0.030
44 *09 Mike Wallace Miccosukee Resorts Chevrolet 49.070 183.411 11 11 -1.383 -0.039
45 *4 Ward Burton State Water Heaters Chevrolet 49.146 183.128 8 11 -1.459 -0.076
46 *44 Dale Jarrett UPS Toyota 49.289 182.597 8 8 -1.602 -0.143
47 *27 Kirk Shelmerdine Lilly Trucking/Batista Grading Chevrolet 49.305 182.537 2 5 -1.618 -0.016
48 *15 Paul Menard # Menards/Pittsburgh Paints Chevrolet 49.460 181.965 5 12 -1.773 -0.155
49 *83 Brian Vickers Red Bull Toyota 49.474 181.914 2 8 -1.787 -0.014
50 *49 Larry Foyt Paralyzed Veterans of America Dodge 49.491 181.851 5 8 -1.804 -0.017
51 *84 AJ Allmendinger # Red Bull Toyota 49.538 181.679 11 11 -1.851 -0.047
52 *37 Kevin Lepage Taco Bell Dodge 49.579 181.528 8 8 -1.892 -0.041
53 *04 Eric McClure Hefty Brand Chevrolet 49.624 181.364 11 11 -1.937 -0.045

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win