Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


Pepsi 400 - Practice 1

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 18 J.J. Yeley Interstate Batteries Chevrolet 47.365 190.014 4 35 ---.--- ---.---
2 16 Greg Biffle Dish Network Ford 47.368 190.002 4 26 -0.003 -0.003
3 07 Clint Bowyer Jack Daniels Chevrolet 47.449 189.677 5 16 -0.084 -0.081
4 12 Ryan Newman alltel Dodge 47.503 189.462 5 26 -0.138 -0.054
5 2 Kurt Busch Miller Lite Dodge 47.800 188.285 2 30 -0.435 -0.297
6 25 Casey Mears National Guard/GMAC Chevrolet 47.811 188.241 2 21 -0.446 -0.011
7 29 Kevin Harvick Shell/Pennzoil Chevrolet 47.868 188.017 2 13 -0.503 -0.057
8 01 Mark Martin Principal Financial Chevrolet 47.890 187.931 2 23 -0.525 -0.022
9 11 Denny Hamlin FedEx Kinko's Chevrolet 47.896 187.907 2 32 -0.531 -0.006
10 14 Sterling Marlin Waste Management Chevrolet 47.954 187.680 11 21 -0.589 -0.058
11 7 Robby Gordon Camping World Ford 48.025 187.402 3 10 -0.660 -0.071
12 1 Martin Truex Jr. Bass Pro Shops/NWTF Chevrolet 48.080 187.188 3 32 -0.715 -0.055
13 19 Elliott Sadler Dodge Dealers/UAW Dodge 48.110 187.071 7 26 -0.745 -0.030
14 43 Bobby Labonte Cheerios/Pillsbury Cinnabon Dodge 48.130 186.994 6 32 -0.765 -0.020
15 20 Tony Stewart Home Depot Chevrolet 48.156 186.893 2 23 -0.791 -0.026
16 31 Jeff Burton AT&T Mobility Chevrolet 48.225 186.625 2 31 -0.860 -0.069
17 24 Jeff Gordon DuPont/Pepsi Chevrolet 48.244 186.552 2 14 -0.879 -0.019
18 99 Carl Edwards Office Depot Ford 48.254 186.513 7 26 -0.889 -0.010
19 48 Jimmie Johnson Lowe's Chevrolet 48.279 186.416 2 22 -0.914 -0.025
20 40 David Stremme Coors Light Dodge 48.301 186.332 4 23 -0.936 -0.022
21 96 Tony Raines DLP HDTV Chevrolet 48.304 186.320 5 33 -0.939 -0.003
22 26 Jamie McMurray Irwin Marathon Tool Ford 48.332 186.212 12 32 -0.967 -0.028
23 6 David Ragan # AAA Travel Ford 48.341 186.177 6 22 -0.976 -0.009
24 70 Johnny Sauter Haas Automation Chevrolet 48.348 186.150 3 22 -0.983 -0.007
25 5 Kyle Busch CARQUEST/Kellogg's Chevrolet 48.368 186.073 14 22 -1.003 -0.020
26 42 Juan Pablo Montoya # Texaco/Havoline Dodge 48.372 186.058 9 23 -1.007 -0.004
27 13 Joe Nemechek Charleston, SC Fire Dept. Chevrolet 48.403 185.939 20 21 -1.038 -0.031
28 45 John Andretti Tire Kingdom Dodge 48.430 185.835 5 20 -1.065 -0.027
29 8 Dale Earnhardt Jr. Budweiser Chevrolet 48.446 185.774 4 25 -1.081 -0.016
30 17 Matt Kenseth R&L Carriers/DeWalt Ford 48.455 185.739 7 26 -1.090 -0.009
31 88 Ricky Rudd M&M's Ford 48.489 185.609 21 21 -1.124 -0.034
32 *21 Bill Elliott U.S. Air Force Ford 48.514 185.513 4 20 -1.149 -0.025
33 *00 David Reutimann # Burger King Toyota 48.531 185.448 4 13 -1.166 -0.017
34 41 Reed Sorenson Target Dodge 48.544 185.399 6 25 -1.179 -0.013
35 *36 Jeremy Mayfield 360 OTC Toyota 48.561 185.334 5 5 -1.196 -0.017
36 66 Jeff Green Haas Automation Chevrolet 48.577 185.273 4 27 -1.212 -0.016
37 9 Kasey Kahne I Now Pronounce You Chuck & Larry 48.659 184.961 2 17 -1.294 -0.082
38 *55 Michael Waltrip NAPA Auto Parts Toyota 48.904 184.034 5 5 -1.539 -0.245
39 *22 Dave Blaney Caterpillar Toyota 48.941 183.895 2 8 -1.576 -0.037
40 *60 Boris Said SoBe/No Fear Ford 49.075 183.393 2 8 -1.710 -0.134
41 *78 Kenny Wallace Furniture Row Chevrolet 49.167 183.050 6 9 -1.802 -0.092
42 *10 Scott Riggs Valvoline/Stanley Tools Dodge 49.229 182.819 2 5 -1.864 -0.062
43 38 David Gilliland M&M's Ford 49.345 182.389 5 7 -1.980 -0.116
44 *27 Kirk Shelmerdine Lilly Trucking/Batista Grading Chevrolet 49.422 182.105 5 5 -2.057 -0.077
45 *15 Paul Menard # Menards/Pittsburgh Paints Chevrolet 49.436 182.054 3 8 -2.071 -0.014
46 *44 Dale Jarrett UPS Toyota 49.517 181.756 2 5 -2.152 -0.081
47 *84 AJ Allmendinger # Red Bull Toyota 49.527 181.719 2 5 -2.162 -0.010
48 *09 Mike Wallace Miccosukee Resorts Chevrolet 49.569 181.565 5 5 -2.204 -0.042
49 *4 Ward Burton State Water Heaters Chevrolet 49.576 181.539 5 5 -2.211 -0.007
50 *83 Brian Vickers Red Bull Toyota 49.613 181.404 2 5 -2.248 -0.037
51 *37 Kevin Lepage Taco Bell Dodge 49.694 181.108 2 5 -2.329 -0.081
52 *04 Eric McClure Hefty Brand Chevrolet 49.754 180.890 5 7 -2.389 -0.060

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win