| Pos | Car | Driver | Team | Reason |
| 1 | 38 | David Gilliland | M & M's Ford | Bud Pole | |
| 2 | 88 | Ricky Rudd | Snickers Ford | 2nd-Place Qualifier | |
| 3 | 20 | Tony Stewart | The Home Depot Chevrolet | | |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | | |
| 5 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | | |
| 6 | 40 | David Stremme | Coors Light Dodge | | |
| 7 | 31 | Jeff Burton | Cingular Wireless Chevrolet | | |
| 8 | 5 | Kyle Busch | Carquest/Kellogg's Chevrolet | | |
| 9 | 11 | Denny Hamlin | FedEx Express Chevrolet | | |
| 10 | 17 | Matt Kenseth | DeWalt Ford | | |
| 11 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | | |
| 12 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | | |
| 13 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | | |
| 14 | 99 | Carl Edwards | Office Depot Ford | | |
| 15 | 55 | * Michael Waltrip | NAPA Auto Parts Toyota | | |
| 16 | 12 | Ryan Newman | Alltel Dodge | | |
| 17 | 25 | Casey Mears | National Guard/GMAC Chevrolet | | |
| 18 | 13 | * Joe Nemechek | CertainTeed/Ginn Resorts Chevrolet | | |
| 19 | 21 | Kenny Schrader | Little Debbie Snack Cakes Ford | | |
| 20 | 96 | Tony Raines | DLP HDTV Chevrolet | | |
| 21 | 48 | Jimmie Johnson | Lowe's Chevrolet | | |
| 22 | 09 | * Mike Wallace | Miccosukee Resorts Chevrolet | | |
| 23 | 60 | * Boris Said | SoBe No Fear Energy Drink Ford | | |
| 24 | 26 | Jamie McMurray | Crown Royal Ford | | |
| 25 | 16 | Greg Biffle | Ameriquest Ford | | |
| 26 | 01 | Mark Martin | U.S. Army Chevrolet | | |
| 27 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | | |
| 28 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | | |
| 29 | 45 | Kyle Petty | Wells Fargo Dodge | | |
| 30 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | | |
| 31 | 66 | Jeff Green | Best Buy/HAAS Automation Chevrolet | | |
| 32 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | | |
| 33 | 41 | Reed Sorenson | Target Dodge | | |
| 34 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | | |
| 35 | 6 | David Ragan # | AAA Ford | | |
| 36 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | | |
| 37 | 22 | Dave Blaney | Caterpillar Toyota | | |
| 38 | 14 | * Sterling Marlin | Waste Management Chevrolet | Qualifying Speed | |
| 39 | 7 | Robby Gordon | Jim Beam Ford | | |
| 40 | 00 | * David Reutimann # | Domino's Toyota | Qualifying Speed | |
| 41 | 70 | * Johnny Sauter | Yellow Transportation/Haas Chevrolet | Qualifying Speed | |
| 42 | 24 | Jeff Gordon | Dupont Chevrolet | | |
| 43 | 44 | * Dale Jarrett | UPS Toyota | Past Champion | |
Failed to qualify (18): #49 Mike Bliss, #36 Jeremy Mayfield, #15 Paul Menard #, #78 Kenny Wallace, #34 Kevin Lepage, #74 Derrike Cope, #30 Stanton Barrett, #39 Regan Smith, #37 Bill Elliott, #71 Frank Kimmel, #72 Brandon Whitt #, #58 *James Hylton, #04 Eric McClure, #27 Kirk Shelmerdine, #4 Ward Burton, #83 Brian Vickers, #23 Mike Skinner, #84 A.J. Allmendinger #
# - Rookie
* - Required to qualify on time