Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Daytona 500 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 38   David Gilliland M & M's Ford 48.304 186.320 ---.--- ---.---
2 88   Ricky Rudd Snickers Ford 48.489 185.609 0.711 0.711
3 40   David Stremme Coors Light Dodge 48.521 185.487 0.833 0.122
4 42   Juan Pablo Montoya # Texaco/Havoline Dodge 48.560 185.338 0.982 0.149
5 6   David Ragan # AAA Ford 48.570 185.300 1.020 0.038
6 * 60   Boris Said Sobe/No Fear Ford 48.593 185.212 1.108 0.088
7 24   Jeff Gordon Dupont Chevrolet 48.628 185.079 1.241 0.133
8 * 14   Sterling Marlin Waste Management Chevrolet 48.663 184.945 1.375 0.134
9 * 70   Johnny Sauter Yellow Transportation/Haas Chevrolet 48.688 184.850 1.470 0.095
10 48   Jimmie Johnson Lowe's Chevrolet 48.710 184.767 1.553 0.083
11 25   Casey Mears National Guard/GMAC Chevrolet 48.745 184.634 1.686 0.133
12 5   Kyle Busch Carquest/Kellogg's Chevrolet 48.778 184.509 1.811 0.125
13 11   Denny Hamlin FedEx Express Chevrolet 48.794 184.449 1.871 0.060
14 * 00   David Reutimann # Domino's Toyota 48.802 184.419 1.901 0.030
15 * 36   Jeremy Mayfield OTC 360 Toyota 48.820 184.351 1.969 0.068
16 18   J.J. Yeley Interstate Batteries Chevrolet 48.824 184.336 1.984 0.015
17 * 23   Mike Skinner Bill Davis Racing Toyota 48.827 184.324 1.996 0.012
18 20   Tony Stewart The Home Depot Chevrolet 48.844 184.260 2.060 0.064
19 19   Elliott Sadler Dodge Dealers/UAW Dodge 48.845 184.256 2.064 0.004
20 26   Jamie McMurray Crown Royal Ford 48.857 184.211 2.109 0.045
21 1   Martin Truex Jr. Bass Pro Shops/Tracker Boats 48.876 184.139 2.181 0.072
22 8   Dale Earnhardt Jr. Budweiser Chevrolet 48.911 184.008 2.312 0.131
23 43   Bobby Labonte Cheerios/Betty Crocker Dodge 48.913 184.000 2.320 0.008
24 * 55   Michael Waltrip NAPA Toyota 48.940 183.899 2.421 0.101
25 * 39   Regan Smith Ginn Resorts Chevrolet 48.949 183.865 2.455 0.034
26 66   Jeff Green Best Buy/HAAS Automation Chevrolet 49.003 183.662 2.658 0.203
27 12   Ryan Newman Alltel Dodge 49.019 183.602 2.718 0.060
28 16   Greg Biffle Ameriquest Ford 49.037 183.535 2.785 0.067
29 29   Kevin Harvick Shell/Pennzoil Chevrolet 49.048 183.494 2.826 0.041
30 * 4   Ward Burton State Water Heaters Chevrolet 49.056 183.464 2.856 0.030
31 * 15   Paul Menard # Menards/Peak Antifreeze Chevrolet 49.066 183.426 2.894 0.038
32 45   Kyle Petty Wells Fargo Dodge 49.092 183.329 2.991 0.097
33 01   Mark Martin U.S. Army Chevrolet 49.109 183.266 3.054 0.063
34 96   Tony Raines DLP HDTV Chevrolet 49.155 183.094 3.226 0.172
35 2   Kurt Busch Miller Lite Dodge 49.162 183.068 3.252 0.026
36 7   Robby Gordon Jim Beam Ford 49.167 183.050 3.270 0.018
37 22   Dave Blaney Caterpillar Toyota 49.171 183.035 3.285 0.015
38 * 84   A.J. Allmendinger # Red Bull Toyota 49.219 182.856 3.464 0.179
39 07   Clint Bowyer Jack Daniel's Chevrolet 49.242 182.771 3.549 0.085
40 * 34   Kevin Lepage Makoto Dodge 49.258 182.711 3.609 0.060
41 * 37   Bill Elliott Huddle House Dodge 49.259 182.708 3.612 0.003
42 OP 41   Reed Sorenson Target Dodge 49.299 182.559 3.761 0.149
43 * 83   Brian Vickers Red Bull Toyota 49.313 182.508 3.812 0.051
44 * 78   Kenny Wallace Furniture Row Chevrolet 49.315 182.500 3.820 0.008
45 * 13   Joe Nemechek CertainTeed/Ginn Resorts Chevrolet 49.322 182.474 3.846 0.026
46 OP 21   Kenny Schrader Little Debbie Snack Cakes Ford 49.328 182.452 3.868 0.022
47 OP 10   Scott Riggs Valvoline/Stanley Tools Dodge 49.332 182.437 3.883 0.015
48 * 44   Dale Jarrett UPS Toyota 49.434 182.061 4.259 0.376
49 OP 99   Carl Edwards Office Depot Ford 49.445 182.020 4.300 0.041
50 OP 31   Jeff Burton Cingular Wireless Chevrolet 49.457 181.976 4.344 0.044
51 * 71   Frank Kimmel Fast Track driving School Ford 49.534 181.693 4.627 0.283
52 * 49   Mike Bliss BAM Racing Dodge 49.576 181.539 4.781 0.154
53 * 04   Eric McClure Hefty Brand Chevrolet 49.650 181.269 5.051 0.270
54 * 30   Stanton Barrett Bad Boy Power Drink Chevrolet 49.679 181.163 5.157 0.106
55 * 27   Kirk Shelmerdine Lilly Trucking of Virginia Chevrolet 49.689 181.127 5.193 0.036
56 * 72   Brandon Whitt Dutch Quality Stone Chevrolet 49.869 180.473 5.847 0.654
57 * 74   Derrike Cope Royal Administration Dodge 49.902 180.353 5.967 0.120
58 * 58   James Hylton Retirement Living TV Chevrolet 50.101 179.637 6.683 0.716
59 * 09   Mike Wallace Miccosukee Resorts Chevrolet 52.538 171.305 15.015 8.332
60 OP 17   Matt Kenseth DeWalt Ford Time Disallowed
61 OP 9   Kasey Kahne Dodge Dealers/UAW Dodge Time Disallowed

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win