Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


Daytona 500 - Practice 3

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 17 Matt Kenseth DeWalt Ford 47.801 188.281 6 27 ---.--- ---.---
2 41 Reed Sorenson Target Dodge 47.837 188.139 2 21 -0.036 -0.036
3 25 Casey Mears National Guard/GMAC Chevrolet 47.838 188.135 6 20 -0.037 -0.001
4 *09 Mike Wallace Miccosukee Resorts Chevrolet 47.886 187.946 7 24 -0.085 -0.048
5 *74 Derrike Cope Royal Administration Dodge 47.917 187.825 4 17 -0.116 -0.031
6 31 Jeff Burton Cingular Wireless Chevrolet 47.924 187.797 4 26 -0.123 -0.007
7 40 David Stremme Coors Light Dodge 47.972 187.609 2 22 -0.171 -0.048
8 48 Jimmie Johnson Lowe's Chevrolet 47.979 187.582 2 24 -0.178 -0.007
9 12 Ryan Newman Alltel Dodge 47.992 187.531 5 25 -0.191 -0.013
10 07 Clint Bowyer Jack Daniel's Chevrolet 48.001 187.496 6 29 -0.200 -0.009
11 01 Mark Martin U.S. Army Chevrolet 48.003 187.488 4 24 -0.202 -0.002
12 88 Ricky Rudd Snickers Ford 48.008 187.469 2 9 -0.207 -0.005
13 26 Jamie McMurray Crown Royal Ford 48.031 187.379 6 24 -0.230 -0.023
14 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 48.042 187.336 8 28 -0.241 -0.011
15 *15 Paul Menard # Menards/Peak Antifreeze Chevrolet 48.043 187.332 4 22 -0.242 -0.001
16 29 Kevin Harvick Shell/Pennzoil Chevrolet 48.113 187.060 5 17 -0.312 -0.070
17 5 Kyle Busch Carquest/Kellogg's Chevrolet 48.178 186.807 3 30 -0.377 -0.065
18 9 Kasey Kahne Dodge Dealers/UAW Dodge 48.237 186.579 4 16 -0.436 -0.059
19 45 Kyle Petty Wells Fargo Dodge 48.238 186.575 4 30 -0.437 -0.001
20 *37 Bill Elliott Huddle House Dodge 48.246 186.544 4 20 -0.445 -0.008
21 99 Carl Edwards Office Depot Ford 48.250 186.528 9 21 -0.449 -0.004
22 22 Dave Blaney Caterpillar Toyota 48.257 186.501 7 16 -0.456 -0.007
23 18 J.J. Yeley Interstate Batteries Chevrolet 48.259 186.494 4 22 -0.458 -0.002
24 11 Denny Hamlin FedEx Express Chevrolet 48.261 186.486 13 13 -0.460 -0.002
25 96 Tony Raines DLP HDTV Chevrolet 48.263 186.478 22 34 -0.462 -0.002
26 *23 Mike Skinner Toyota 48.276 186.428 7 18 -0.475 -0.013
27 *13 Joe Nemechek CertainTeed/Ginn Resorts Chevrolet 48.347 186.154 10 24 -0.546 -0.071
28 *60 Boris Said SoBe No Fear Energy Drink Ford 48.371 186.062 4 24 -0.570 -0.024
29 42 Juan Pablo Montoya # Texaco/Havoline Dodge 48.373 186.054 12 27 -0.572 -0.002
30 43 Bobby Labonte Cheerios/Betty Crocker Dodge 48.411 185.908 3 26 -0.610 -0.038
31 *83 Brian Vickers Red Bull Toyota 48.411 185.908 5 23 -0.610 -0.000
32 20 Tony Stewart The Home Depot Chevrolet 48.425 185.854 4 19 -0.624 -0.014
33 21 Kenny Schrader Little Debbie Snack Cakes Ford 48.445 185.778 6 21 -0.644 -0.020
34 *70 Johnny Sauter Yellow Transportation/Haas Chevrolet 48.452 185.751 3 18 -0.651 -0.007
35 *04 Eric McClure Hefty Brand Chevrolet 48.488 185.613 5 15 -0.687 -0.036
36 16 Greg Biffle Ameriquest Ford 48.494 185.590 3 18 -0.693 -0.006
37 2 Kurt Busch Miller Lite Dodge 48.495 185.586 6 25 -0.694 -0.001
38 8 Dale Earnhardt Jr. Budweiser Chevrolet 48.525 185.471 5 15 -0.724 -0.030
39 6 David Ragan # AAA Ford 48.532 185.445 6 14 -0.731 -0.007
40 *36 Jeremy Mayfield 360 OTC Toyota 48.540 185.414 3 13 -0.739 -0.008
41 *78 Kenny Wallace Furniture Row Chevrolet 48.552 185.368 4 17 -0.751 -0.012
42 *14 Sterling Marlin Waste Management Chevrolet 48.557 185.349 3 22 -0.756 -0.005
43 66 Jeff Green Best Buy/HAAS Automation Chevrolet 48.588 185.231 3 13 -0.787 -0.031
44 10 Scott Riggs Valvoline/Stanley Tools Dodge 48.590 185.223 4 20 -0.789 -0.002
45 19 Elliott Sadler Dodge Dealers/UAW Dodge 48.596 185.200 3 21 -0.795 -0.006
46 24 Jeff Gordon Dupont Chevrolet 48.607 185.159 2 19 -0.806 -0.011
47 *84 A.J. Allmendinger # Red Bull Toyota 48.612 185.139 4 17 -0.811 -0.005
48 *44 Dale Jarrett UPS Toyota 48.650 184.995 10 17 -0.849 -0.038
49 *49 Mike Bliss Bam Racing Dodge 48.677 184.892 6 11 -0.876 -0.027
50 *00 David Reutimann # Domino's Toyota 48.734 184.676 14 24 -0.933 -0.057
51 *30 Stanton Barrett Bad Boy Power Drink Chevrolet 48.748 184.623 6 20 -0.947 -0.014
52 *4 Ward Burton State Water Heaters Chevrolet 48.833 184.302 6 14 -1.032 -0.085
53 *72 Brandon Whitt # Dutch Quality Stone Chevrolet 48.872 184.155 7 15 -1.071 -0.039
54 *34 Kevin Lepage Makoto Dodge 48.880 184.124 7 17 -1.079 -0.008
55 *71 Frank Kimmel Fast Track Driving School Ford 48.897 184.060 5 16 -1.096 -0.017
56 7 Robby Gordon Jim Beam Ford 48.918 183.981 14 16 -1.117 -0.021
57 *27 Kirk Shelmerdine Lilly Trucking of Virginia Chevrolet 48.928 183.944 2 13 -1.127 -0.010
58 38 David Gilliland M & M's Ford 48.991 183.707 3 4 -1.190 -0.063
59 *39 Regan Smith Ginn Resorts Chevrolet 49.031 183.557 7 22 -1.230 -0.040
60 *58 James Hylton Retirement Living Chevrolet 49.143 183.139 2 17 -1.342 -0.112

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win