Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


Daytona 500 - Practice 2

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 88 Ricky Rudd Snickers Ford 48.190 186.761 2 2 ---.--- ---.---
2 *14 Sterling Marlin Waste Management Chevrolet 48.363 186.093 2 2 -0.173 -0.173
3 38 David Gilliland M & M's Ford 48.387 186.000 2 2 -0.197 -0.024
4 *36 Jeremy Mayfield 360 OTC Toyota 48.424 185.858 2 2 -0.234 -0.037
5 24 Jeff Gordon Dupont Chevrolet 48.501 185.563 2 2 -0.311 -0.077
6 42 Juan Pablo Montoya # Texaco/Havoline Dodge 48.509 185.533 2 2 -0.319 -0.008
7 40 David Stremme Coors Light Dodge 48.526 185.468 5 5 -0.336 -0.017
8 5 Kyle Busch Carquest/Kellogg's Chevrolet 48.558 185.345 2 2 -0.368 -0.032
9 20 Tony Stewart The Home Depot Chevrolet 48.580 185.261 2 2 -0.390 -0.022
10 19 Elliott Sadler Dodge Dealers/UAW Dodge 48.593 185.212 2 2 -0.403 -0.013
11 18 J.J. Yeley Interstate Batteries Chevrolet 48.609 185.151 5 5 -0.419 -0.016
12 *00 David Reutimann # Domino's Toyota 48.612 185.139 5 5 -0.422 -0.003
13 *23 Mike Skinner Toyota 48.638 185.041 5 5 -0.448 -0.026
14 8 Dale Earnhardt Jr. Budweiser Chevrolet 48.650 184.995 2 2 -0.460 -0.012
15 6 David Ragan # AAA Ford 48.669 184.923 5 5 -0.479 -0.019
16 96 Tony Raines DLP HDTV Chevrolet 48.675 184.900 5 5 -0.485 -0.006
17 48 Jimmie Johnson Lowe's Chevrolet 48.693 184.831 5 5 -0.503 -0.018
18 *55 Michael Waltrip NAPA Auto Parts Toyota 48.694 184.828 5 5 -0.504 -0.001
19 26 Jamie McMurray Crown Royal Ford 48.702 184.797 5 5 -0.512 -0.008
20 *70 Johnny Sauter Yellow Transportation/Haas Chevrolet 48.712 184.759 2 5 -0.522 -0.010
21 17 Matt Kenseth DeWalt Ford 48.714 184.752 2 2 -0.524 -0.002
22 16 Greg Biffle Ameriquest Ford 48.732 184.684 2 5 -0.542 -0.018
23 *39 Regan Smith Ginn Resorts Chevrolet 48.739 184.657 2 2 -0.549 -0.007
24 11 Denny Hamlin FedEx Express Chevrolet 48.741 184.649 2 5 -0.551 -0.002
25 41 Reed Sorenson Target Dodge 48.746 184.631 2 2 -0.556 -0.005
26 25 Casey Mears National Guard/GMAC Chevrolet 48.764 184.562 2 2 -0.574 -0.018
27 43 Bobby Labonte Cheerios/Betty Crocker Dodge 48.792 184.456 2 2 -0.602 -0.028
28 *60 Boris Said SoBe No Fear Energy Drink Ford 48.795 184.445 8 8 -0.605 -0.003
29 01 Mark Martin U.S. Army Chevrolet 48.813 184.377 5 5 -0.623 -0.018
30 66 Jeff Green Best Buy/HAAS Automation Chevrolet 48.821 184.347 5 5 -0.631 -0.008
31 2 Kurt Busch Miller Lite Dodge 48.825 184.332 2 5 -0.635 -0.004
32 9 Kasey Kahne Dodge Dealers/UAW Dodge 48.859 184.204 2 2 -0.669 -0.034
33 *13 Joe Nemechek CertainTeed/Ginn Resorts Chevrolet 48.891 184.083 2 5 -0.701 -0.032
34 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 48.896 184.064 5 5 -0.706 -0.005
35 22 Dave Blaney Caterpillar Toyota 48.917 183.985 5 5 -0.727 -0.021
36 *37 Bill Elliott Dodge 48.948 183.869 5 5 -0.758 -0.031
37 *15 Paul Menard # Menards/Peak Antifreeze Chevrolet 48.950 183.861 5 5 -0.760 -0.002
38 *78 Kenny Wallace Furniture Row Chevrolet 48.961 183.820 8 8 -0.771 -0.011
39 45 Kyle Petty Wells Fargo Dodge 48.975 183.767 5 5 -0.785 -0.014
40 21 Kenny Schrader Little Debbie Snack Cakes Ford 48.996 183.688 5 8 -0.806 -0.021
41 12 Ryan Newman Alltel Dodge 48.997 183.685 2 5 -0.807 -0.001
42 29 Kevin Harvick Shell/Pennzoil Chevrolet 49.028 183.569 5 5 -0.838 -0.031
43 10 Scott Riggs Valvoline/Stanley Tools Dodge 49.044 183.509 5 5 -0.854 -0.016
44 07 Clint Bowyer Jack Daniel's Chevrolet 49.069 183.415 2 5 -0.879 -0.025
45 *09 Mike Wallace Miccosukee Resorts Chevrolet 49.090 183.337 5 8 -0.900 -0.021
46 *4 Ward Burton State Water Heaters Chevrolet 49.096 183.314 5 5 -0.906 -0.006
47 *71 Frank Kimmel Fast Track Driving School Ford 49.150 183.113 2 2 -0.960 -0.054
48 *83 Brian Vickers Red Bull Toyota 49.181 182.997 5 5 -0.991 -0.031
49 *84 A.J. Allmendinger # Red Bull Toyota 49.191 182.960 8 8 -1.001 -0.010
50 99 Carl Edwards Office Depot Ford 49.199 182.931 2 8 -1.009 -0.008
51 7 Robby Gordon Jim Beam Ford 49.204 182.912 5 5 -1.014 -0.005
52 *34 Kevin Lepage Makoto Dodge 49.234 182.801 2 5 -1.044 -0.030
53 *27 Kirk Shelmerdine Lilly Trucking of Virginia Chevrolet 49.275 182.648 5 5 -1.085 -0.041
54 *44 Dale Jarrett UPS Toyota 49.361 182.330 5 5 -1.171 -0.086
55 *49 Mike Bliss Bam Racing Dodge 49.528 181.715 5 5 -1.338 -0.167
56 *74 Derrike Cope Royal Administration Dodge 49.639 181.309 2 2 -1.449 -0.111
57 *30 Stanton Barrett Bad Boy Power Drink Chevrolet 49.650 181.269 5 5 -1.460 -0.011
58 *72 Brandon Whitt # Dutch Quality Stone Chevrolet 49.676 181.174 2 5 -1.486 -0.026
59 *04 Eric McClure Hefty Brand Chevrolet 49.706 181.065 6 6 -1.516 -0.030
60 *58 James Hylton Retirement Living Chevrolet 50.182 179.347 5 5 -1.992 -0.476

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win