Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


Daytona 500 - Practice 1

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 88 Ricky Rudd Snickers Ford 48.374 186.050 5 5 ---.--- ---.---
2 38 David Gilliland M & M's Ford 48.446 185.774 5 5 -0.072 -0.072
3 *14 Sterling Marlin Waste Management Chevrolet 48.534 185.437 5 5 -0.160 -0.088
4 24 Jeff Gordon Dupont Chevrolet 48.625 185.090 5 5 -0.251 -0.091
5 19 Elliott Sadler Dodge Dealers/UAW Dodge 48.639 185.037 2 5 -0.265 -0.014
6 6 David Ragan # AAA Ford 48.655 184.976 2 5 -0.281 -0.016
7 8 Dale Earnhardt Jr. Budweiser Chevrolet 48.658 184.964 5 5 -0.284 -0.003
8 40 David Stremme Coors Light Dodge 48.702 184.797 6 6 -0.328 -0.044
9 42 Juan Pablo Montoya # Texaco/Havoline Dodge 48.731 184.687 2 2 -0.357 -0.029
10 *60 Boris Said SoBe No Fear Energy Drink Ford 48.791 184.460 8 8 -0.417 -0.060
11 26 Jamie McMurray Crown Royal Ford 48.820 184.351 5 5 -0.446 -0.029
12 17 Matt Kenseth DeWalt Ford 48.836 184.290 3 5 -0.462 -0.016
13 5 Kyle Busch Carquest/Kellogg's Chevrolet 48.851 184.234 2 5 -0.477 -0.015
14 *39 Regan Smith Ginn Resorts Chevrolet 48.856 184.215 5 5 -0.482 -0.005
15 *70 Johnny Sauter Yellow Transportation/Haas Chevrolet 48.878 184.132 5 5 -0.504 -0.022
16 16 Greg Biffle Ameriquest Ford 48.900 184.049 2 5 -0.526 -0.022
17 41 Reed Sorenson Target Dodge 48.903 184.038 5 5 -0.529 -0.003
18 48 Jimmie Johnson Lowe's Chevrolet 48.916 183.989 2 5 -0.542 -0.013
19 9 Kasey Kahne Dodge Dealers/UAW Dodge 48.928 183.944 2 5 -0.554 -0.012
20 *36 Jeremy Mayfield 360 OTC Toyota 48.935 183.917 4 4 -0.561 -0.007
21 18 J.J. Yeley Interstate Batteries Chevrolet 49.006 183.651 6 9 -0.632 -0.071
22 20 Tony Stewart The Home Depot Chevrolet 49.006 183.651 4 4 -0.632 -0.000
23 2 Kurt Busch Miller Lite Dodge 49.013 183.625 2 5 -0.639 -0.007
24 45 Kyle Petty Wells Fargo Dodge 49.016 183.614 8 8 -0.642 -0.003
25 25 Casey Mears National Guard/GMAC Chevrolet 49.030 183.561 5 5 -0.656 -0.014
26 *55 Michael Waltrip NAPA Auto Parts Toyota 49.034 183.546 6 6 -0.660 -0.004
27 21 Kenny Schrader Little Debbie Snack Cakes Ford 49.043 183.512 5 8 -0.669 -0.009
28 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 49.048 183.494 2 8 -0.674 -0.005
29 *78 Kenny Wallace Furniture Row Chevrolet 49.052 183.479 2 8 -0.678 -0.004
30 01 Mark Martin U.S. Army Chevrolet 49.058 183.456 2 5 -0.684 -0.006
31 *00 David Reutimann # Domino's Toyota 49.062 183.441 5 5 -0.688 -0.004
32 12 Ryan Newman Alltel Dodge 49.071 183.408 2 5 -0.697 -0.009
33 *13 Joe Nemechek CertainTeed/Ginn Resorts Chevrolet 49.073 183.400 2 5 -0.699 -0.002
34 *37 Bill Elliott Dodge 49.085 183.355 3 3 -0.711 -0.012
35 43 Bobby Labonte Cheerios/Betty Crocker Dodge 49.101 183.296 6 7 -0.727 -0.016
36 96 Tony Raines DLP HDTV Chevrolet 49.126 183.202 3 3 -0.752 -0.025
37 66 Jeff Green Best Buy/HAAS Automation Chevrolet 49.136 183.165 5 6 -0.762 -0.010
38 *83 Brian Vickers Red Bull Toyota 49.152 183.105 2 5 -0.778 -0.016
39 *4 Ward Burton State Water Heaters Chevrolet 49.165 183.057 9 9 -0.791 -0.013
40 29 Kevin Harvick Shell/Pennzoil Chevrolet 49.170 183.038 2 5 -0.796 -0.005
41 *23 Mike Skinner Toyota 49.171 183.035 2 3 -0.797 -0.001
42 07 Clint Bowyer Jack Daniel's Chevrolet 49.174 183.024 2 5 -0.800 -0.003
43 11 Denny Hamlin FedEx Express Chevrolet 49.175 183.020 2 5 -0.801 -0.001
44 *15 Paul Menard # Menards/Peak Antifreeze Chevrolet 49.201 182.923 6 6 -0.827 -0.026
45 *84 A.J. Allmendinger # Red Bull Toyota 49.210 182.890 2 8 -0.836 -0.009
46 10 Scott Riggs Valvoline/Stanley Tools Dodge 49.219 182.856 5 5 -0.845 -0.009
47 31 Jeff Burton Cingular Wireless Chevrolet 49.314 182.504 2 2 -0.940 -0.095
48 7 Robby Gordon Jim Beam Ford 49.370 182.297 2 5 -0.996 -0.056
49 99 Carl Edwards Office Depot Ford 49.392 182.216 3 6 -1.018 -0.022
50 *34 Kevin Lepage Makoto Dodge 49.431 182.072 2 2 -1.057 -0.039
51 *44 Dale Jarrett UPS Toyota 49.483 181.881 5 5 -1.109 -0.052
52 *71 Frank Kimmel Fast Track Driving School Ford 49.496 181.833 2 2 -1.122 -0.013
53 *09 Mike Wallace Miccosukee Resorts Chevrolet 49.508 181.789 8 8 -1.134 -0.012
54 *27 Kirk Shelmerdine Lilly Trucking of Virginia Chevrolet 49.622 181.371 3 7 -1.248 -0.114
55 *74 Derrike Cope Royal Administration Dodge 49.625 181.360 2 8 -1.251 -0.003
56 *72 Brandon Whitt # Dutch Quality Stone Chevrolet 49.750 180.905 5 6 -1.376 -0.125
57 *49 Mike Bliss Bam Racing Dodge 49.892 180.390 6 8 -1.518 -0.142
58 *04 Eric McClure Hefty Brand Chevrolet 49.925 180.270 3 6 -1.551 -0.033
59 22 Dave Blaney Caterpillar Toyota 49.947 180.191 1 2 -1.573 -0.022
60 *30 Stanton Barrett Bad Boy Power Drink Chevrolet 49.953 180.169 6 6 -1.579 -0.006

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win